File size: 13,848 Bytes
6aca998 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 |
# Blender 4.2.1 LTS
# www.blender.org
mtllib untitled.mtl
o Circle.002
v 0.000000 0.896589 -1.822906
v -1.288989 0.896589 -1.288989
v -1.822906 0.896589 -0.000000
v -1.288989 0.896589 1.288989
v 0.000000 0.896589 1.822906
v 1.288989 0.896589 1.288989
v 1.822906 0.896589 -0.000000
v 1.288989 0.896589 -1.288989
v 0.000000 0.223484 -0.859203
v -0.607548 0.223484 -0.607548
v -0.859203 0.223484 -0.000000
v -0.607548 0.223484 0.607548
v 0.000000 0.223484 0.859203
v 0.607548 0.223484 0.607548
v 0.859203 0.223484 -0.000000
v 0.607548 0.223484 -0.607548
v 0.000000 0.544011 -0.179461
v -0.126898 0.544011 -0.126898
v -0.179461 0.544011 -0.000000
v -0.126898 0.544011 0.126898
v 0.000000 0.544011 0.179461
v 0.126898 0.544011 0.126898
v 0.179461 0.544011 -0.000000
v 0.126898 0.544011 -0.126898
v 0.000000 1.481552 -1.822906
v -1.288989 1.481552 -1.288989
v -1.822906 1.481552 -0.000000
v -1.288989 1.481552 1.288989
v 0.000000 1.481552 1.822906
v 1.288989 1.481552 1.288989
v 1.822906 1.481552 -0.000000
v 1.288989 1.481552 -1.288989
v 0.000000 1.744819 -1.754959
v -1.240944 1.744819 -1.240944
v -1.754959 1.744819 -0.000000
v -1.240944 1.744819 1.240944
v 0.000000 1.744819 1.754959
v 1.240944 1.744819 1.240943
v 1.754959 1.744819 -0.000000
v 1.240944 1.744819 -1.240943
v 0.000000 6.072773 -1.754959
v -1.240944 6.072773 -1.240945
v -1.754959 6.072773 -0.000000
v -1.240944 6.072773 1.240944
v 0.000000 6.072773 1.754959
v 1.240944 6.072773 1.240942
v 1.754959 6.072773 -0.000000
v 1.240944 6.072773 -1.240943
v 0.000000 6.375898 -1.842754
v -1.303023 6.375898 -1.303023
v -1.842753 6.375898 -0.000000
v -1.303023 6.375898 1.303023
v 0.000000 6.375898 1.842753
v 1.303023 6.375898 1.303023
v 1.842753 6.375898 -0.000000
v 1.303023 6.375898 -1.303023
v 0.000000 8.851421 -0.633032
v -0.447620 8.851421 -0.447621
v -0.633031 8.851421 -0.000001
v -0.447620 8.851421 0.447619
v 0.000000 8.851421 0.633030
v 0.447621 8.851421 0.447619
v 0.633031 8.851421 -0.000001
v 0.447621 8.851421 -0.447621
v 0.000000 9.104805 -0.633032
v -0.447620 9.104805 -0.447621
v -0.633031 9.104805 -0.000001
v -0.447620 9.104805 0.447619
v 0.000000 9.104805 0.633030
v 0.447621 9.104805 0.447619
v 0.633031 9.104805 -0.000001
v 0.447621 9.104805 -0.447621
v 0.000000 9.104805 -0.725628
v -0.513096 9.104805 -0.513097
v -0.725627 9.104805 -0.000001
v -0.513096 9.104805 0.513095
v 0.000000 9.104805 0.725626
v 0.513096 9.104805 0.513095
v 0.725627 9.104805 -0.000001
v 0.513096 9.104805 -0.513097
v 0.000000 9.212006 -0.725628
v -0.513096 9.212006 -0.513097
v -0.725627 9.212006 -0.000001
v -0.513096 9.212006 0.513095
v 0.000000 9.212006 0.725626
v 0.513096 9.212006 0.513095
v 0.725627 9.212006 -0.000001
v 0.513096 9.212006 -0.513097
v 0.000000 9.212006 -0.630207
v -0.445623 9.212006 -0.445624
v -0.630206 9.212006 -0.000001
v -0.445623 9.212006 0.445622
v 0.000000 9.212006 0.630205
v 0.445623 9.212006 0.445622
v 0.630206 9.212006 -0.000001
v 0.445623 9.212006 -0.445624
v 0.000000 9.275185 -0.628204
v -0.444206 9.275185 -0.444207
v -0.628203 9.275185 -0.000001
v -0.444206 9.275185 0.444205
v 0.000000 9.275185 0.628202
v 0.444206 9.275185 0.444205
v 0.628203 9.275185 -0.000001
v 0.444206 9.275185 -0.444207
v 0.000000 9.275185 -0.712456
v -0.503782 9.275185 -0.503783
v -0.712455 9.275185 -0.000001
v -0.503782 9.275185 0.503781
v 0.000000 9.275185 0.712454
v 0.503782 9.275185 0.503781
v 0.712455 9.275185 -0.000001
v 0.503782 9.275185 -0.503783
v 0.000000 10.013055 -0.317992
v -0.224854 10.013055 -0.224855
v -0.317991 10.013055 -0.000001
v -0.224854 10.013055 0.224853
v 0.000000 10.013055 0.317991
v 0.224854 10.013055 0.224853
v 0.317992 10.013055 -0.000001
v 0.224854 10.013055 -0.224855
v 0.000000 10.013055 -0.000001
v 0.000000 9.978528 -0.712456
v 0.000000 10.013055 -0.675086
v -0.477358 10.013055 -0.477359
v -0.503782 9.978528 -0.503783
v -0.675085 10.013055 -0.000001
v -0.712455 9.978528 -0.000001
v -0.477358 10.013055 0.477357
v -0.503782 9.978528 0.503781
v 0.000000 10.013055 0.675084
v 0.000000 9.978528 0.712454
v 0.477358 10.013055 0.477356
v 0.503782 9.978528 0.503781
v 0.675085 10.013055 -0.000001
v 0.712455 9.978528 -0.000001
v 0.477358 10.013055 -0.477359
v 0.503782 9.978528 -0.503783
v 0.000000 0.159977 -1.507167
v 0.000000 0.066036 -1.265519
v -0.894857 0.257950 -0.894857
v -1.065727 0.351892 -1.065728
v -1.265519 0.066036 -0.000000
v -1.507167 0.159977 -0.000000
v -0.894857 0.257950 0.894857
v -1.065727 0.351892 1.065728
v 0.000000 0.066036 1.265519
v 0.000000 0.159977 1.507167
v 0.894857 0.257950 0.894857
v 1.065728 0.351892 1.065727
v 1.265519 0.066036 -0.000000
v 1.507167 0.159977 -0.000000
v 0.894857 0.257950 -0.894857
v 1.065728 0.351892 -1.065727
v 0.991334 7.613660 -0.991335
v 1.401958 7.613660 -0.000001
v 0.991334 7.613660 0.991333
v 0.000000 7.613660 1.401957
v -0.991334 7.613660 0.991333
v -1.401958 7.613660 -0.000001
v -0.991334 7.613660 -0.991335
v 0.000000 7.613660 -1.401959
vn -0.0000 -0.9935 0.1134
vn -0.0000 -0.9587 -0.2843
vn -0.1637 -0.9729 -0.1637
vn 0.1651 -0.9724 0.1651
vn -0.1134 -0.9935 -0.0000
vn 0.2843 -0.9587 -0.0000
vn 0.1637 -0.9729 -0.1637
vn -0.1651 -0.9724 0.1651
vn 0.1651 -0.9724 -0.1651
vn -0.1637 -0.9729 0.1637
vn -0.0000 -0.9587 0.2843
vn -0.0000 -0.9935 -0.1134
vn 0.1637 -0.9729 0.1637
vn -0.1651 -0.9724 -0.1651
vn -0.2843 -0.9587 -0.0000
vn 0.1134 -0.9935 -0.0000
vn 0.6910 -0.2124 -0.6910
vn 0.5332 -0.6569 -0.5332
vn -0.0000 -0.7346 -0.6784
vn -0.0000 -0.2184 -0.9759
vn 0.9759 -0.2184 -0.0000
vn 0.6784 -0.7346 -0.0000
vn -0.0000 -0.2184 0.9759
vn -0.0000 -0.7346 0.6784
vn 0.5332 -0.6569 0.5332
vn 0.6910 -0.2124 0.6910
vn -0.9759 -0.2184 -0.0000
vn -0.6784 -0.7346 -0.0000
vn -0.5332 -0.6569 0.5332
vn -0.6910 -0.2124 0.6910
vn -0.6910 -0.2124 -0.6910
vn -0.5332 -0.6569 -0.5332
vn 0.4265 -0.9045 -0.0000
vn 0.3016 -0.9045 -0.3016
vn -0.0000 -0.9045 0.4265
vn 0.3016 -0.9045 0.3016
vn -0.3016 -0.9045 0.3016
vn -0.3016 -0.9045 -0.3016
vn -0.4265 -0.9045 -0.0000
vn -0.0000 -0.9045 -0.4265
vn 0.7018 0.1223 0.7018
vn -0.0000 0.1223 0.9925
vn -0.7018 0.1223 0.7018
vn -0.9925 0.1223 -0.0000
vn -0.7018 0.1223 -0.7018
vn -0.0000 0.1223 -0.9925
vn 0.7018 0.1223 -0.7018
vn 0.9925 0.1223 -0.0000
vn -0.0000 0.1300 0.9915
vn -0.7011 0.1300 0.7011
vn -0.9915 0.1300 -0.0000
vn -0.7011 0.1300 -0.7011
vn 0.7011 0.1300 -0.7011
vn 0.9915 0.1300 -0.0000
vn 0.7011 0.1300 0.7011
vn -0.0000 0.1300 -0.9915
vn 0.6996 -0.1455 0.6996
vn 0.7068 0.0281 0.7068
vn -0.0000 0.0281 0.9996
vn -0.0000 -0.1455 0.9894
vn -0.6996 -0.1455 0.6996
vn -0.7068 0.0281 0.7068
vn -0.9996 0.0281 -0.0000
vn -0.9894 -0.1455 -0.0000
vn -0.6996 -0.1455 -0.6996
vn -0.7068 0.0281 -0.7068
vn -0.0000 0.0281 -0.9996
vn -0.0000 -0.1455 -0.9894
vn 0.7068 0.0281 -0.7068
vn 0.6996 -0.1455 -0.6996
vn 0.9894 -0.1455 -0.0000
vn 0.9996 0.0281 -0.0000
vn 0.6403 0.4242 -0.6403
vn 0.6759 0.2938 -0.6759
vn 0.9559 0.2938 -0.0000
vn 0.9056 0.4242 -0.0000
vn 0.6403 0.4242 0.6403
vn 0.6759 0.2938 0.6759
vn -0.0000 0.2938 0.9559
vn -0.0000 0.4242 0.9056
vn -0.6403 0.4242 0.6403
vn -0.6759 0.2938 0.6759
vn -0.9559 0.2938 -0.0000
vn -0.9056 0.4242 -0.0000
vn -0.6403 0.4242 -0.6403
vn -0.6759 0.2938 -0.6759
vn -0.0000 0.2938 -0.9559
vn -0.0000 0.4242 -0.9056
vn 0.5944 -0.8042 -0.0000
vn 0.4203 -0.8042 0.4203
vn -0.0000 -0.8042 0.5944
vn -0.4203 -0.8042 0.4203
vn -0.5944 -0.8042 -0.0000
vn -0.4203 -0.8042 -0.4203
vn 0.4203 -0.8042 -0.4203
vn -0.0000 -0.8042 -0.5944
vn -0.5490 -0.6302 -0.5490
vn -0.0000 -0.6302 -0.7764
vn 0.5490 -0.6302 -0.5490
vn 0.7764 -0.6302 -0.0000
vn 0.5490 -0.6302 0.5490
vn -0.0000 -0.6302 0.7764
vn -0.5490 -0.6302 0.5490
vn -0.7764 -0.6302 -0.0000
vn 0.5490 0.6302 -0.5490
vn 0.7764 0.6302 -0.0000
vn 0.5490 0.6302 0.5490
vn -0.0000 0.6302 0.7764
vn -0.5490 0.6302 0.5490
vn -0.7764 0.6302 -0.0000
vn -0.5490 0.6302 -0.5490
vn -0.0000 0.6302 -0.7764
vn -0.5824 0.8129 -0.0000
vn -0.4118 0.8129 -0.4118
vn 0.4118 0.8129 -0.4118
vn 0.5824 0.8129 -0.0000
vn 0.4118 0.8129 0.4118
vn -0.0000 0.8129 0.5824
vn -0.4118 0.8129 0.4118
vn -0.0000 0.8129 -0.5824
vn -0.0000 -0.7952 -0.6063
vn 0.4287 -0.7952 -0.4287
vn 0.6063 -0.7952 -0.0000
vn 0.4287 -0.7952 0.4287
vn -0.0000 -0.7952 0.6063
vn -0.4287 -0.7952 0.4287
vn -0.6063 -0.7952 -0.0000
vn -0.4287 -0.7952 -0.4287
vn 0.3095 0.8991 -0.3095
vn -0.0000 1.0000 -0.0000
vn 0.4377 0.8991 -0.0000
vn 0.3095 0.8991 0.3095
vn -0.0000 0.8991 0.4377
vn -0.3095 0.8991 0.3095
vn -0.4377 0.8991 -0.0000
vn -0.0000 0.8991 -0.4377
vn -0.3095 0.8991 -0.3095
vn 0.6573 0.3688 0.6573
vn -0.0000 0.3688 0.9295
vn -0.6573 0.3688 0.6573
vn -0.9295 0.3688 -0.0000
vn 0.9295 0.3688 -0.0000
vn -0.6573 0.3688 -0.6573
vn -0.0000 0.3688 -0.9295
vn 0.6573 0.3688 -0.6573
s 1
usemtl 039BE5
f 146//1 13//2 14//3 148//4
f 142//5 11//6 12//7 144//8
f 152//9 16//10 9//11 139//12
f 139//12 9//11 10//13 140//14
f 148//4 14//3 15//15 150//16
f 144//8 12//7 13//2 146//1
f 140//14 10//13 11//6 142//5
f 150//16 15//15 16//10 152//9
f 8//17 153//18 138//19 1//20
f 7//21 151//22 153//18 8//17
f 5//23 147//24 149//25 6//26
f 3//27 143//28 145//29 4//30
f 6//26 149//25 151//22 7//21
f 4//30 145//29 147//24 5//23
f 2//31 141//32 143//28 3//27
f 11//6 19//33 20//34 12//7
f 9//11 17//35 18//36 10//13
f 16//10 24//37 17//35 9//11
f 14//3 22//38 23//39 15//15
f 12//7 20//34 21//40 13//2
f 10//13 18//36 19//33 11//6
f 15//15 23//39 24//37 16//10
f 13//2 21//40 22//38 14//3
f 6//26 30//41 29//42 5//23
f 4//30 28//43 27//44 3//27
f 2//31 26//45 25//46 1//20
f 1//20 25//46 32//47 8//17
f 7//21 31//48 30//41 6//26
f 5//23 29//42 28//43 4//30
f 3//27 27//44 26//45 2//31
f 8//17 32//47 31//48 7//21
f 29//42 37//49 36//50 28//43
f 27//44 35//51 34//52 26//45
f 32//47 40//53 39//54 31//48
f 30//41 38//55 37//49 29//42
f 28//43 36//50 35//51 27//44
f 26//45 34//52 33//56 25//46
f 25//46 33//56 40//53 32//47
f 31//48 39//54 38//55 30//41
f 46//57 54//58 53//59 45//60
f 44//61 52//62 51//63 43//64
f 42//65 50//66 49//67 41//68
f 41//68 49//67 56//69 48//70
f 47//71 55//72 54//58 46//57
f 45//60 53//59 52//62 44//61
f 43//64 51//63 50//66 42//65
f 48//70 56//69 55//72 47//71
f 154//73 64//74 63//75 155//76
f 156//77 62//78 61//79 157//80
f 158//81 60//82 59//83 159//84
f 160//85 58//86 57//87 161//88
f 161//88 57//87 64//74 154//73
f 155//76 63//75 62//78 156//77
f 157//80 61//79 60//82 158//81
f 159//84 59//83 58//86 160//85
f 63//75 71//89 70//90 62//78
f 61//79 69//91 68//92 60//82
f 59//83 67//93 66//94 58//86
f 64//74 72//95 71//89 63//75
f 62//78 70//90 69//91 61//79
f 60//82 68//92 67//93 59//83
f 58//86 66//94 65//96 57//87
f 57//87 65//96 72//95 64//74
f 66//94 74//97 73//98 65//96
f 65//96 73//98 80//99 72//95
f 71//89 79//100 78//101 70//90
f 69//91 77//102 76//103 68//92
f 67//93 75//104 74//97 66//94
f 72//95 80//99 79//100 71//89
f 70//90 78//101 77//102 69//91
f 68//92 76//103 75//104 67//93
f 80//99 88//105 87//106 79//100
f 78//101 86//107 85//108 77//102
f 76//103 84//109 83//110 75//104
f 74//97 82//111 81//112 73//98
f 73//98 81//112 88//105 80//99
f 79//100 87//106 86//107 78//101
f 77//102 85//108 84//109 76//103
f 75//104 83//110 82//111 74//97
f 83//110 91//113 90//114 82//111
f 88//105 96//115 95//116 87//106
f 86//107 94//117 93//118 85//108
f 84//109 92//119 91//113 83//110
f 82//111 90//114 89//120 81//112
f 81//112 89//120 96//115 88//105
f 87//106 95//116 94//117 86//107
f 85//108 93//118 92//119 84//109
f 89//120 97//121 104//122 96//115
f 95//116 103//123 102//124 94//117
f 93//118 101//125 100//126 92//119
f 91//113 99//127 98//128 90//114
f 96//115 104//122 103//123 95//116
f 94//117 102//124 101//125 93//118
f 92//119 100//126 99//127 91//113
f 90//114 98//128 97//121 89//120
f 141//32 138//19 139//12 140//14
f 143//28 141//32 140//14 142//5
f 145//29 143//28 142//5 144//8
f 147//24 145//29 144//8 146//1
f 149//25 147//24 146//1 148//4
f 151//22 149//25 148//4 150//16
f 153//18 151//22 150//16 152//9
f 138//19 153//18 152//9 139//12
f 1//20 138//19 141//32 2//31
f 51//63 159//84 160//85 50//66
f 53//59 157//80 158//81 52//62
f 55//72 155//76 156//77 54//58
f 49//67 161//88 154//73 56//69
f 50//66 160//85 161//88 49//67
f 52//62 158//81 159//84 51//63
f 54//58 156//77 157//80 53//59
f 56//69 154//73 155//76 55//72
usemtl FFFFFF
f 33//56 41//68 48//70 40//53
f 39//54 47//71 46//57 38//55
f 37//49 45//60 44//61 36//50
f 35//51 43//64 42//65 34//52
f 40//53 48//70 47//71 39//54
f 38//55 46//57 45//60 37//49
f 36//50 44//61 43//64 35//51
f 34//52 42//65 41//68 33//56
f 100//126 108//103 107//104 99//127
f 98//128 106//97 105//98 97//121
f 97//121 105//98 112//99 104//122
f 103//123 111//100 110//101 102//124
f 101//125 109//102 108//103 100//126
f 99//127 107//104 106//97 98//128
f 104//122 112//99 111//100 103//123
f 102//124 110//101 109//102 101//125
f 136//129 120//130 119//130 134//131
f 132//132 118//130 117//130 130//133
f 128//134 116//130 115//130 126//135
f 123//136 113//130 120//130 136//129
f 124//137 114//130 113//130 123//136
f 134//131 119//130 118//130 132//132
f 130//133 117//130 116//130 128//134
f 126//135 115//130 114//130 124//137
f 110//101 133//138 131//139 109//102
f 108//103 129//140 127//141 107//104
f 111//100 135//142 133//138 110//101
f 109//102 131//139 129//140 108//103
f 107//104 127//141 125//143 106//97
f 105//98 122//144 137//145 112//99
f 112//99 137//145 135//142 111//100
f 113//130 121//130 120//130
f 119//130 121//130 118//130
f 117//130 121//130 116//130
f 115//130 121//130 114//130
f 120//130 121//130 119//130
f 118//130 121//130 117//130
f 116//130 121//130 115//130
f 114//130 121//130 113//130
f 125//143 124//137 123//136 122//144
f 127//141 126//135 124//137 125//143
f 129//140 128//134 126//135 127//141
f 131//139 130//133 128//134 129//140
f 133//138 132//132 130//133 131//139
f 135//142 134//131 132//132 133//138
f 137//145 136//129 134//131 135//142
f 122//144 123//136 136//129 137//145
f 106//97 125//143 122//144 105//98
|