File size: 25,779 Bytes
c4a7c25
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
---
language:
- en
license:
- other
multilinguality:
- monolingual
size_categories:
- 1K<n<10K
pretty_name: SemEval2012 task 2 Relational Similarity
---
# Dataset Card for "relbert/semeval2012_relational_similarity_v3"
## Dataset Description
- **Repository:** [RelBERT](https://github.com/asahi417/relbert)
- **Paper:** [https://aclanthology.org/S12-1047/](https://aclanthology.org/S12-1047/)
- **Dataset:** SemEval2012: Relational Similarity

### Dataset Summary

***IMPORTANT***: This is the same dataset as [relbert/semeval2012_relational_similarity](https://huggingface.co/datasets/relbert/semeval2012_relational_similarity),
but with a different dataset construction.

Relational similarity dataset from [SemEval2012 task 2](https://aclanthology.org/S12-1047/), compiled to fine-tune [RelBERT](https://github.com/asahi417/relbert) model.
The dataset contains a list of positive and negative word pair from 89 pre-defined relations.
The relation types are constructed on top of following 10 parent relation types.  
```shell
{
    1: "Class Inclusion",  # Hypernym
    2: "Part-Whole",  # Meronym, Substance Meronym
    3: "Similar",  # Synonym, Co-hypornym
    4: "Contrast",  # Antonym
    5: "Attribute",  # Attribute, Event
    6: "Non Attribute",
    7: "Case Relation",
    8: "Cause-Purpose",
    9: "Space-Time",
    10: "Representation"
}
```
Each of the parent relation is further grouped into child relation types where the definition can be found [here](https://drive.google.com/file/d/0BzcZKTSeYL8VenY0QkVpZVpxYnc/view?resourcekey=0-ZP-UARfJj39PcLroibHPHw).


## Dataset Structure
### Data Instances
An example of `train` looks as follows.
```
{
  'relation_type': '8d',
  'positives': [ [ "breathe", "live" ], [ "study", "learn" ], [ "speak", "communicate" ], ... ]
  'negatives': [ [ "starving", "hungry" ], [ "clean", "bathe" ], [ "hungry", "starving" ], ... ] 
}
```

### Data Splits
|  name   |train|validation|
|---------|----:|---------:|
|semeval2012_relational_similarity| 89 |      89|


### Number of Positive/Negative Word-pairs in each Split

| relation_type   | level              |   positive (train) |   negative (train) |   positive (validation) |   negative (validation) |
|:----------------|:-------------------|-------------------:|-------------------:|------------------------:|------------------------:|
| 1               | parent             |                110 |                680 |                     129 |                     760 |
| 10              | parent             |                 60 |                730 |                      66 |                     823 |
| 10a             | child              |                 10 |                780 |                      14 |                     875 |
| 10a             | child_prototypical |                  1 |                 18 |                       1 |                      22 |
| 10b             | child              |                 10 |                780 |                      13 |                     876 |
| 10b             | child_prototypical |                  1 |                 16 |                       1 |                      19 |
| 10c             | child              |                 10 |                780 |                      11 |                     878 |
| 10c             | child_prototypical |                  1 |                 19 |                       1 |                      20 |
| 10d             | child_prototypical |                  1 |                 18 |                       1 |                      18 |
| 10d             | child              |                 10 |                780 |                      10 |                     879 |
| 10e             | child              |                 10 |                780 |                       8 |                     881 |
| 10e             | child_prototypical |                  1 |                 14 |                       1 |                      12 |
| 10f             | child              |                 10 |                780 |                      10 |                     879 |
| 10f             | child_prototypical |                  1 |                 18 |                       1 |                      18 |
| 1a              | child              |                 10 |                780 |                      14 |                     875 |
| 1a              | child_prototypical |                  1 |                 16 |                       1 |                      20 |
| 1b              | child              |                 10 |                780 |                      14 |                     875 |
| 1b              | child_prototypical |                  1 |                 16 |                       1 |                      20 |
| 1c              | child_prototypical |                  1 |                 19 |                       1 |                      20 |
| 1c              | child              |                 10 |                780 |                      11 |                     878 |
| 1d              | child              |                 10 |                780 |                      16 |                     873 |
| 1d              | child_prototypical |                  1 |                 16 |                       1 |                      22 |
| 1e              | child              |                 10 |                780 |                       8 |                     881 |
| 1e              | child_prototypical |                  1 |                 13 |                       1 |                      11 |
| 2               | parent             |                100 |                690 |                     117 |                     772 |
| 2a              | child              |                 10 |                780 |                      15 |                     874 |
| 2a              | child_prototypical |                  1 |                 18 |                       1 |                      23 |
| 2b              | child_prototypical |                  1 |                 15 |                       1 |                      16 |
| 2b              | child              |                 10 |                780 |                      11 |                     878 |
| 2c              | child              |                 10 |                780 |                      13 |                     876 |
| 2c              | child_prototypical |                  1 |                 17 |                       1 |                      20 |
| 2d              | child              |                 10 |                780 |                      10 |                     879 |
| 2d              | child_prototypical |                  1 |                 17 |                       1 |                      17 |
| 2e              | child              |                 10 |                780 |                      11 |                     878 |
| 2e              | child_prototypical |                  1 |                 18 |                       1 |                      19 |
| 2f              | child              |                 10 |                780 |                      11 |                     878 |
| 2f              | child_prototypical |                  1 |                 21 |                       1 |                      22 |
| 2g              | child              |                 10 |                780 |                      16 |                     873 |
| 2g              | child_prototypical |                  1 |                 15 |                       1 |                      21 |
| 2h              | child_prototypical |                  1 |                 18 |                       1 |                      19 |
| 2h              | child              |                 10 |                780 |                      11 |                     878 |
| 2i              | child              |                 10 |                780 |                       9 |                     880 |
| 2i              | child_prototypical |                  1 |                 19 |                       1 |                      18 |
| 2j              | child              |                 10 |                780 |                      10 |                     879 |
| 2j              | child_prototypical |                  1 |                 20 |                       1 |                      20 |
| 3               | parent             |                 80 |                710 |                      80 |                     809 |
| 3a              | child              |                 10 |                780 |                      11 |                     878 |
| 3a              | child_prototypical |                  1 |                 18 |                       1 |                      19 |
| 3b              | child              |                 10 |                780 |                      11 |                     878 |
| 3b              | child_prototypical |                  1 |                 21 |                       1 |                      22 |
| 3c              | child_prototypical |                  1 |                 17 |                       1 |                      19 |
| 3c              | child              |                 10 |                780 |                      12 |                     877 |
| 3d              | child              |                 10 |                780 |                      14 |                     875 |
| 3d              | child_prototypical |                  1 |                 17 |                       1 |                      21 |
| 3e              | child              |                 10 |                780 |                       5 |                     884 |
| 3e              | child_prototypical |                  1 |                 21 |                       1 |                      16 |
| 3f              | child              |                 10 |                780 |                      11 |                     878 |
| 3f              | child_prototypical |                  1 |                 22 |                       1 |                      23 |
| 3g              | child              |                 10 |                780 |                       6 |                     883 |
| 3g              | child_prototypical |                  1 |                 20 |                       1 |                      16 |
| 3h              | child_prototypical |                  1 |                 20 |                       1 |                      20 |
| 3h              | child              |                 10 |                780 |                      10 |                     879 |
| 4               | parent             |                 80 |                710 |                      82 |                     807 |
| 4a              | child              |                 10 |                780 |                      11 |                     878 |
| 4a              | child_prototypical |                  1 |                 21 |                       1 |                      22 |
| 4b              | child              |                 10 |                780 |                       7 |                     882 |
| 4b              | child_prototypical |                  1 |                 16 |                       1 |                      13 |
| 4c              | child              |                 10 |                780 |                      12 |                     877 |
| 4c              | child_prototypical |                  1 |                 19 |                       1 |                      21 |
| 4d              | child_prototypical |                  1 |                 15 |                       1 |                       9 |
| 4d              | child              |                 10 |                780 |                       4 |                     885 |
| 4e              | child              |                 10 |                780 |                      12 |                     877 |
| 4e              | child_prototypical |                  1 |                 21 |                       1 |                      23 |
| 4f              | child              |                 10 |                780 |                       9 |                     880 |
| 4f              | child_prototypical |                  1 |                 21 |                       1 |                      20 |
| 4g              | child              |                 10 |                780 |                      15 |                     874 |
| 4g              | child_prototypical |                  1 |                 17 |                       1 |                      22 |
| 4h              | child_prototypical |                  1 |                 20 |                       1 |                      22 |
| 4h              | child              |                 10 |                780 |                      12 |                     877 |
| 5               | parent             |                 90 |                700 |                     105 |                     784 |
| 5a              | child              |                 10 |                780 |                      14 |                     875 |
| 5a              | child_prototypical |                  1 |                 17 |                       1 |                      21 |
| 5b              | child_prototypical |                  1 |                 20 |                       1 |                      18 |
| 5b              | child              |                 10 |                780 |                       8 |                     881 |
| 5c              | child              |                 10 |                780 |                      11 |                     878 |
| 5c              | child_prototypical |                  1 |                 18 |                       1 |                      19 |
| 5d              | child              |                 10 |                780 |                      15 |                     874 |
| 5d              | child_prototypical |                  1 |                 16 |                       1 |                      21 |
| 5e              | child              |                 10 |                780 |                       8 |                     881 |
| 5e              | child_prototypical |                  1 |                 20 |                       1 |                      18 |
| 5f              | child              |                 10 |                780 |                      11 |                     878 |
| 5f              | child_prototypical |                  1 |                 20 |                       1 |                      21 |
| 5g              | child_prototypical |                  1 |                 21 |                       1 |                      20 |
| 5g              | child              |                 10 |                780 |                       9 |                     880 |
| 5h              | child              |                 10 |                780 |                      15 |                     874 |
| 5h              | child_prototypical |                  1 |                 19 |                       1 |                      24 |
| 5i              | child              |                 10 |                780 |                      14 |                     875 |
| 5i              | child_prototypical |                  1 |                 19 |                       1 |                      23 |
| 6               | parent             |                 80 |                710 |                      99 |                     790 |
| 6a              | child              |                 10 |                780 |                      15 |                     874 |
| 6a              | child_prototypical |                  1 |                 17 |                       1 |                      22 |
| 6b              | child_prototypical |                  1 |                 20 |                       1 |                      21 |
| 6b              | child              |                 10 |                780 |                      11 |                     878 |
| 6c              | child_prototypical |                  1 |                 20 |                       1 |                      23 |
| 6c              | child              |                 10 |                780 |                      13 |                     876 |
| 6d              | child              |                 10 |                780 |                      10 |                     879 |
| 6d              | child_prototypical |                  1 |                 23 |                       1 |                      23 |
| 6e              | child              |                 10 |                780 |                      11 |                     878 |
| 6e              | child_prototypical |                  1 |                 20 |                       1 |                      21 |
| 6f              | child              |                 10 |                780 |                      12 |                     877 |
| 6f              | child_prototypical |                  1 |                 18 |                       1 |                      20 |
| 6g              | child              |                 10 |                780 |                      12 |                     877 |
| 6g              | child_prototypical |                  1 |                 17 |                       1 |                      19 |
| 6h              | child_prototypical |                  1 |                 18 |                       1 |                      23 |
| 6h              | child              |                 10 |                780 |                      15 |                     874 |
| 7               | parent             |                 80 |                710 |                      91 |                     798 |
| 7a              | child              |                 10 |                780 |                      14 |                     875 |
| 7a              | child_prototypical |                  1 |                 19 |                       1 |                      23 |
| 7b              | child              |                 10 |                780 |                       7 |                     882 |
| 7b              | child_prototypical |                  1 |                 15 |                       1 |                      12 |
| 7c              | child              |                 10 |                780 |                      11 |                     878 |
| 7c              | child_prototypical |                  1 |                 16 |                       1 |                      17 |
| 7d              | child_prototypical |                  1 |                 19 |                       1 |                      23 |
| 7d              | child              |                 10 |                780 |                      14 |                     875 |
| 7e              | child_prototypical |                  1 |                 16 |                       1 |                      16 |
| 7e              | child              |                 10 |                780 |                      10 |                     879 |
| 7f              | child              |                 10 |                780 |                      12 |                     877 |
| 7f              | child_prototypical |                  1 |                 15 |                       1 |                      17 |
| 7g              | child              |                 10 |                780 |                       9 |                     880 |
| 7g              | child_prototypical |                  1 |                 13 |                       1 |                      12 |
| 7h              | child              |                 10 |                780 |                      14 |                     875 |
| 7h              | child_prototypical |                  1 |                 14 |                       1 |                      18 |
| 8               | parent             |                 80 |                710 |                      90 |                     799 |
| 8a              | child              |                 10 |                780 |                      14 |                     875 |
| 8a              | child_prototypical |                  1 |                 16 |                       1 |                      20 |
| 8b              | child_prototypical |                  1 |                 20 |                       1 |                      17 |
| 8b              | child              |                 10 |                780 |                       7 |                     882 |
| 8c              | child              |                 10 |                780 |                      12 |                     877 |
| 8c              | child_prototypical |                  1 |                 15 |                       1 |                      17 |
| 8d              | child              |                 10 |                780 |                      13 |                     876 |
| 8d              | child_prototypical |                  1 |                 15 |                       1 |                      18 |
| 8e              | child              |                 10 |                780 |                      11 |                     878 |
| 8e              | child_prototypical |                  1 |                 15 |                       1 |                      16 |
| 8f              | child              |                 10 |                780 |                      12 |                     877 |
| 8f              | child_prototypical |                  1 |                 16 |                       1 |                      18 |
| 8g              | child_prototypical |                  1 |                 12 |                       1 |                       9 |
| 8g              | child              |                 10 |                780 |                       7 |                     882 |
| 8h              | child              |                 10 |                780 |                      14 |                     875 |
| 8h              | child_prototypical |                  1 |                 17 |                       1 |                      21 |
| 9               | parent             |                 90 |                700 |                      96 |                     793 |
| 9a              | child              |                 10 |                780 |                      14 |                     875 |
| 9a              | child_prototypical |                  1 |                 14 |                       1 |                      18 |
| 9b              | child              |                 10 |                780 |                      12 |                     877 |
| 9b              | child_prototypical |                  1 |                 18 |                       1 |                      20 |
| 9c              | child              |                 10 |                780 |                       7 |                     882 |
| 9c              | child_prototypical |                  1 |                  9 |                       1 |                       6 |
| 9d              | child_prototypical |                  1 |                 22 |                       1 |                      21 |
| 9d              | child              |                 10 |                780 |                       9 |                     880 |
| 9e              | child              |                 10 |                780 |                       8 |                     881 |
| 9e              | child_prototypical |                  1 |                 23 |                       1 |                      21 |
| 9f              | child              |                 10 |                780 |                      10 |                     879 |
| 9f              | child_prototypical |                  1 |                 18 |                       1 |                      18 |
| 9g              | child              |                 10 |                780 |                      14 |                     875 |
| 9g              | child_prototypical |                  1 |                 15 |                       1 |                      19 |
| 9h              | child              |                 10 |                780 |                      13 |                     876 |
| 9h              | child_prototypical |                  1 |                 18 |                       1 |                      21 |
| 9i              | child              |                 10 |                780 |                       9 |                     880 |
| 9i              | child_prototypical |                  1 |                 18 |                       1 |                      17 |

### Citation Information
```
@inproceedings{jurgens-etal-2012-semeval,
    title = "{S}em{E}val-2012 Task 2: Measuring Degrees of Relational Similarity",
    author = "Jurgens, David  and
      Mohammad, Saif  and
      Turney, Peter  and
      Holyoak, Keith",
    booktitle = "*{SEM} 2012: The First Joint Conference on Lexical and Computational Semantics {--} Volume 1: Proceedings of the main conference and the shared task, and Volume 2: Proceedings of the Sixth International Workshop on Semantic Evaluation ({S}em{E}val 2012)",
    month = "7-8 " # jun,
    year = "2012",
    address = "Montr{\'e}al, Canada",
    publisher = "Association for Computational Linguistics",
    url = "https://aclanthology.org/S12-1047",
    pages = "356--364",
}
```