custom-dst-roberta-base-stock / Classification Report.txt
jooni22's picture
Create Classification Report.txt
37970c6 verified
Classification Report:
precision recall f1-score support
fragment 0.93 0.93 0.93 597
statement 0.85 0.92 0.89 1811
question 0.97 0.93 0.95 1786
command 0.91 0.89 0.90 1296
rhetorical question 0.69 0.71 0.70 174
rhetorical command 0.69 0.69 0.69 108
intonation-dependent utterance 0.64 0.49 0.55 273
accuracy 0.89 6045
macro avg 0.81 0.79 0.80 6045
weighted avg 0.89 0.89 0.89 6045