File size: 1,685 Bytes
bba829f
c0f4946
 
ec415b0
c0f4946
ec415b0
 
 
 
 
 
 
 
 
 
c0f4946
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
import streamlit as st
st.markdown("<h1 style='text-align: center; color: Balck;'>Difference between ML & DL</h1>", unsafe_allow_html=True)
table = """
| **Contents**               | **Machine Learning**                              | **Deep Learning**                              |
|---------------------------|--------------------------------------------------|-----------------------------------------------|
| **Concept**               | ML use statistical concepts to copy learning ability.|DL uses logical structure called as Neuron to copy learning
| **Algorithm**             | It requires ML Algorithm and data to create mode .| It requires DL Algorithm and data to create mode|
| **Data sets**             |It work on small data sets.                        | It work on large data sets.                   |
| **performance**           | ML have a limit in giving performance.            | ML have a limit in giving performance   |
| **Data**                  | The Data should be in Tabular format that is structured data.| Directly deals with unstructured data |
| **Memory**                | Less memory is used.                              | More memory is used . |
| **Training Time**         | ML has less training time.                        | DL has more training time.               |
| **Hardware**              |ML can run CPU.                                    | DL can run on GPU.  |
| **Interpretability**      |Models are more interpretable and easier to debug. | Models are often considered "black boxes.|
| **Examples**              |Spam detection, fraud detection, basic predictions.|Image recognition, autonomous vehicles, NLP.
"""
st.markdown(table)