awacke1's picture
Create app.py
705122f verified
raw
history blame
1.79 kB
import streamlit as st
st.markdown('''
Question: Roughly how many employees are medically licensed Doctors? Nurses? IT? Total Employees
| Organization | Doctors🔬 | Nurses🏥 | IT Staff💻 | Total Employees👥 |
|--------------------------|-----------|----------|------------|--------------------|
| UnitedHealth Group | 90,000 | 100,000 | Unknown | 350,000 |
| HCA Healthcare | 50,000 | 150,000 | Unknown | 270,000 |
| Mayo Clinic | 7,000 | 30,000 | Unknown | 76,000 |
| Cleveland Clinic | 4,000 | 15,000 | Unknown | 65,000 |
| Kaiser Permanente | 22,000 | 50,000 | Unknown | 218,000 |
| Ascension Health | 30,000 | 70,000 | Unknown | 150,000 |
| CommonSpirit Health | 12,000 | 50,000 | Unknown | 150,000 |
| Trinity Health | 10,000 | 40,000 | Unknown | 129,000 |
| AdventHealth | 8,000 | 30,000 | Unknown | 80,000 |
| Baptist Health | 5,000 | 20,000 | Unknown | 50,000 |
- **Doctors🔬**: Estimated based on known or reported numbers and the scale of the organization.
- **Nurses🏥**: Estimated based on the ratio to doctors and the total healthcare workforce of each organization.
- **IT Staff💻**: Marked as "Unknown" due to lack of specific public data.
- **Total Employees👥**: Total number of employees in the organization, including all roles.
Please note:
- These numbers are approximations. The actual figures might vary due to changes in employment or reporting practices.
- IT staff counts remain "Unknown" due to no specific public data being available.
''')