label
int64 0
4
| label_name
stringclasses 5
values | source
stringclasses 4
values | text
stringlengths 2
217
|
---|---|---|---|
4 | OTH | grid | Texas Folklife Resources |
1 | REC | grid | Zhuhai People's Hospital |
4 | OTH | grid | Arab Institute for Human Rights |
3 | PRC | grid | Technology and Management Services |
1 | REC | grid | Havant War Memorial Hospital |
3 | PRC | cordis | RESEARCH FOR SCIENCE, ART AND TECHNOLOGY (RFSAT) LTD |
4 | OTH | grid | Offshore Renewable Energy Catapult |
1 | REC | wikidata | University of Bologna, Department of Statistical Sciences "Paolo Fortunati" |
4 | OTH | grid | American Theological Library Association |
3 | PRC | cordis | CHINA AUTOMOTIVE TECHNOLOGY AND RESEARCH CENTER |
1 | REC | grid | Hertfordshire Community NHS Trust |
4 | OTH | grid | Center for Accessible Technology |
4 | OTH | grid | Télé-Québec |
0 | HES | university wold list | Niagara University |
1 | REC | cordis | AVITRONICS RESEARCH |
1 | REC | wikidata | Clinical Epigenetics Society |
2 | PUB | wikidata | National Labour Market Board |
1 | REC | wikidata | Suleyman Demirel University, Faculty of Medicine |
0 | HES | university wold list | Asian University of Science and Technology |
2 | PUB | cordis | MUNICIPIU RESEDINTA DE JUDET CONSTANTA |
4 | OTH | cordis | DEUTSCHER CARITASVERBAND EV |
0 | HES | university wold list | Université Notre Dame d'Haïti |
3 | PRC | cordis | MEDIAMENS B.V. |
0 | HES | university wold list | Zhejiang Gongshang University |
3 | PRC | cordis | CYCLEFIBER SL |
4 | OTH | wikidata | Danish Eye Research Foundation |
3 | PRC | cordis | MR COILS BV |
3 | PRC | cordis | CYBERGRID GMBH & CO KG |
3 | PRC | cordis | OPTIMARES SPA |
1 | REC | wikidata | Instituto Potosino de Investigación Científica y Tecnológica |
3 | PRC | grid | Mesurex |
1 | REC | wikidata | Universidad Militar Nueva Granada, Facultad de Derecho |
0 | HES | grid | Universidad Politecnica del Estado de Morelos |
3 | PRC | cordis | CITY FACILITATORS APS |
3 | PRC | cordis | TOTALENERGIES ONE TECH BELGIUM |
3 | PRC | grid | Betrieb für InformationsTechnologie |
4 | OTH | grid | Kompetenznetz Leukämien |
3 | PRC | cordis | TECH INSPIRE LTD |
3 | PRC | grid | NanoCytomics |
3 | PRC | wikidata | SSI Diagnostica Holding |
3 | PRC | grid | McKesson |
1 | REC | grid | First Affiliated Hospital of Soochow University |
3 | PRC | grid | Delong Instruments |
1 | REC | wikidata | Hamburg Institute of International Economics |
4 | OTH | grid | Fondazione Puglia |
1 | REC | grid | Infectious Disease Consultants |
4 | OTH | cordis | FUNDACION CENTRO SUPERIOR PARA LA ENSENANZA VIRTUAL |
3 | PRC | cordis | FLUID OPERATIONS AG |
4 | OTH | grid | Fischer Family Trust |
1 | REC | wikidata | Indian Veterinary Research Institute |
3 | PRC | cordis | GSP OFFSHORE SRL |
3 | PRC | grid | Resonator |
3 | PRC | grid | GeNO |
3 | PRC | cordis | ARGO SRL |
1 | REC | grid | Privatsykehuset Haugesund |
3 | PRC | grid | Lassonde Industries |
4 | OTH | wikidata | International Association for Bridge and Structural Engineering |
0 | HES | grid | Naval Academy named after Admiral of the Fleet of the Soviet Union NG Kuznetsov |
2 | PUB | grid | Connecticut Department of Labor |
3 | PRC | cordis | TELEMATIX SERVICES AS |
0 | HES | grid | Cape Coast Technical University |
4 | OTH | grid | Greta och Johan Kocks stiftelser |
3 | PRC | grid | Acree Technologies |
0 | HES | cordis | Sorbonne University |
0 | HES | grid | TIAS School for Business and Society |
3 | PRC | cordis | TN INTERNATIONAL |
4 | OTH | cordis | LORESTAN CHAMBER OF COMMERCE, INDUSTRIES MINES AND AGRICULTURE |
0 | HES | grid | KES College |
0 | HES | grid | Swedish Defence University |
0 | HES | grid | Çanakkale Onsekiz Mart University |
3 | PRC | grid | CSP Innovazione nelle ICT |
1 | REC | wikidata | Sasaki Institute |
4 | OTH | grid | Korean Language Institute |
3 | PRC | grid | Plant Sensory Systems |
3 | PRC | grid | Plentyoffish Media |
0 | HES | grid | Higher National Veterinary School |
3 | PRC | grid | NovImmune |
3 | PRC | cordis | SIVECO ROMANIA SA |
1 | REC | wikidata | German Marine Research Consortium |
4 | OTH | grid | French Infrastructure for Integrated Structural Biology |
0 | HES | university wold list | Music Academy "Karol Szymanowski" in Katowice |
3 | PRC | grid | Life Science Center Düsseldorf |
1 | REC | grid | Texas ENT and Allergy |
3 | PRC | cordis | LABORATOIRE D ANALYSE CHIMIQUE ET ESSAI MATERIAUX |
0 | HES | university wold list | Lampang College of Commerce and Technology |
1 | REC | grid | Sjukhuset i Lidköping |
4 | OTH | grid | Health & Medicine Policy Research Group |
0 | HES | grid | University of Atlántico |
1 | REC | grid | Alcohol Drug Mental Health Board of Franklin County |
3 | PRC | grid | AquaMatrix International |
3 | PRC | cordis | MARINE MINERALS LIMITED |
4 | OTH | grid | Asian University for Women Support Foundation |
3 | PRC | cordis | DELTAMATIC ENGENHARIA E AUTOMACAO INDUSTRIAL SA |
4 | OTH | grid | Sigrid Jusélius Foundation |
4 | OTH | cordis | CONFEDERATION OF ORGANISATIONS IN ROAD TRANSPORT ENFORCEMENT AISBL |
3 | PRC | grid | SinoCDN |
2 | PUB | grid | Federal Communications Commission |
2 | PUB | wikidata | John E. Fogarty International Center |
1 | REC | wikidata | Japan-Netherlands Institute |
2 | PUB | grid | Ministère de l'Agriculture, du Développement Rural et de la Pêche |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.