label
int64 0
4
| label_name
stringclasses 5
values | source
stringclasses 4
values | text
stringlengths 2
217
|
---|---|---|---|
4 | OTH | wikidata | Deutsche Gesellschaft für Geotechnik |
1 | REC | wikidata | Brockhouse Institute for Materials Research |
1 | REC | wikidata | Inst. Deutsche u. Niederländische Philologie |
0 | HES | university wold list | Muroran Institute of Technology |
0 | HES | wikidata | Seversk State Technological Academy |
1 | REC | grid | Banner Good Samaritan Medical Center |
3 | PRC | grid | Daher |
3 | PRC | cordis | HARRY THOMASON |
1 | REC | wikidata | Marine Hydrophysical Institute |
4 | OTH | grid | Swissuniversities |
3 | PRC | grid | Skinfrared |
4 | OTH | grid | Iowa Oncology Research Association |
3 | PRC | wikidata | Corpus Vitrearum Medii Aevi |
3 | PRC | grid | Makita Corporation |
4 | OTH | grid | Oregon Center for Public Policy |
2 | PUB | wikidata | Oshiwara District Centre |
2 | PUB | grid | Government of Hungary |
3 | PRC | cordis | SYOS |
3 | PRC | cordis | HTM REETZ GMBH |
4 | OTH | wikidata | CS Fund and Warsh-Mott Legacy |
4 | OTH | cordis | SDRUZENI VYROBCU PROTEKTORU CESKE REPUBLIKY |
4 | OTH | grid | Center for Environmental and Geographic Information Services |
3 | PRC | grid | Galmed Pharmaceuticals |
2 | PUB | cordis | MALTA ENTERPRISE |
3 | PRC | grid | STS Prachatice |
2 | PUB | wikidata | Office of National Narcotics Intelligence |
2 | PUB | grid | Department of Aerospace Science and Technology |
3 | PRC | grid | DocBox |
4 | OTH | grid | RP Fighting Blindness |
3 | PRC | cordis | TERAMOUNT LTD |
3 | PRC | cordis | MEMS TECHNICAL CONSULTANCY |
3 | PRC | grid | Nutrient Recovery and Upcycling |
0 | HES | grid | State University of New York at Delhi |
3 | PRC | grid | Hogan Lovells |
2 | PUB | wikidata | Aqaba Special Economic Zone Authority |
4 | OTH | grid | Responsive Centers For Psychology & Learning |
2 | PUB | wikidata | Knowledge and Human Development Authority |
3 | PRC | cordis | SILKAN RT |
0 | HES | grid | Istanbul Foundation for Research and Education |
4 | OTH | grid | Association for Research in Vision and Ophthalmology |
3 | PRC | cordis | KAIROS3D SRL |
3 | PRC | cordis | DOT-NET-IT LIMITED |
4 | OTH | grid | A Sister's Hope |
0 | HES | cordis | UNIVERSITATEA ROMANO-AMERICANA ASOCIATIE |
2 | PUB | cordis | LIETUVOS RESPUBLIKOS ZEMES UKIO MINISTERIJA |
3 | PRC | cordis | GLOBAL TRAINING AVIATION SL |
2 | PUB | wikidata | Department of Employment and Workplace Relations |
3 | PRC | grid | Vital Access |
3 | PRC | cordis | Water Supply and Sewerage Association of Albania |
3 | PRC | cordis | SCHNEIDER ELECTRIC LIMITED |
3 | PRC | grid | E-Test |
3 | PRC | cordis | SABIEDRIBA AR IEROBEZOTU ATBILDIBU DIGAS |
3 | PRC | cordis | TRESPA INTERNATIONAL BV |
1 | REC | cordis | VASCO DA GAMA COLAB - ENERGY STORAGE - ASSOCIACAO |
1 | REC | grid | Blood Transfusion Centre of Slovenia |
0 | HES | cordis | INSTITUT MUNICIPAL D'ASSISTENCIA SANITARIA |
2 | PUB | wikidata | Ministry of Environment |
3 | PRC | cordis | RUISLANDIA OY |
1 | REC | grid | Canterbury Hospital |
0 | HES | grid | Tongling University |
3 | PRC | grid | SMD |
0 | HES | grid | Minnesota West Community & Technical College |
2 | PUB | grid | Ministère de l'Agriculture, de l'Elevage et de l'Hydraulique |
1 | REC | cordis | Centro Regionale Information Communication Technology scrl |
3 | PRC | cordis | ATB AS |
1 | REC | wikidata | State Islamic University Walisongo Semarang, Faculty of Psychology and Health, Department of Psychology |
2 | PUB | wikidata | FAPSI |
1 | REC | cordis | L'INSTITUT DES CORPS GRAS |
0 | HES | university wold list | Hochschule Vechta |
3 | PRC | cordis | H2B2 ELECTROLYSIS TECHNOLOGIES SL |
0 | HES | grid | DTI University |
4 | OTH | wikidata | Dansk jernbane-klub |
3 | PRC | cordis | STURGIS CARBON PROFILING LLP |
3 | PRC | cordis | Cambridge Life sciences |
3 | PRC | grid | Soft Imaging |
1 | REC | cordis | INSTITUTO NACIONAL DE TECNOLOGIA AGROPECUARIA |
4 | OTH | grid | Oasis Charitable Trust |
3 | PRC | cordis | CARBIOLICE |
3 | PRC | grid | British Airways |
4 | OTH | grid | Junior Achievement of Delaware |
3 | PRC | grid | Econotherm |
0 | HES | grid | Southwestern College - New Mexico |
3 | PRC | grid | Gilson |
1 | REC | grid | Herzog Hospital |
0 | HES | university wold list | Université Blaise Pascal (Clermont-Ferrand II) |
0 | HES | grid | Central University of Las Villas |
0 | HES | wikidata | New-York Central College, McGrawville |
0 | HES | grid | Skandinaviska Kiropraktorhögskolan |
4 | OTH | wikidata | Joseph and Silvana Melara Cancer Research Fund |
3 | PRC | grid | Pelago Bioscience |
3 | PRC | cordis | ALPERIA SpA |
2 | PUB | wikidata | Standards Board |
3 | PRC | grid | AiSoft Technology |
3 | PRC | cordis | DELTA ECOPOLIS - SOCIETA COOPERATIVA |
1 | REC | grid | Carter Bequest Primary Care Hospital |
1 | REC | wikidata | Institute of Condensed Matter Chemistry and Energy Technologies |
0 | HES | university wold list | Universidade do Estado de Santa Catarina |
1 | REC | grid | Florida Hospital Cancer Institute |
4 | OTH | grid | Sector Asset Management |
0 | HES | university wold list | University College of the Fraser Valley |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.