ID
int64 815,347,703B
1,542,658,424B
| label
stringlengths 1
89
|
---|---|
1,370,598,944,355,577,900 | į„įį
įį |
1,213,523,316,364,992,500 | Yiakl |
1,366,464,077,208,420,400 | Prosperityismychoice |
1,524,032,615,208,136,700 | TigrayShallPrevail |
1,499,856,667,063,857,200 | RejectHR6600 |
1,420,235,030,497,013,800 | AmharaMassacre |
1,345,646,322,049,822,700 | į įį |
1,430,223,031,591,481,300 | TplfTerroristGroup |
1,538,914,492,398,157,800 | Amhara |
1,500,374,904,906,133,500 | į HR6600 |
1,147,914,769,061,613,600 | Update |
1,434,522,722,625,892,400 | Gambella |
1,366,493,720,036,716,500 | Election2013 |
1,384,117,114,420,695,000 | Thedaysaretooshort |
1,406,874,596,486,303,700 | įįį«2013 |
1,384,401,402,831,724,500 | Thedaysaretooshort |
1,386,750,184,839,860,200 | Somalia |
1,439,564,883,708,858,400 | į¤įįµį« |
985,912,335,133,966,300 | MinilikSalsawi |
1,479,570,848,579,211,300 | ENDF |
1,360,464,318,765,166,600 | PL |
1,377,254,419,713,114,000 | Ethiopianews |
1,436,739,226,457,059,300 | AfarMassacre |
1,242,079,366,160,490,500 | UAE |
1,432,050,842,333,556,700 | į¢įµį®įµį«į |
1,439,681,425,968,705,500 | WBO |
1,346,108,836,986,450,000 | Ethiopiawillprevail |
1,336,605,224,727,875,600 | BisratTv |
832,711,663,040,159,700 | Ų§Ų±ŲŖŲ±ŁŲ§ |
1,327,597,200,671,641,600 | į¢įµį®įµį« |
1,381,912,675,920,253,000 | weareonboard |
1,436,672,115,655,291,000 | TigrayCantWait |
1,435,685,880,228,946,000 | įØįµįį«į |
1,227,830,053,708,476,400 | Ethiopiaᬠ|
1,442,866,828,905,119,700 | įØį įį |
1,319,721,319,118,884,900 | UN |
1,458,847,483,887,591,400 | ENDFVICTORYAHEAD |
1,384,063,307,963,781,000 | Thedaysaretooshort |
1,472,482,814,599,831,600 | Nomore |
1,417,155,623,872,077,800 | TigrayMassArrest |
1,491,475,531,925,270,500 | į į„į |
1,508,730,868,189,311,000 | SupportHR6600 |
1,431,955,081,172,242,400 | įµįᬠ|
1,427,576,195,550,437,400 | HandsOffEthiopia |
879,254,971,186,909,200 | Breaking_News |
1,536,755,491,539,406,800 | įØį°į_įį_į įį |
1,296,147,956,043,743,200 | AddisAbaba |
902,306,075,004,641,300 | EBC |
1,363,538,225,982,234,600 | EritreanTroopsOutofTigray |
1,469,028,343,949,545,500 | Ethiopians |
1,290,592,232,664,371,200 | į įį« |
1,456,678,216,639,340,500 | ENDFVICTORYAHEAD |
1,521,463,028,180,729,900 | EritreaShinesAt31 |
1,499,594,318,016,831,500 | į įį |
1,438,098,386,817,802,200 | DStvįØį«į³į½į |
1,460,897,636,836,388,900 | OLA |
1,387,065,384,117,866,500 | į¢įµį®įµį«įįįµ |
1,461,636,899,005,685,800 | įį
į |
1,377,831,187,280,928,800 | Eritreans |
1,396,940,450,708,304,000 | EritreaPrevails |
1,429,461,921,896,542,200 | TPLFisGenociderNotVictim |
1,414,645,207,749,087,200 | AbiyAhmedAli |
1,382,034,294,890,238,000 | į„į |
1,217,005,610,123,899,000 | įįį« |
1,449,081,962,921,083,000 | Kenya |
1,505,956,137,610,485,800 | RejectHR6600 |
1,326,133,981,444,649,000 | TplfmustGo |
1,455,781,240,850,817,000 | AbiyMustLead |
1,472,173,784,010,576,000 | įµį |
1,539,867,425,579,090,000 | į įį« |
1,495,328,664,115,941,400 | į į£į |
1,467,249,368,210,235,400 | į¢įµį®įµį«_į įøįįįį½ |
1,221,413,293,421,662,200 | BringBackOurStudents |
1,445,461,531,630,588,000 | covid19ethiopia |
1,261,413,305,282,752,500 | į¢įµį®įµį«įį«į |
1,483,692,828,786,143,200 | StopTigrayFamine |
1,462,870,746,997,346,300 | NoMore |
925,751,168,730,615,800 | Eritrea |
1,455,083,229,229,297,700 | TplfDeadInDessie |
1,295,052,731,787,378,700 | Amharic |
1,424,621,744,850,100,200 | Ethiopiaprevails |
1,510,298,952,381,390,800 | BreakTheSilence |
1,457,032,553,974,612,000 | AfarMassacre |
1,436,400,776,876,892,200 | EthiopiaPrevials |
1,226,955,468,029,022,200 | į įµį°į«įØį¶į½ |
1,069,873,336,090,529,800 | į°įį |
1,458,065,142,684,528,600 | Ethiopians |
1,366,477,412,486,291,500 | Prosperityismychoice |
1,539,333,790,513,913,900 | įįįµ |
1,492,481,853,806,235,600 | Betika |
1,464,567,931,858,264,000 | Nomore |
1,536,465,625,551,409,200 | įµįį«į |
1,260,137,398,840,840,200 | į®į®į |
1,538,866,655,136,297,000 | įįį |
902,440,857,261,002,800 | Ų§Ų±ŲŖŲ±ŁŲ§ |
1,445,121,977,883,242,500 | į į¢įµį®įµį« |
1,539,724,669,120,651,300 | share |
1,391,623,485,252,903,000 | EritreaShinesAt30 |
1,363,422,418,103,120,000 | Ethiopianews |
1,388,831,106,162,692,000 | įįį«2013 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.