label
stringlengths 7
34
| text
stringlengths 2
4.23k
|
---|---|
Parties | InnerScope Hearing Technologies Inc |
Parties | Each of Customer and Kubient may be referred to herein individually as a "Party" and collectively as the "Parties". |
Parties | PhaseBio Pharmaceuticals Inc. |
Parties | Williams Communications, Inc., |
Parties | Shipper |
Parties | Pizza Fusion Holding, Inc. |
Parties | Netzee |
Parties | “Investment Adviser” |
Parties | “Licensing” and together with Seller, “Arizona” |
Parties | CRO Consulting (Pty) Limited |
Parties | Oaktree Capital Management (International) Limited |
Parties | “Principal” |
Parties | Corio Inc. |
Parties-Answer | Watchit Media; Oceanic Time Warner Cable |
Parties | "Fund" |
Parties | Antares and AMAG are sometimes referred to herein individually as a “Party” and collectively as the “Parties”. |
Parties | THE VÄRDE FUND XII UGP, LLC |
Parties | “Premier” |
Parties | NETGEAR, Inc. |
Parties | C.M. OLIVER & COMPANY LIMITED |
Parties | "RESELLER" |
Parties | "Sponsor" |
Parties-Answer | INKTOMI CORPORATION ("Inktomi"); MICROSOFT CORPORATION ("Microsoft") |
Parties | Ingram Micro |
Parties | "Women.com" |
Parties | the "Issuer" |
Parties-Answer | American Champion Media, ("ACM"); Shun Li De Commerce & Trading Ltd, ("SLD") |
Parties-Answer | Anixa Biosciences, Inc. ("Anixa"); OntoChem GmbH ("OntoChem")( individually as a “Party” and collectively as the “Parties”) |
Parties | "Munksgaard" |
Parties | AVIONS DE TRANSPORT REGIONAL, G.I.E |
Parties | “Fund” |
Parties | “Company” |
Parties | MERIDIAN MEDICAL TECHNOLOGIES, INC. |
Parties | NETZEE, INC. |
Parties | “Administrator” |
Parties | “MediWound” |
Parties | STAR Telecommunications Inc. |
Parties | Ultrallne (Bermuda) Limited |
Parties | "Company" |
Parties | the “Company” |
Parties | RSL Communications Limited |
Parties | D-Beta One EQ, Ltd. |
Parties | “Bravatek” |
Parties | “PURCHASER” |
Parties | “WPT” |
Parties-Answer | FreeCook ("Client"); Mitchell's Web Advance, PLC ("Company") |
Parties | Equidata, Inc. |
Parties | Link Plus Corporation |
Parties | “Company” |
Parties | “Consultant” |
Parties | the "Company" |
Parties | "Lloyds" |
Parties-Answer | VA Partners I, LLC, ValueAct Capital Master Fund, L.P., ValueAct Capital Management, L.P., ValueAct Capital Management, LLC, ValueAct Holdings, L.P. (collectively, the “ValueAct Group”, and individually a “member” of the ValueAct Group); Allison Transmission Holdings, Inc. (the “Company”); Gregory P. Spivy (the “ValueAct Designee”) |
Parties | Immunotolerance, Inc. |
Parties | D-Beta One Growth and Opportunity Fund Offshore, LP |
Parties | “Custodian” |
Parties | Bank of America, N.A. |
Parties | Intellisense Solutions, Inc. |
Parties | "WCC" |
Parties | DATEC (PNG) LIMITED |
Parties | Dynamic Hearing |
Parties | each of Arizona on the one hand and the Buyer Entities on the other hand, a “Party” and collectively, the “Parties”). |
Parties-Answer | CLARUS IV-A, L.P.; CLARUS IV-B, L.P.; CLARUS IV-C, L.P.; CLARUS IV-D, L.P.; CLARUS IV GP, L.P.; BLACKSTONE CLARUS GP L.P.; BLACKSTONE CLARUS GP L.L.C.; BLACKSTONE HOLDINGS I/II GP L.L.C.; THE BLACKSTONE GROUP INC.; BLACKSTONE GROUP MANAGEMENT L.L.C. |
Parties | "Power2Ship" |
Parties | ‘MINDA’, which terms shall unless repugnant to the subject or context mean and include his heirs, executors, administrators or successors and permitted assigns |
Parties | ScanSource, Inc. |
Parties | ___________________________ |
Parties-Answer | Sonos, Inc. ("Sonos"); Inventec Appliances Corporation ("IAC") |
Parties | COMWARE TECHNICAL SERVICES |
Parties-Answer | Centrack International Inc. ("Customer"); i-on interactive Inc. ("i-on") |
Parties | ValueAct Holdings, L.P. |
Parties | TrueLink, Inc. |
Parties | “Party A” |
Parties | “Integrity” |
Parties | Salesforce.org |
Parties | "iVillage" |
Parties | “Distributor” |
Parties | Ingram Micro |
Parties | MEDIALINX INTERACTIVE, L.P. |
Parties | Cisco Systems, Inc. or its subsidiary licensing the Software instead of Cisco Systems, Inc. ("Cisco"), |
Parties | “Contractor.” |
Parties | ("Certegy") |
Parties | "Trust" |
Parties | collectively "Zebra" |
Parties-Answer | Snotarator LLC ("Company"); SMSA Ballinger Acquisition Corp., ("Distributor") |
Parties-Answer | T&B Seminars, Inc. ("T&B"); Legacy Education Alliance Holdings, Inc. ("LEA") |
Parties | T-Mobile Netherlands B.V. |
Parties | Watchit Media |
Parties-Answer | Cool Technologies Inc. ("COOL TECH"); VETERAN TECHNOLOGY GROUP, LLC ("VET TECH") |
Parties | CERES, INC. |
Parties | individually and collectively the Joint Venture Participants “JVP” |
Parties | “Licensee” |
Parties | ValueAct Holdings GP, LLC |
Parties | "Licensee" |
Parties-Answer | International Business Machines Corporation ("IBM"); Bluefly, Inc. ("Customer") |
Parties | Kathy Ireland, Inc. |
Parties | Excite, Inc. |
Parties | Deutsche Telekom AG |
Parties-Answer | Sykes HealthPlan Services, Inc. ("SHPS"); HealthPlan Services, Inc. ("HFS") |
Parties | APOLLO CAPITAL MANAGEMENT, L.P. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.