brand
stringclasses 8
values | name
stringlengths 10
129
| price
stringlengths 2
10
| images
stringlengths 106
156
⌀ | id
int64 1
30k
| Exterior color
stringlengths 1
56
| Interior color
stringlengths 1
64
| Drivetrain
stringclasses 14
values | Fuel type
stringclasses 18
values | Transmission
stringclasses 307
values | Engine
stringclasses 989
values | Mileage
stringlengths 1
11
| Exterior
stringclasses 19
values | Accidents or damage
stringclasses 3
values | 1-owner vehicle
stringclasses 3
values | Personal use only
stringclasses 3
values | MPG
stringclasses 332
values | Convenience
stringclasses 200
values | Entertainment
stringclasses 48
values | Safety
stringclasses 112
values | Seating
stringclasses 6
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acura | 2018 Acura MDX | $19,998 | 4 | Gray | GRAY | Rear-wheel Drive | Gasoline | Automatic | Gas | 111,026 mi. | Alloy Wheels | None reported | No | Yes | 19–27 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® HomeLink | Backup Camera Blind Spot Monitor Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2018 Acura MDX | $19,998 | 4 | Gray | GRAY | Rear-wheel Drive | Gasoline | Automatic | Gas | 111,026 mi. | Alloy Wheels | None reported | No | Yes | 19–27 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® HomeLink | Backup Camera Blind Spot Monitor Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2018 Acura MDX | $19,998 | 4 | Gray | GRAY | Rear-wheel Drive | Gasoline | Automatic | Gas | 111,026 mi. | Alloy Wheels | None reported | No | Yes | 19–27 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® HomeLink | Backup Camera Blind Spot Monitor Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2018 Acura MDX | $19,998 | 4 | Gray | GRAY | Rear-wheel Drive | Gasoline | Automatic | Gas | 111,026 mi. | Alloy Wheels | None reported | No | Yes | 19–27 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® HomeLink | Backup Camera Blind Spot Monitor Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2018 Acura MDX | $19,998 | 4 | Gray | GRAY | Rear-wheel Drive | Gasoline | Automatic | Gas | 111,026 mi. | Alloy Wheels | None reported | No | Yes | 19–27 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® HomeLink | Backup Camera Blind Spot Monitor Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2018 Acura MDX | $19,998 | 4 | Gray | GRAY | Rear-wheel Drive | Gasoline | Automatic | Gas | 111,026 mi. | Alloy Wheels | None reported | No | Yes | 19–27 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® HomeLink | Backup Camera Blind Spot Monitor Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2018 Acura MDX | $19,998 | 4 | Gray | GRAY | Rear-wheel Drive | Gasoline | Automatic | Gas | 111,026 mi. | Alloy Wheels | None reported | No | Yes | 19–27 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® HomeLink | Backup Camera Blind Spot Monitor Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2018 Acura MDX | $19,998 | 4 | Gray | GRAY | Rear-wheel Drive | Gasoline | Automatic | Gas | 111,026 mi. | Alloy Wheels | None reported | No | Yes | 19–27 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® HomeLink | Backup Camera Blind Spot Monitor Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2018 Acura MDX | $19,998 | 4 | Gray | GRAY | Rear-wheel Drive | Gasoline | Automatic | Gas | 111,026 mi. | Alloy Wheels | None reported | No | Yes | 19–27 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® HomeLink | Backup Camera Blind Spot Monitor Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2018 Acura MDX | $19,998 | 4 | Gray | GRAY | Rear-wheel Drive | Gasoline | Automatic | Gas | 111,026 mi. | Alloy Wheels | None reported | No | Yes | 19–27 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® HomeLink | Backup Camera Blind Spot Monitor Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2020 Acura MDX SH-AWD | $28,998 | 5 | White | TAN | Four-wheel Drive | Gasoline | Automatic | – | 40,040 mi. | Alloy Wheels | At least 1 accident or damage reported | Yes | No | 19–26 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Remote Start | Apple CarPlay®/Android Auto® Bluetooth® | Backup Camera Lane Departure Warning | Leather Seats Memory Seat Third Row Seating |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
acura | 2009 Acura TSX Technology | $7,299 | 6 | Gray | Black | Front-wheel Drive | Gasoline | Automatic | 2.4L I-4 DOHC, i-VTEC variable valve control, premium unleaded, | 169,021 mi. | Alloy Wheels Moonroof | At least 1 accident or damage reported | Yes | Yes | 21–30 Based on EPA mileage ratings. Use for comparison purposes only. Actual mileage will vary depending on driving conditions, driving habits, vehicle maintenance, and other factors. | Heated Seats Navigation System | Bluetooth® HomeLink Premium Sound System | Automatic Emergency Braking Backup Camera Brake Assist Stability Control | Leather Seats Memory Seat |
|
