source
stringclasses 6
values | term
stringlengths 1
42
| quantifier_frequency
stringclasses 6
values | quantifier_number
stringclasses 13
values | generic_sentence
stringlengths 10
100
| score
float64 0.23
1
|
---|---|---|---|---|---|
ARC | wombat | Wombats typically mate during times when food is abundant. | 0.778831 |
||
TupleKB | wombat | Wombats use burrows. | 1 |
||
ARC | wombat | Wombats use the same trails to get to and from their preferred feeding areas. | 0.305103 |
||
ARC | wombat | Wombats use their claws to dig burrows in open grasslands and eucalyptus forests. | 0.829281 |
||
ARC | wombat | Wombats use their poop to mark their territory. | 0.502135 |
||
ARC | wombat | Wombats walk with a somewhat awkward, shuffling or waddling gait. | 0.374541 |
||
TupleKB | wombat | Wombats weigh lbs. | 1 |
||
ARC | wombat | often | Wombats often dig their burrows in the areas above creeks and gullies. | 0.726297 |
|
ARC | wombat | usually | Wombats usually give birth to a single young, but twins do occur. | 0.677756 |
|
ARC | wombat | usually | Wombats usually rest in or near their burrows during the day and come out at night to eat. | 0.767033 |
|
ARC | wombat | all | All wombats are nocturnal and spend their nights foraging for food or digging. | 0.722876 |
|
Waterloo | wombat | all | All wombats have three toes on each foot. | 0.678295 |
|
ARC | wombat | all | All wombats live in Australia . | 0.581733 |
|
ARC | wombat | Most | Most wombats build burrows. | 0.631504 |
|
ARC | wombat | Most | Most wombats construct burrows. | 0.646972 |
|
ARC | wombat | Most | Most wombats eat food. | 0.453306 |
|
ARC | wombat | Most | Most wombats eat grass. | 0.574566 |
|
ARC | wombat | Most | Most wombats eat plants. | 0.662276 |
|
ARC | wombat | Most | Most wombats feed in trees. | 0.675858 |
|
ARC | wombat | Most | Most wombats have claws. | 0.579676 |
|
ARC | wombat | Most | Most wombats have coarse fur. | 0.685551 |
|
ARC | wombat | Most | Most wombats have distribution. | 0.334847 |
|
ARC | wombat | Most | Most wombats have ears. | 0.575434 |
|
ARC | wombat | Most | Most wombats have energy. | 0.418123 |
|
ARC | wombat | Most | Most wombats have feet. | 0.510355 |
|
ARC | wombat | Most | Most wombats have fur. | 0.59507 |
|
ARC | wombat | Most | Most wombats have glands. | 0.715944 |
|
ARC | wombat | Most | Most wombats have hairy noses. | 0.648869 |
|
ARC | wombat | Most | Most wombats have legs. | 0.668341 |
|
ARC | wombat | Most | Most wombats have long claws. | 0.696765 |
|
ARC | wombat | Most | Most wombats have noses. | 0.521119 |
|
ARC | wombat | Most | Most wombats have pouches. | 0.622093 |
|
ARC | wombat | Most | Most wombats have ranges. | 0.366143 |
|
ARC | wombat | Most | Most wombats have sharp claws. | 0.612318 |
|
ARC | wombat | Most | Most wombats have short legs. | 0.720116 |
|
ARC | wombat | Most | Most wombats have snouts. | 0.696451 |
|
ARC | wombat | Most | Most wombats have soft fur. | 0.660524 |
|
ARC | wombat | Most | Most wombats have strong teeth. | 0.64412 |
|
ARC | wombat | Most | Most wombats have teeth. | 0.642315 |
|
ARC | wombat | Most | Most wombats hide in trees. | 0.573175 |
|
ARC | wombat | Most | Most wombats make burrows. | 0.604541 |
|
ARC | wombat | Most | Most wombats possess bacteria. | 0.566693 |
|
ARC | wombat | Most | Most wombats prefer tough grass. | 0.378256 |
|
ARC | wombat | Most | Most wombats remain in burrows. | 0.629693 |
|
ARC | wombat | Most | Most wombats reside in burrows. | 0.686265 |
|
ARC | wombat | Most | Most wombats stay with mothers. | 0.377056 |
|
ARC | wombat | Most | Most wombats use burrows. | 0.546929 |
|
ARC | wombat | some | Some wombats are social, while others are loners. | 0.270206 |
|
ARC | wombat | some | Some wombats become koalas. | 0.260837 |
|
ARC | wombat | some | Some wombats come out at nights. | 0.256902 |
|
ARC | wombat | some | Some wombats conserve water. | 0.493988 |
|
ARC | wombat | some | Some wombats destroy plants. | 0.503574 |
|
ARC | wombat | some | Some wombats develop cataracts. | 0.422891 |
|
ARC | wombat | some | Some wombats eat dry leaves. | 0.665874 |
|
ARC | wombat | some | Some wombats eat leaves. | 0.621062 |
|
ARC | wombat | some | Some wombats eat vegetables. | 0.506038 |
|
ARC | wombat | some | Some wombats feed on coarse grass. | 0.689535 |
|
ARC | wombat | some | Some wombats feed on grass. | 0.700904 |
|
ARC | wombat | some | Some wombats have ancestors. | 0.344393 |
|
ARC | wombat | some | Some wombats have few natural enemies. | 0.278905 |
|
ARC | wombat | some | Some wombats have natural enemies. | 0.279734 |
|
ARC | wombat | some | Some wombats have thick brown fur and very small ears . | 0.747413 |
|
SimpleWikipedia | wombat | some | Some wombats have thick brown fur and very small ears. | 0.747413 |
|
ARC | wombat | some | Some wombats have tubes. | 0.554096 |
|
ARC | wombat | some | Some wombats inhabit burrows. | 0.695167 |
|
ARC | wombat | some | Some wombats inhabit own burrows. | 0.64013 |
|
ARC | wombat | some | Some wombats leave burrows. | 0.652625 |
|
ARC | wombat | some | Some wombats occupy high country areas. | 0.270476 |
|
ARC | wombat | some | Some wombats occur in Australia. | 0.579851 |
|
ARC | wombat | some | Some wombats travel up to kms. | 0.379425 |
|
Waterloo | women dancer | Women dancers are more common than men. | 0.247395 |
||
Waterloo | women doctor | Women doctors are themselves the best medicine toward insuring the health of women patients. | 0.234095 |
||
Waterloo | women entrepreneur | Women entrepreneurs are more likely to fail than men. | 0.240947 |
||
Waterloo | women entrepreneur | Women entrepreneurs are the fastest growing segment of the national small business population. | 0.256132 |
||
Waterloo | women entrepreneur | Women entrepreneurs represent the fastest-growing segment of the business class in many countries. | 0.313953 |
||
Waterloo | women entrepreneur | Women entrepreneurs tend to be younger than their male counterparts. | 0.307429 |
||
Waterloo | women entrepreneur | Women entrepreneurs tend to emphasize compassion and nourishment more than men do. | 0.253412 |
||
Waterloo | women journalist | Women journalists struggle against negative stereotypes about women in the journalism profession. | 0.368776 |
||
Waterloo | women lawyer | Most | Most women lawyers work in private practice, as do most men. | 0.328404 |
|
Waterloo | women physician | many | Many women physicians work less than full-time to raise young children. | 0.346501 |
|
Waterloo | women prisoner | Women prisoners report significant histories of domestic violence. | 0.26987 |
||
Waterloo | women writer | Women writers talk about having sons and raising men . | 0.268824 |
||
ConceptNet | won | Wons are villages. | 1 |
||
WordNet3.0 | wonder boy | A wonder boy is a man | 1 |
||
TupleKB | wonder woman | Wonder women make appearances. | 1 |
||
Waterloo | wonder | Wonder is a website dedicated to helping all users on the internet with their computer. | 0.277399 |
||
WordNet3.0 | wonder | Wonder is amazement | 1 |
||
ConceptNet | wonder | Wonder is astonishment. | 1 |
||
ConceptNet | wonder | Wonder is happening. | 1 |
||
Waterloo | wonder | Wonder is the feeling of a philosopher, and philosophy begins in wonder. | 0.36596 |
||
Waterloo | wonder | Wonder is the sense of amazement and the pondering and recognition of the beauty of something. | 0.399713 |
||
Waterloo | wonder | Wonders are extraordinary events that differ from everyday happenings. | 0.448891 |
||
WordNet3.0 | wonderer | A wonderer is a person | 1 |
||
TupleKB | wonderful man | Wonderful men become husbands. | 1 |
||
TupleKB | wonderful person | Wonderful people to share knowledge. | 1 |
||
TupleKB | wonderful young man | Wonderful young men become husbands. | 1 |
||
Waterloo | wondrous aroma | Wondrous aromas permeate the air. | 0.236921 |
||
Waterloo | wondrous landscape | Wondrous landscapes help to enhance the up-close encounters with animals from around the world. | 0.270568 |
||
WordNet3.0 | wonk | A wonk is a scholar | 1 |
||
WordNet3.0 | wonton | A wonton is soup | 1 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.