country_name
large_stringclasses 265
values | country_code
large_stringclasses 265
values | indicator_name
large_stringlengths 10
141
| indicator_code
large_stringlengths 6
26
| year
int32 1.96k
2.02k
| indicator_value
large_stringlengths 1
24
|
---|---|---|---|---|---|
Heavily indebted poor countries (HIPC) | HPC | Population ages 65-69, male (% of male population) | SP.POP.6569.MA.5Y | 1,960 | 1.2485038415070462 |
Heavily indebted poor countries (HIPC) | HPC | Population ages 70-74, female (% of female population) | SP.POP.7074.FE.5Y | 1,960 | 0.95904751570847 |
Heavily indebted poor countries (HIPC) | HPC | Population ages 70-74, male (% of male population) | SP.POP.7074.MA.5Y | 1,960 | 0.806750892887879 |
Heavily indebted poor countries (HIPC) | HPC | Population ages 75-79, female (% of female population) | SP.POP.7579.FE.5Y | 1,960 | 0.5526597456698352 |
Heavily indebted poor countries (HIPC) | HPC | Population ages 75-79, male (% of male population) | SP.POP.7579.MA.5Y | 1,960 | 0.4422410207406137 |
Heavily indebted poor countries (HIPC) | HPC | Population ages 80 and above, female (% of female population) | SP.POP.80UP.FE.5Y | 1,960 | 0.35449956632678414 |
Heavily indebted poor countries (HIPC) | HPC | Population ages 80 and above, male (% of male population) | SP.POP.80UP.MA.5Y | 1,960 | 0.2535686000312523 |
Heavily indebted poor countries (HIPC) | HPC | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 1,960 | 29.488433714941973 |
Heavily indebted poor countries (HIPC) | HPC | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 1,960 | 4.337524281836456 |
Heavily indebted poor countries (HIPC) | HPC | Population, female | SP.POP.TOTL.FE.IN | 1,960 | 82618017.0 |
Heavily indebted poor countries (HIPC) | HPC | Population, female (% of total population) | SP.POP.TOTL.FE.ZS | 1,960 | 50.48441824676887 |
Heavily indebted poor countries (HIPC) | HPC | Population, male | SP.POP.TOTL.MA.IN | 1,960 | 81032510.0 |
Heavily indebted poor countries (HIPC) | HPC | Population, male (% of total population) | SP.POP.TOTL.MA.ZS | 1,960 | 49.515581753231146 |
Heavily indebted poor countries (HIPC) | HPC | Population, total | SP.POP.TOTL | 1,960 | 163650527.0 |
Heavily indebted poor countries (HIPC) | HPC | Refugees under the mandate of the UNHCR by country or territory of asylum | SM.POP.RHCR.EA | 1,960 | 150000.0 |
Heavily indebted poor countries (HIPC) | HPC | Rural population | SP.RUR.TOTL | 1,960 | 143326969.0 |
Heavily indebted poor countries (HIPC) | HPC | Rural population (% of total population) | SP.RUR.TOTL.ZS | 1,960 | 87.58112563253768 |
Heavily indebted poor countries (HIPC) | HPC | Sex ratio at birth (male births per female births) | SP.POP.BRTH.MF | 1,960 | 1.0362913694047073 |
Heavily indebted poor countries (HIPC) | HPC | Survival to age 65, female (% of cohort) | SP.DYN.TO65.FE.ZS | 1,960 | 35.28599023919658 |
Heavily indebted poor countries (HIPC) | HPC | Survival to age 65, male (% of cohort) | SP.DYN.TO65.MA.ZS | 1,960 | 28.622278070183103 |
Heavily indebted poor countries (HIPC) | HPC | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 1,960 | 669500.0 |
Heavily indebted poor countries (HIPC) | HPC | Urban population | SP.URB.TOTL | 1,960 | 20323558.0 |
Heavily indebted poor countries (HIPC) | HPC | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 1,960 | 12.418874367462319 |
High income | HIC | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 1,960 | 43.626309619222454 |
High income | HIC | Age dependency ratio (% of working-age population) | SP.POP.DPND | 1,960 | 59.98710831346426 |
High income | HIC | Age dependency ratio, old (% of working-age population) | SP.POP.DPND.OL | 1,960 | 13.062941749841524 |
High income | HIC | Age dependency ratio, young (% of working-age population) | SP.POP.DPND.YG | 1,960 | 46.489462567148735 |
High income | HIC | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 1,960 | 762244.0 |
High income | HIC | Arms exports (SIPRI trend indicator values) | MS.MIL.XPRT.KD | 1,960 | 10345000000.0 |
High income | HIC | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 1,960 | 9491000000.0 |
High income | HIC | Birth rate, crude (per 1,000 people) | SP.DYN.CBRT.IN | 1,960 | 21.79411741616675 |
High income | HIC | Broad money (% of GDP) | FM.LBL.BMNY.GD.ZS | 1,960 | 54.874423414112734 |
High income | HIC | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 1,960 | 18517241.0 |
High income | HIC | Charges for the use of intellectual property, payments (BoP, current US$) | BM.GSR.ROYL.CD | 1,960 | 1000000.0 |
High income | HIC | Claims on central government, etc. (% GDP) | FS.AST.CGOV.GD.ZS | 1,960 | 21.15212887653747 |
High income | HIC | Death rate, crude (per 1,000 people) | SP.DYN.CDRT.IN | 1,960 | 9.423720866003773 |
High income | HIC | Domestic credit to private sector (% of GDP) | FS.AST.PRVT.GD.ZS | 1,960 | 59.57089860144243 |
High income | HIC | Domestic credit to private sector by banks (% of GDP) | FD.AST.PRVT.GD.ZS | 1,960 | 35.97742902153671 |
High income | HIC | Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 1,960 | 2.9350189802637865 |
High income | HIC | Fixed telephone subscriptions | IT.MLT.MAIN | 1,960 | 83846970.0 |
High income | HIC | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1,960 | 11.918063849727025 |
High income | HIC | GDP (constant 2015 US$) | NY.GDP.MKTP.KD | 1,960 | 9339199389594.672 |
High income | HIC | GDP (current US$) | NY.GDP.MKTP.CD | 1,960 | 1092551546744.3442 |
High income | HIC | GDP per capita (constant 2015 US$) | NY.GDP.PCAP.KD | 1,960 | 10297.36861219637 |
High income | HIC | GDP per capita (current US$) | NY.GDP.PCAP.CD | 1,960 | 1204.64351764312 |
High income | HIC | GNI (current US$) | NY.GNP.MKTP.CD | 1,960 | 1102798661120.4902 |
High income | HIC | International migrant stock, total | SM.POP.TOTL | 1,960 | 33103388.0 |
High income | HIC | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 1,960 | 71.39576899573328 |
High income | HIC | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 1,960 | 65.46325434081363 |
High income | HIC | Life expectancy at birth, total (years) | SP.DYN.LE00.IN | 1,960 | 68.34356523055857 |
High income | HIC | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 1,960 | 96135450609.93785 |
High income | HIC | Merchandise exports by the reporting economy (current US$) | TX.VAL.MRCH.WL.CD | 1,960 | 75911850000.0 |
High income | HIC | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | 1,960 | 1.306251922460064 |
High income | HIC | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 1,960 | 4.687397290409864 |
High income | HIC | Merchandise exports to high-income economies (% of total merchandise exports) | TX.VAL.MRCH.HI.ZS | 1,960 | 75.82565831289844 |
High income | HIC | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 1,960 | 3.106326614355993 |
High income | HIC | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | TX.VAL.MRCH.R2.ZS | 1,960 | 0.6814878046049464 |
High income | HIC | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | TX.VAL.MRCH.R3.ZS | 1,960 | 6.67683635690607 |
High income | HIC | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 1,960 | 4.763222079293286 |
High income | HIC | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 1,960 | 3.1979723850755843 |
High income | HIC | Merchandise exports to low- and middle-income economies in Sub-Saharan Africa (% of total merchandise exports) | TX.VAL.MRCH.R6.ZS | 1,960 | 4.44224452440561 |
High income | HIC | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | TX.VAL.MRCH.OR.ZS | 1,960 | 21.35260832136221 |
High income | HIC | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 1,960 | 1.5154814432792774 |
High income | HIC | Merchandise imports (current US$) | TM.VAL.MRCH.CD.WT | 1,960 | 99889540952.82831 |
High income | HIC | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 1,960 | 78878790000.0 |
High income | HIC | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 1,960 | 2.3082377404622965 |
High income | HIC | Merchandise imports from economies in the Arab World (% of total merchandise imports) | TM.VAL.MRCH.AL.ZS | 1,960 | 5.68200906732976 |
High income | HIC | Merchandise imports from high-income economies (% of total merchandise imports) | TM.VAL.MRCH.HI.ZS | 1,960 | 77.74145622669921 |
High income | HIC | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 1,960 | 2.88599761735696 |
High income | HIC | Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports) | TM.VAL.MRCH.R2.ZS | 1,960 | 0.3574725220810309 |
High income | HIC | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 1,960 | 7.052174608662227 |
High income | HIC | Merchandise imports from low- and middle-income economies in Middle East & North Africa (% of total merchandise imports) | TM.VAL.MRCH.R4.ZS | 1,960 | 3.5819007872712043 |
High income | HIC | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 1,960 | 2.080876240621845 |
High income | HIC | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 1,960 | 3.9918842568452177 |
High income | HIC | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) | TM.VAL.MRCH.OR.ZS | 1,960 | 18.468031773813976 |
High income | HIC | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 1,960 | 1.482274259024511 |
High income | HIC | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 1,960 | 16.962769122015587 |
High income | HIC | Military expenditure (% of GDP) | MS.MIL.XPND.GD.ZS | 1,960 | 6.630723164993738 |
High income | HIC | Military expenditure (current USD) | MS.MIL.XPND.CD | 1,960 | 69797849594.56477 |
High income | HIC | Mobile cellular subscriptions | IT.CEL.SETS | 1,960 | 0.0 |
High income | HIC | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 1,960 | 0.0 |
High income | HIC | Monetary Sector credit to private sector (% GDP) | FM.AST.PRVT.GD.ZS | 1,960 | 36.19058681562735 |
High income | HIC | Mortality rate, adult, female (per 1,000 female adults) | SP.DYN.AMRT.FE | 1,960 | 131.04568445661062 |
High income | HIC | Mortality rate, adult, male (per 1,000 male adults) | SP.DYN.AMRT.MA | 1,960 | 226.14022006973175 |
High income | HIC | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 1,960 | 0.0 |
High income | HIC | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 1,960 | 0.0 |
High income | HIC | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 1,960 | 1680000.02205372 |
High income | HIC | Net bilateral aid flows from DAC donors, Denmark (current US$) | DC.DAC.DNKL.CD | 1,960 | 529999.980702996 |
High income | HIC | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 1,960 | 0.0 |
High income | HIC | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 1,960 | 2000000.0 |
High income | HIC | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 1,960 | 69920000.1135468 |
High income | HIC | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 1,960 | 389999.991282821 |
High income | HIC | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 1,960 | 49999.998882412896 |
High income | HIC | Net bilateral aid flows from DAC donors, Korea, Rep. (current US$) | DC.DAC.KORL.CD | 1,960 | 0.0 |
High income | HIC | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 1,960 | 200000.00298023198 |
High income | HIC | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 1,960 | 469999.998807907 |
High income | HIC | Net bilateral aid flows from DAC donors, Portugal (current US$) | DC.DAC.PRTL.CD | 1,960 | 779999.971389771 |
High income | HIC | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 1,960 | 449999.988079071 |
High income | HIC | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 1,960 | 0.0 |
High income | HIC | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 1,960 | 573140000.5053729 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.