country_name
large_stringclasses 265
values | country_code
large_stringclasses 265
values | indicator_name
large_stringlengths 10
141
| indicator_code
large_stringlengths 6
26
| year
int32 1.96k
2.02k
| indicator_value
float64 -9,824,821,297,600,000
10,941,524,000,000B
|
---|---|---|---|---|---|
Zambia | ZMB | Primary school starting age (years) | SE.PRM.AGES | 1,986 | 7 |
Zambia | ZMB | Primary completion rate, female (% of relevant age group) | SE.PRM.CMPT.FE.ZS | 1,986 | 76.853073 |
Zambia | ZMB | Primary completion rate, male (% of relevant age group) | SE.PRM.CMPT.MA.ZS | 1,986 | 103.345093 |
Zambia | ZMB | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 1,986 | 90.035873 |
Zambia | ZMB | Primary education, duration (years) | SE.PRM.DURS | 1,986 | 7 |
Zambia | ZMB | Primary education, pupils | SE.PRM.ENRL | 1,986 | 1,377,516 |
Zambia | ZMB | Primary education, pupils (% female) | SE.PRM.ENRL.FE.ZS | 1,986 | 47.3707 |
Zambia | ZMB | Pupil-teacher ratio, primary | SE.PRM.ENRL.TC.ZS | 1,986 | 45.62973 |
Zambia | ZMB | School enrollment, primary (% gross) | SE.PRM.ENRR | 1,986 | 98.740791 |
Zambia | ZMB | School enrollment, primary, female (% gross) | SE.PRM.ENRR.FE | 1,986 | 93.110123 |
Zambia | ZMB | School enrollment, primary, male (% gross) | SE.PRM.ENRR.MA | 1,986 | 104.424721 |
Zambia | ZMB | Gross intake ratio in first grade of primary education, female (% of relevant age group) | SE.PRM.GINT.FE.ZS | 1,986 | 95.91245 |
Zambia | ZMB | Gross intake ratio in first grade of primary education, male (% of relevant age group) | SE.PRM.GINT.MA.ZS | 1,986 | 96.69859 |
Zambia | ZMB | Gross intake ratio in first grade of primary education, total (% of relevant age group) | SE.PRM.GINT.ZS | 1,986 | 96.30898 |
Zambia | ZMB | School enrollment, primary (% net) | SE.PRM.NENR | 1,986 | 81.30017 |
Zambia | ZMB | School enrollment, primary, female (% net) | SE.PRM.NENR.FE | 1,986 | 79.6513 |
Zambia | ZMB | School enrollment, primary, male (% net) | SE.PRM.NENR.MA | 1,986 | 82.92254 |
Zambia | ZMB | Over-age students, primary, female (% of female enrollment) | SE.PRM.OENR.FE.ZS | 1,986 | 12.92904 |
Zambia | ZMB | Over-age students, primary, male (% of male enrollment) | SE.PRM.OENR.MA.ZS | 1,986 | 17.17958 |
Zambia | ZMB | Over-age students, primary (% of enrollment) | SE.PRM.OENR.ZS | 1,986 | 15.16607 |
Zambia | ZMB | School enrollment, primary, private (% of total primary) | SE.PRM.PRIV.ZS | 1,986 | 1.25095 |
Zambia | ZMB | Repeaters, primary, female (% of female enrollment) | SE.PRM.REPT.FE.ZS | 1,986 | 1.88724 |
Zambia | ZMB | Repeaters, primary, male (% of male enrollment) | SE.PRM.REPT.MA.ZS | 1,986 | 2.41332 |
Zambia | ZMB | Repeaters, primary, total (% of total enrollment) | SE.PRM.REPT.ZS | 1,986 | 2.16411 |
Zambia | ZMB | Primary education, teachers | SE.PRM.TCHR | 1,986 | 30,189 |
Zambia | ZMB | Primary education, teachers (% female) | SE.PRM.TCHR.FE.ZS | 1,986 | 44.15184 |
Zambia | ZMB | Adjusted net enrollment rate, primary (% of primary school age children) | SE.PRM.TENR | 1,986 | 81.30017 |
Zambia | ZMB | Adjusted net enrollment rate, primary, female (% of primary school age children) | SE.PRM.TENR.FE | 1,986 | 79.6513 |
Zambia | ZMB | Adjusted net enrollment rate, primary, male (% of primary school age children) | SE.PRM.TENR.MA | 1,986 | 82.92254 |
Zambia | ZMB | Children out of school, primary | SE.PRM.UNER | 1,986 | 233,902 |
Zambia | ZMB | Children out of school, primary, female | SE.PRM.UNER.FE | 1,986 | 136,615 |
Zambia | ZMB | Children out of school, female (% of female primary school age) | SE.PRM.UNER.FE.ZS | 1,986 | 19.49345 |
Zambia | ZMB | Children out of school, primary, male | SE.PRM.UNER.MA | 1,986 | 97,287 |
Zambia | ZMB | Children out of school, male (% of male primary school age) | SE.PRM.UNER.MA.ZS | 1,986 | 14.01309 |
Zambia | ZMB | Children out of school (% of primary school age) | SE.PRM.UNER.ZS | 1,986 | 16.766171 |
Zambia | ZMB | Lower secondary school starting age (years) | SE.SEC.AGES | 1,986 | 14 |
Zambia | ZMB | Secondary education, duration (years) | SE.SEC.DURS | 1,986 | 5 |
Zambia | ZMB | Secondary education, pupils | SE.SEC.ENRL | 1,986 | 156,091 |
Zambia | ZMB | Secondary education, pupils (% female) | SE.SEC.ENRL.FE.ZS | 1,986 | 37.23789 |
Zambia | ZMB | Secondary education, general pupils | SE.SEC.ENRL.GC | 1,986 | 146,979 |
Zambia | ZMB | Secondary education, general pupils (% female) | SE.SEC.ENRL.GC.FE.ZS | 1,986 | 37.37269 |
Zambia | ZMB | Pupil-teacher ratio, secondary | SE.SEC.ENRL.TC.ZS | 1,986 | 22.71736 |
Zambia | ZMB | Secondary education, vocational pupils | SE.SEC.ENRL.VO | 1,986 | 9,112 |
Zambia | ZMB | Secondary education, vocational pupils (% female) | SE.SEC.ENRL.VO.FE.ZS | 1,986 | 35.06365 |
Zambia | ZMB | School enrollment, secondary (% gross) | SE.SEC.ENRR | 1,986 | 19.39452 |
Zambia | ZMB | School enrollment, secondary, female (% gross) | SE.SEC.ENRR.FE | 1,986 | 14.34803 |
Zambia | ZMB | School enrollment, secondary, male (% gross) | SE.SEC.ENRR.MA | 1,986 | 24.50915 |
Zambia | ZMB | Secondary education, teachers | SE.SEC.TCHR | 1,986 | 6,871 |
Zambia | ZMB | Pupil-teacher ratio, tertiary | SE.TER.ENRL.TC.ZS | 1,986 | 10.77472 |
Zambia | ZMB | School enrollment, tertiary (% gross) | SE.TER.ENRR | 1,986 | 2.22936 |
Zambia | ZMB | Expenditure on primary education (% of government expenditure on education) | SE.XPD.PRIM.ZS | 1,986 | 36.61399 |
Zambia | ZMB | Expenditure on secondary education (% of government expenditure on education) | SE.XPD.SECO.ZS | 1,986 | 30.88208 |
Zambia | ZMB | Expenditure on tertiary education (% of government expenditure on education) | SE.XPD.TERT.ZS | 1,986 | 19.15257 |
Zambia | ZMB | Government expenditure on education, total (% of GDP) | SE.XPD.TOTL.GD.ZS | 1,986 | 3.33899 |
Zambia | ZMB | Women Business and the Law Index Score (scale 1-100) | SG.LAW.INDX | 1,986 | 49.375 |
Zambia | ZMB | Number of infant deaths | SH.DTH.IMRT | 1,986 | 30,189 |
Zambia | ZMB | Number of under-five deaths | SH.DTH.MORT | 1,986 | 53,244 |
Zambia | ZMB | Number of neonatal deaths | SH.DTH.NMRT | 1,986 | 12,048 |
Zambia | ZMB | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 1,986 | 169.7 |
Zambia | ZMB | Mortality rate, under-5, female (per 1,000 live births) | SH.DYN.MORT.FE | 1,986 | 162.1 |
Zambia | ZMB | Mortality rate, under-5, male (per 1,000 live births) | SH.DYN.MORT.MA | 1,986 | 176.8 |
Zambia | ZMB | Mortality rate, neonatal (per 1,000 live births) | SH.DYN.NMRT | 1,986 | 36.4 |
Zambia | ZMB | Immunization, DPT (% of children ages 12-23 months) | SH.IMM.IDPT | 1,986 | 66 |
Zambia | ZMB | Immunization, measles (% of children ages 12-23 months) | SH.IMM.MEAS | 1,986 | 58 |
Zambia | ZMB | Number of maternal deaths | SH.MMR.DTHS | 1,986 | 2,000 |
Zambia | ZMB | Lifetime risk of maternal death (1 in: rate varies by country) | SH.MMR.RISK | 1,986 | 25 |
Zambia | ZMB | Lifetime risk of maternal death (%) | SH.MMR.RISK.ZS | 1,986 | 4.007042 |
Zambia | ZMB | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 1,986 | 619 |
Zambia | ZMB | Diarrhea treatment (% of children under 5 who received ORS packet) | SH.STA.ORTH | 1,986 | 51 |
Zambia | ZMB | Newborns protected against tetanus (%) | SH.VAC.TTNS.ZS | 1,986 | 36 |
Zambia | ZMB | Employment to population ratio, 15+, female (%) (national estimate) | SL.EMP.TOTL.SP.FE.NE.ZS | 1,986 | 53.5 |
Zambia | ZMB | Employment to population ratio, 15+, male (%) (national estimate) | SL.EMP.TOTL.SP.MA.NE.ZS | 1,986 | 71.3 |
Zambia | ZMB | Employment to population ratio, 15+, total (%) (national estimate) | SL.EMP.TOTL.SP.NE.ZS | 1,986 | 62 |
Zambia | ZMB | Unemployment, female (% of female labor force) (national estimate) | SL.UEM.TOTL.FE.NE.ZS | 1,986 | 17.8 |
Zambia | ZMB | Unemployment, male (% of male labor force) (national estimate) | SL.UEM.TOTL.MA.NE.ZS | 1,986 | 8.7 |
Zambia | ZMB | Unemployment, total (% of total labor force) (national estimate) | SL.UEM.TOTL.NE.ZS | 1,986 | 13 |
Zambia | ZMB | Net migration | SM.POP.NETM | 1,986 | -16,610 |
Zambia | ZMB | Refugees under the mandate of the UNHCR by country or territory of asylum | SM.POP.RHCR.EA | 1,986 | 138,270 |
Zambia | ZMB | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 1,986 | 159.663 |
Zambia | ZMB | Mortality rate, adult, female (per 1,000 female adults) | SP.DYN.AMRT.FE | 1,986 | 321.964 |
Zambia | ZMB | Mortality rate, adult, male (per 1,000 male adults) | SP.DYN.AMRT.MA | 1,986 | 385.759 |
Zambia | ZMB | Birth rate, crude (per 1,000 people) | SP.DYN.CBRT.IN | 1,986 | 47.396 |
Zambia | ZMB | Death rate, crude (per 1,000 people) | SP.DYN.CDRT.IN | 1,986 | 15.224 |
Zambia | ZMB | Mortality rate, infant, female (per 1,000 live births) | SP.DYN.IMRT.FE.IN | 1,986 | 87 |
Zambia | ZMB | Mortality rate, infant (per 1,000 live births) | SP.DYN.IMRT.IN | 1,986 | 93.9 |
Zambia | ZMB | Mortality rate, infant, male (per 1,000 live births) | SP.DYN.IMRT.MA.IN | 1,986 | 100.3 |
Zambia | ZMB | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 1,986 | 52.754 |
Zambia | ZMB | Life expectancy at birth, total (years) | SP.DYN.LE00.IN | 1,986 | 51.149 |
Zambia | ZMB | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 1,986 | 49.457 |
Zambia | ZMB | Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 1,986 | 6.868 |
Zambia | ZMB | Survival to age 65, female (% of cohort) | SP.DYN.TO65.FE.ZS | 1,986 | 47.930815 |
Zambia | ZMB | Survival to age 65, male (% of cohort) | SP.DYN.TO65.MA.ZS | 1,986 | 41.125166 |
Zambia | ZMB | Population ages 00-04, female (% of female population) | SP.POP.0004.FE.5Y | 1,986 | 18.768869 |
Zambia | ZMB | Population ages 00-04, male (% of male population) | SP.POP.0004.MA.5Y | 1,986 | 19.634644 |
Zambia | ZMB | Population ages 0-14, female | SP.POP.0014.FE.IN | 1,986 | 1,713,012 |
Zambia | ZMB | Population ages 0-14, female (% of female population) | SP.POP.0014.FE.ZS | 1,986 | 47.687839 |
Zambia | ZMB | Population ages 0-14, male | SP.POP.0014.MA.IN | 1,986 | 1,695,941 |
Zambia | ZMB | Population ages 0-14, male (% of male population) | SP.POP.0014.MA.ZS | 1,986 | 49.963888 |
Zambia | ZMB | Population ages 0-14, total | SP.POP.0014.TO | 1,986 | 3,408,954 |
Zambia | ZMB | Population ages 0-14 (% of total population) | SP.POP.0014.TO.ZS | 1,986 | 48.793644 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.