title
stringlengths 1
182
| passage_id
int64 12
4.55M
| section_title
stringlengths 0
402
| text
stringlengths 0
99.6k
|
---|---|---|---|
Ralph Hann | 75,681,750 | Death | Hann, died on 17 July 1990, in Derby aged 79. |
Litti Chokha (Dish) | 75,681,757 | Litti Chokha is a popular dish in the North Indian States like Bihar, Uttar Pradesh, Uttarakhand, West Bengal |
|
Litti Chokha (Dish) | 75,681,757 | Preparation | There are many ways to prepare Litti Chokha. |
Litti Chokha (Dish) | 75,681,757 | External links | |
Litti Chokha (Movie) | 75,681,762 | Litti Chokha is a 2021 Bhojpuri-language drama film directed by Parag Patil and produced by Pradeep K Sharma under banner of "Baba Motion Pictures Pvt Ltd" with co-produced by Anita Sharma and Padam Singh. The film features Khesari Lal Yadav and Kajal Raghwani in the lead role, with Manoj Tiger, Padam Singh, Pragati Bhatt, Dev Singh, Karan Pandey, Priti Singh, Shruti Rao, Prakash Jais, and Vikash Singh Virappan appearing in supporting roles. |
|
Litti Chokha (Movie) | 75,681,762 | The film was released on 9 April 2021 in all theatres. |
|
Litti Chokha (Movie) | 75,681,762 | Music | Music of this film was composed by Om Jha, Manjesh Chaurasiya and Madhukar Anand and lyrics written by Kundan Preet, Pyare Lal Yadav, Shyam Dehati, Yadav Raj, Uma Lal Yadav, Ashutosh Tiwari and Tun Tun Yadav. Background music scored by Chandrashekhar. |
Litti Chokha (Movie) | 75,681,762 | References | |
Izzudheen School | 75,681,765 | Izzudheen School (Dhivehi: ޢިއްޒުއްދީން ސްކޫލް, also spelled as I'zzudhdheen, Izzuddin) is a school located in Malé, Maldives. It was inaugurated by former president, Ibrahim Mohamed Solih. It is a single session school. |
|
Izzudheen School | 75,681,765 | History | The name of the school is named after Al Sultan Ghaazee Hassan Izzudheen Dhonbandaarain. It is opened in the building of the old Malé English School. It is the first school in the Maldives to have a lunch programme. It has a cap of 25 students per classroom, which is the first public school to have a limit. Temporarily students of Arabiyya School were transferred to Izzudheen to study due the cracks in the buildings foundation. But the parents refused and in response, staged a protest with the campaign "Save Arabiyya". |
Izzudheen School | 75,681,765 | Sexual harassment | The principal of Izzudheen, Ismail Naseer, was accused of sexually harassing teachers at the school. Which led to an investigation, which found him guilty. The Teachers' Association of Maldives (TAM) asked the Education Ministry to take action against the principal, in response the Ministry reassigned the principal to a different school. After leading teachers resigned en mass, they were reassigned to different schools. After being reassigned, the teachers were being threatened in different ways. Some getting threatened and others getting bullied. |
Marie Foley | 75,681,780 | Marie Foley (born 1959) is an Irish artist, working in the disciplines of sculpture and installation art. She is a member of Ireland's academy of artists, Aosdána. Her work has won a number of awards. |
|
Marie Foley | 75,681,780 | Early life and education | Foley was born in Kanturk, County Cork, in 1959. She studied at the Crawford Municipal College of Art and Design in the city of Cork, and later at Goldsmiths College in London, and Cardiff College of Art; she secured an M.A. in Fine Arts, specialised in Sculpture, at Cardiff in 1987. |
Marie Foley | 75,681,780 | Career and work | Foley is chiefly known for her work, initially in sculpture and later also in installation art. She uses wood, porcelain, stone, glass and metal, including salvaged materials. |
Marie Foley | 75,681,780 | Career and work | Her work has been exhibited at a range of group and solo shows across a dozen or more countries. Among these were the first solo show of an Irish artist at the Irish Museum of Modern Art (IMMA), as well as Cork's Crawford Art Gallery and Dublin's Hugh Lane Gallery. |
Marie Foley | 75,681,780 | Recognition | Foley was elected to Ireland's academy or affiliation of artists, Aosdána, in 1996. She has received support and recognition from the Arts Council, and has won multiple awards from other bodies. |
Sarra Elgan | 75,681,783 | Sarra Elgan Easterby (born 1979) is a Welsh journalist and television presenter. She has covered rugby union for numerous media outlets. |
|
Sarra Elgan | 75,681,783 | Early life | Born in Neath, she is the daughter of Kathryn Rees and former Neath RFC, Wales and British Lions rugby union player, Elgan Rees. |
Sarra Elgan | 75,681,783 | Career | Elgan studied theatre, media and music at Trinity College, Carmarthen, soon afterwards she took a role in Welsh soap opera Pobol y Cwm. Her first presenting job was on S4C children's show Planed Plant, before presenting for CBBC. She also sang in a Welsh-language pop music group called Cic. |
Sarra Elgan | 75,681,783 | Career | She began as a pitchside reporter at rugby union matches for S4C after the passing of Ray Gravell in 2007. Elgan has worked as a presenter on rugby union coverage on TNT Sports and its predecessor BT Sport. She became a regular on S4C rugby chat show Jonathan, alongside Jonathan Davies and Nigel Owens from 2018. |
Sarra Elgan | 75,681,783 | Career | She has also worked for ESPN, and for Sky Sports covering the British Lions tour to South Africa in 2021. |
Sarra Elgan | 75,681,783 | Personal life | In 2005 she married former rugby player Simon Easterby. Former Scarlets and Wales full back Matt Cardey was best man at the wedding along with Simon's brother Guy. They have one daughter, Soffia born in 2007, and a son Ffredri, born in 2009. They live in Cowbridge in the Vale of Glamorgan. She and the children are Welsh speakers. |
Kyiv City Ballet | 75,681,795 | Kyiv City Ballet, also called Kiev City Ballet, is an independent touring ballet troupe from Ukraine. |
|
Kyiv City Ballet | 75,681,795 | Background | Kyiv City Ballet was founded in 2012 by Ivan Kozlov who currently serves as the company's general director. The associate director is Ekaterina Kozlova. The rehearsal director is Mykhaylo Shaherbakov.. While in refuge during the Russian invasion of Ukraine, the group is operating from Paris, France. |
Kyiv City Ballet | 75,681,795 | Repertoire | In December 2023, according to the group's website, the ensemble was working on a project called "Boys from Kyiv.". Their repertoire in December 2023 was listed as: |
Kyiv City Ballet | 75,681,795 | Repertoire | The group's website also listed ballets for children including Cinderella, Snow White and the Seven Dwarves, Aibolit and Barmelei, and Coppelia. |
Kyiv City Ballet | 75,681,795 | Tour history | In 2022, the group was stranded abroad while on tour in France performing the Nutcracker during the February 2022 Russian invasion of Ukraine. |
Kyiv City Ballet | 75,681,795 | National Opera of Ukraine statement | In January, 2023, the National Opera of Ukraine, based in Kyiv, issued a statement that touring ballet groups with names similar to the National Opera of Ukraine are not official affiliates.. The National Opera of Ukraine's statement directly referenced "Kyiv City Ballet" as a group that does not represent the National Opera of Ukraine. |
Kyiv City Ballet | 75,681,795 | National Opera of Ukraine statement | In their statement, the National Opera of Ukraine emphasized their disagreement over performances of Russian composer Tchaikovsky's works, the Nutcracker and Swan Lake, during Russia's invasion of Ukraine. This opinion is not universally shared in the Ukrainian music community, with others emphasizing Tchaikovsky's connection to Ukraine including Tchaikovsky's Ukrainian heritage, Ukrainian influences on Tchaikovsky's music, and Tchaikovsky's time spent in Ukraine. |
Personal union of Poland and Saxony | 75,681,811 | Saxony-Poland refers to the personal union that existed from 1697 to 1706 and from 1709 to 1763 between the Electorate of Saxony under the House of Wettin and the aristocratic republic or elective monarchy of Poland-Lithuania. After the death of Augustus III of Poland in 1763, the personal union expired because the guardian of the still underage Saxon Elector Friedrich August III. (1750–1827) renounced his claims to the throne and the Russian Empress Catherine the Great had her favorite Stanislaus II August Poniatowski elected king. In Poland, the period with Wettin rulers on the Polish throne is also called the Saxon period (czasy saskie). In Polish memory it is known for its particular disorder. |
|
Personal union of Poland and Saxony | 75,681,811 | This period is the first since Bolesław the Brave that Poland and Meissen/Saxony were politically connected. |
|
Personal union of Poland and Saxony | 75,681,811 | Dominions | Due to the exhausting Second Northern War, the noble republic was a country without state administrative bodies, with an underdeveloped economy, insufficient tax revenues and an army that was neither qualitatively nor numerically equal to the requirements of the time. The aristocratic republic had a wealth of raw materials and was therefore interesting for commercial Saxony. In Poland, Polish officials, the Polish Crown Army and the state treasury were subordinate to the Sejm, whose policies were determined by the powerful magnate families and the Szlachta. Their penchant for forming confederations turned the kingdom into a powder keg. The Polish parliament was unable to act due to these private interests (Liberum Veto); the crown itself had only limited income, which was subordinate to the crown treasurer Jan Jerzy Przebendowski. This meant that Poland had an extreme predominance of the estates over the monarch. |
Personal union of Poland and Saxony | 75,681,811 | Dominions | The Electorate of Saxony had highly developed manufacturing and crafts. Due to its coherent territory, it was considered a powerful state structure inside the Holy Roman Empire. Saxony was still superior to Brandenburg-Prussia in terms of internal development at the end of the 17th century, but had to cede the Protestant leadership role in the Holy Roman Empire to Brandenburg in the following decades. |
Personal union of Poland and Saxony | 75,681,811 | Coronation of Elector Friedrich-August as Polish king | One driving force behind the attainment of royal dignity was the desire for political sovereignty, which Elector Friedrich-August promised to give further weight in foreign policy. The long-lasting and consolidated dominance of the Habsburg dynasty in the empire encouraged the elector to avoid the threat of a loss of rank and power by increasing his rank in an area that did not belong to the empire. Another important motif was the questions of rank and ceremonies, which at that time indicated the position of power and therefore had immediate political significance. All princes of this time followed the French model of Louis XIV, such as elaborate courtly ceremonies, lavish banquets with opera performances and ballets. The acquisition of the Polish royal crown therefore represented a question of prestige of the first order for Elector Friedrich-August. Because only with a royal crown could a German prince be accepted by the European powers as an equal. |
Personal union of Poland and Saxony | 75,681,811 | Coronation of Elector Friedrich-August as Polish king | The Saxon ambassador in Warsaw, Jacob Heinrich von Flemming, had previously succeeded in completely fragmenting the competition by fielding ever new applicants. The efforts of Pope Innocent XI's nephew, Prince Livio Odescalchi, Duke of Bracciano and Ceri, James Louis Sobieski, the son of the former King John III. Sobieski, Johann Wilhelm, Elector Palatine, Louis William, Margrave of Baden-Baden, Maximilian II Emanuel, Elector of Bavaria and twelve other candidates were therefore hopeless. François Louis, Prince of Conti who traveled from France for the royal election, was even able to garner a larger number of votes than August, but had to return to his homeland, forced by Saxon troops. |
Personal union of Poland and Saxony | 75,681,811 | Coronation of Elector Friedrich-August as Polish king | After the usual bribes, Elector August the Strong was able to return on 26/27 July. Contrary to all initial expectations, he was elected on the electoral field in Wola in June. On September 15, 1697, he was coronated as August II Mocny in Kraków. |
Personal union of Poland and Saxony | 75,681,811 | Initial conditions | After the coronation, advantageous opportunities arose for both sides. Both sides felt threatened by Prussia and its territorial ambitions. By joining forces between the two countries, this danger could be averted for the time being. Both powers needed mutual support in Northern Europe, where the Prussian, Swedish and Russian armies were far superior to the Saxon and Polish armies. Since Poland-Lithuania was the larger of the two partners, the local nobility had reason enough to believe that they would succeed in protecting their interests. As constitutionalists, they were also more likely to succeed in controlling a foreign ruler than a local one. |
Personal union of Poland and Saxony | 75,681,811 | Initial conditions | Despite the advantages, such as additional dynastic inheritance claims and greater weight in peace negotiations, Saxony was not satisfied with winning the Polish royal crown. Instead, Poland's potential should be made financially and militarily available to the court in Dresden. This was contradicted by the limited powers that a Polish elective king possessed. The Electorate of Saxony could only hope to benefit from the connection with Poland if it managed to acquire a land bridge between the two countries. This hope was dashed with the Prussian annexation of Silesia after 1740. As long as communication, goods traffic and troop movements depended on the good will of Habsburg or Brandenburg-Prussia, Saxony-Poland could not be considered a great power. The idea of a real union between these opposing territories as such was certainly utopian, but the actors still considered a certain unification of the two countries in the areas of administration, military, economics and finance, similar to the core countries in the Habsburg Empire, possible. Points of connection, for example, were Poland's wealth of raw materials and Saxony's manufacturing economy. |
Personal union of Poland and Saxony | 75,681,811 | History of Saxony-Poland | After the occupation of Saxony by the Swedes in the Great Northern War, King August II had to give up the Polish royal title in the Treaty of Altranstädt in 1706 and recognize Stanislaus I Leszczyński, who was supported by Sweden, on the throne. After the Swedish defeat in the Battle of Poltava in 1709, the Saxon Elector was able to regain the throne. After regaining the royal crown, King August II sought to overthrow the Sejm in a coup. His representatives called for the Saxon army to be merged with the Polish Crown Army. Polish fortresses had been occupied and arrests made as early as 1713. Since this would have been a first step towards the establishment of an absolutist hereditary monarchy in Poland, it provoked the uprising of the Tarnogród Confederacy in 1715/16, led by Stanisław Ledóchowski and Jan Klemens Branicki, which put August at risk of his throne. It was mainly a revolt of the small nobility against the king; Important magnates such as Lithuania's hetman Ludwik Pociej (a friend of Peter the Great) tended to try to mediate. Although the Saxon troops remained victorious in all major battles, they were unable to end the uprising, so money began to run out. King August II accepted the Tsar's mediation and achieved only partial success in the Peace of Warsaw in 1716 and the Silent Sejm in 1717. In return, the Saxon army had to leave the country. |
Personal union of Poland and Saxony | 75,681,811 | History of Saxony-Poland | After 1716, there were signs of a certain stabilization of August II's government in Poland, which made some reforms possible - but there was no prospect of reforms in the spirit of absolutism. Several Imperial Diets collapsed, and King August II tried unsuccessfully to secure the succession of the Electoral Prince as the next Polish king. At least Poland recovered economically from the effects of the Great Northern War in the 1920s. The feudal nobility could produce intensively, and the exchange of goods between Poland and Saxony, promoted by the Leipzig Trade Fair and facilitated by customs agreements, increased. The raw materials preferably came from Poland and finished products from Saxony. Palaces, parks and numerous new churches showed that Poland still had resources. But the aristocratic republic, which was constantly in internal blockage and power struggles, lacked the will and coherence to make something of it. A central economic and financial policy could not be implemented in Poland, a large part of the taxes (up to 20%) were stuck in the collection system and mercantilist thinking was limited to the self-interest of the magnate families. |
Personal union of Poland and Saxony | 75,681,811 | History of Saxony-Poland | In addition to the lengthy and frustrating reform work in Poland, the permanent securing of Wettin rule in Poland played an important role in the politics of August II. A first step in this direction was taken in 1733 when Elector Friedrich August II, the son of August II, with the support of Austria and Russia and the usual bribes against the candidate of Sweden and France, Stanisław Leszczyński, was elected King of Poland. This triggered the War of the Polish Succession. Friedrich August II was crowned King of Poland as Augustus III of Poland on January 17, 1734 and claimed the crown in the Peace of Vienna (1738). Given this situation, the king and his prime minister Heinrich von Brühl hoped to control Poland with the “ministerial system” of magnates loyal to Saxony (who were placed in key positions) and tried to politically connect the two countries. During the Seven Years' War they even obtained the consent of their three allies for a renewed Polish crown candidacy for the Saxons, but the successes did not last. |
Personal union of Poland and Saxony | 75,681,811 | History of Saxony-Poland | In Saxony, after the fall of Aleksander Józef Sułkowski, Heinrich von Brühl led the government from 1738 to 1756, and in 1746 he formally became prime minister. He was a successful diplomat and consolidated the administration, but was sharply attacked in the state parliament in 1749 because of his financial policies. Despite Brühl's ruthless financial measures, the Electorate of Saxony was heading into crisis. The economy was damaged, the Saxon army, which was already too small, had to be disarmed and a significant portion of the taxes had to be pledged. There was also pressure from outside, as Saxon exports were severely hindered by the Prussian (customs) policy of the time. |
Personal union of Poland and Saxony | 75,681,811 | History of Saxony-Poland | But it was the Seven Years' War that brought Saxony's collapse in 1756. The Saxon army, which was too small, surrendered without a fight at Lilienstein under Count Rutowski, King August III. and his court moved to Warsaw, where they remained in relative political powerlessness until the end of the war. The Electorate of Saxony, now provisionally administered by the Kingdom of Prussia and some cabinet ministers, became a theater of war and suffered. When the Seven Years' War ended with the Peace of Hubertusburg in 1763, the Electorate of Saxony, which had previously been quite prosperous, was ruined. Saxony also had no influence whatsoever on the awarding of the Polish crown: Poland-Lithuania had come under Russian hegemony more than ever; as successor to August III. Stanisław August Poniatowski was appointed by Empress Catherine the Great, ending the personal union between Saxony and Poland. |
Personal union of Poland and Saxony | 75,681,811 | Outcome of the union | Saxon rule over Poland remained loose, so that the separation of Poland from Saxony in 1706 and 1763 did not tear apart any structures that had grown together. There were attempts to expand the Saxony-Poland personal union into a real state union. There were plans in Poland to establish a Saxon succession. However, these efforts did not lead anywhere. The Electorate of Saxony had clearly overextended itself despite the additional reputation that the Polish crown brought. The economy, administration and army stagnated due to the additional burdens caused by the enormous additional expenditure on art and representation. There was a lack of a consistent economic policy towards manufacturers in Saxony. Regional planning and improvement of agriculture were also neglected in Saxony. Saxony also lagged behind the neighboring powers in the further development of its military. |
Personal union of Poland and Saxony | 75,681,811 | Outcome of the union | With August's conversion to Catholicism, Saxony lost its leading role among the Protestant imperial estates to Brandenburg-Prussia. However, August renounced the use of the instrument cuius regio, eius religio, which would have enabled him to re-catholize Saxony or at least emancipate the Catholic religion. He instead assured his Saxon subjects in the religious insurance decree of 1697 (renewed by his son in 1734) that his conversion to the Catholicism has no consequences for them. Nevertheless, the change of faith, which only occurred as a result of power-political calculations, alienated the sovereign from his Protestant subjects. |
Personal union of Poland and Saxony | 75,681,811 | Outcome of the union | The “Polish adventure” of their sovereign cost the Saxons dearly. Huge amounts of bribes flowed from the Saxon state treasury to the Polish nobility and to Polish church dignitaries (around 39 million Reichstaler during August's reign). King August II even sold some not insignificant Saxon lands and rights for this purpose. |
Personal union of Poland and Saxony | 75,681,811 | Outcome of the union | In Poland, this period, in which the Wettin dynasty ruled for 66 years, is also known as the Saxon period. The majority sees this time as negative for Poles. The decadent mood of that time was remembered, which became a symbol of the late Sarmatian aristocratic culture with its lavish celebrations and the lack of sense of responsibility among the majority of the magnates towards their own state. Due to the weakening of the Rzeczpospolita, the partitions of Poland occurred a few years later. |
Personal union of Poland and Saxony | 75,681,811 | Outcome of the union | In Saxony, however, people speak of the Augustan age. At this time, Saxony was one of the more important powers in Europe. The Dresden Baroque reached its peak in the residential city of Dresden, and the Dresden art collections achieved European-wide importance. The end of the Augustan Age is considered to be the conclusion of the Treaty of Dresden in 1745 or the end of the Seven Years' War in 1763, which almost coincided with the death of King August II and thus the end of the Saxon-Polish personal union. |
Personal union of Poland and Saxony | 75,681,811 | Aftermath | The constitution of May 3, 1791, passed by the Sejm as a result of the first partition of Poland, stipulated that the respective “ruling Elector of Saxony should rule as king in Poland”. Elector Friedrich August III. However, due to the political situation, renounced the Polish crown. Through Napoleon and the Confederation of the Rhine, the Saxon Electorate became a kingdom in 1806, and in 1807 Friedrich August was also named Duke of Warsaw. The constitution dictated by Napoleon for the Duchy of Warsaw linked the Warsaw dukedom hereditarily to the Saxon royal family, but ended along with Napoleon's power in 1815. |
Personal union of Poland and Saxony | 75,681,811 | Aftermath | After the failed November Uprising in 1830, many Polish emigrants came to Saxony, whose graves can still be found, for example, in the old Catholic cemetery in Dresden. Saxony willingly accepted the refugees. During the Polish uprisings against Russian, Prussian and Austrian rule between 1830 and 1863, prayers were publicly held in Dresden for a Polish victory. |
Maria Linnemann | 75,681,819 | Maria Catharina Linnemann (born 1947) is a British composer and music teacher, based in Germany, who wrote mainly music for classical guitar. |
|
Maria Linnemann | 75,681,819 | Life and career | Linnemann was born in Amsterdam but grew up in England. She studied piano, violin and conducting at the Royal Academy of Music in London from 1966 bis 1970. She moved to Germany in 1971, working as a music teacher. Among her compositions are musicals for children and music for puppet theatre. Her main publisher is Casa Ricordi. |
Maria Linnemann | 75,681,819 | Recordings | Onr of her compositions for guitar was recorded by Heike Matthiesen in 2016. Her solo album Guitar Ladies features exclusively compositions by women, Sidney Pratten (1821–1895), María Luisa Anido, Ida Presti, Sofia Gubaidulina, Sylvie Bodorová, Annette Kruisbrink, Carmen Guzman (1925–2012), Tatiana Stachak (born 1973) and the work by Linnemann dedicated to the player. A reviewer summarised: |
Maria Linnemann | 75,681,819 | Recordings | Guitar Ladies by Heike Matthiesen is a wonderful collection of repertoire by prominent and historical composers. The all-women conceptual base ties the album together and, along with the works by Maria Linnemann dedicated to Matthiesen, represents an important repertoire exploration as well as a personal touch and contribution from the performer. |
1996–97 Asia Golf Circuit | 75,681,826 | The 1996–97 Asia Golf Circuit was the 36th season of the Asia Golf Circuit (formerly the Far East Circuit), one of the main professional golf tours in Asia (outside of Japan) alongside the Asian PGA Tour. |
|
1996–97 Asia Golf Circuit | 75,681,826 | Schedule | The following table lists official events during the 1996–97 season. |
1996–97 Asia Golf Circuit | 75,681,826 | Order of Merit | The Order of Merit was based on prize money won during the season, calculated in U.S. dollars. The leading player on the Order of Merit earned status to play on the 1997 PGA of Japan Tour. |
Paramu Mafongoya | 75,681,849 | Paramu Mafongoya is a Zimbabwean professor at the University of KwaZulu-Natal (UKZN) in South Africa, where he specialises in agriculture, earth and environmental sciences. He serves as the South African Research Chair (SARChI) in Agronomy and Rural Development at UKZN. He is affiliated with the African Academy of Sciences (AAS) and the Zimbabwe Academy of Sciences (ZAS). His work in agricultural research, development, education, and integrated natural resources management extends over three decades. He has authored more than 290 publications, including 190 articles in peer-reviewed journals, 49 chapters in peer-reviewed books, and 2 books. His research areas include agronomy, climate science, soil science, and agroforestry. |
|
Paramu Mafongoya | 75,681,849 | Early life and education | Born in Zimbabwe, Mafongoya completed his BSc (Hons) in Agriculture at the University of Zimbabwe in 1984. He then studied in the United Kingdom, earning his MSc in Applied Plant Sciences and his MSc in Agricultural Development from Wye College, University of London, in 1988 and 1990, respectively. He later earned his PhD in Agroforestry from the University of Florida in the United States in 1995. |
Paramu Mafongoya | 75,681,849 | Career and research | After earning his PhD, Mafongoya worked as a senior lecturer and head of the Department of Soil Science and Agricultural Engineering at the University of Zimbabwe from 1995 to 1999. He then joined the International Centre for Research in Agroforestry (ICRAF) as a principal scientist and regional coordinator for Southern Africa from 1999 to 2007. He also held positions at the Food and Agriculture Organization (FAO) of the United Nations, the International Atomic Energy Agency (IAEA), and the International Fund for Agricultural Development (IFAD). |
Paramu Mafongoya | 75,681,849 | Career and research | In 2007, Mafongoya joined UKZN as a professor of agriculture, earth and environmental sciences. Since 2015, he has served as the SARChI chair in agronomy and rural development. He leads a research group that focuses on tropical resources, ecology, environment and climate, crop-livestock integration, and sustainable agriculture. He has mentored over 100 postgraduate students and postdoctoral fellows. He has collaborated with various national and international institutions and networks, including the AAS, the ZAS, the InterAcademy Partnership, the Network of African Science Academies, and the African Union. |
Paramu Mafongoya | 75,681,849 | Publications | Mafongoya has authored over 290 works, including 190 articles in peer-reviewed journals, 49 chapters in peer-reviewed books, and 2 books. Some of his most cited works include: |
Paramu Mafongoya | 75,681,849 | Awards and honours | Paramu Mafongoya has received several recognitions for his contributions to science and society. He was named a Fellow of the Zimbabwe Academy of Sciences in 2013 and the African Academy of Sciences in 2018. He served as the Vice-President of the Zimbabwe Academy of Sciences from 2017 to 2019. He was the President of the Soil Science Society of South Africa from 2015 to 2017, and its Vice-President from 2013 to 2015. He became a member of the Academy of Science of South Africa in 2012, the The World Academy of Sciences in 2010, the International Union of Soil Sciences in 2008, the Soil Science Society of America in 2007, and the American Society of Agronomy in 2007. |
Guitry (name) | 75,681,871 | Guitry is a name. It can be a masculine given name or a surname. Notable people with this name include: |
|
Guitry (disambiguation) | 75,681,883 | Guitry can refer to: |
|
Pensauken Formation | 75,681,900 | The Pensauken Formation is a geologic formation in Delaware, Maryland, New Jersey, and Pennsylvania, of Late Tertiary age. |
|
Pensauken Formation | 75,681,900 | The Pensauken was initially described as the "Second Stage of the Yellow Gravel", with the first stage being the Beacon Hill Formation, the third being the Jamesburg Formation, and the fourth being the Cape May Formation. |
|
Pensauken Formation | 75,681,900 | The formation is named after exposures near the mouth of Pensauken Creek in New Jersey. |
|
Pensauken Formation | 75,681,900 | References | Template:New-Jersey-geologic-formation-stub |
2024 Women's T20I Pacific Cup | 75,681,920 | The 2024 Women's T20I Pacific Cup is a women's Twenty20 International (WT20I) cricket tournament that is scheduled to take place in Auckland, New Zealand, from 17 to 21 January 2024. The participants will be the women's national sides of Cook Islands, Fiji, Papua New Guinea, Samoa and Vanuatu, as well as a [[New Zealand Māori cricket team]|New Zealand Māori]] team. This will be the first time that a senior Māori side has competed in an international event since the men's team competed in the 2001 Pacific Cup. |
|
Kent Weston | 75,681,954 | Kent Weston is an American farmer and politician. He is serving as a member of the North Dakota Senate from the 9th district. He is a member of the Republican Party. |
|
Hudgell | 75,681,963 | Hudgell is a surname. Notable people with this surname include: |
|
Judy Estenson | 75,681,969 | Judy Estenson is an American politician. She is serving as a member of the North Dakota Senate from the 15th district. She is a member of the Republican Party. |
|
Taman Langit (Noah album) | 75,681,978 | Taman Langit is the second re-recorded album by the Indonesian rok music group Noah. This is the second in a series of entire projects to re-record songs that Noah recorded when it was still under the Peterpan name. This album contains songs from Peterpan's album, Taman Langit, which was released in 2003. This album was released on December 17, 2021 via Musica Studio's on digital music portals and in CD format. To support the launch of the album, Noah made a music video for the album version of the song "Yang Terdalam" with the same concept, but different actors, to the video that Peterpan previously made for the song. |
|
Taman Langit (Noah album) | 75,681,978 | The song Yang Terdalam was used as the soundtrack for the soap opera Roda-Roda Gila which will air on SCTV in 2022. The song Topeng which is used as the soundtrack for the soap opera Avisa Putri Samudera which was aired on MNCTV in 2022. The song Sahabat which used as the soundtrack for the soap opera Takut Ga Sih... which was aired on RCTI in 2022. The song Semua Tentang Kita which used as the soundtrack for the soap opera Cinta Tanpa Karena which was aired on RCTI in 2023. |
|
Taman Langit (Noah album) | 75,681,978 | Background | Taman Langit is Peterpan's first studio album which was released in 2003. In 2012, Peterpan changed its name to Noah. Because they had changed their name, Noah wanted to re-record the songs their songs from the Peterpan era. The reasons include that Noah wants the masters of their old songs to be under Noah's name and wants to make their initial wishes come true when recording which can only be realized now that Noah has enough experience in terms of recording music. |
Taman Langit (Noah album) | 75,681,978 | Recording | On March 3, 2015, Noah's vocalist, Ariel announced on her social media that they were working on Noah's version of Taman Langit album and shared a snippet of the song "Semua Tentang Kita" which is being re-arranged. |
Taman Langit (Noah album) | 75,681,978 | Music | Ariel said that although all the songs were re-recorded, not all of them were re-arranged in the new version of Taman Langit. The reason is because there are several songs whose melodies are already attached, such as the guitar melody of the song "Semua Tentang Kita". Ariel's voice, which is now heavier, is also a consideration in determining whether the song's vocals need to be rearranged or not. According to Ariel, the sound of the recording of the album Taman Langit is very different from the 2003 version. |
Taman Langit (Noah album) | 75,681,978 | Release and promotion | When Noah published the album Second Chance, RM. Adji Srihandoyodari from Trans Retail said that Second Chance is the first of four albums and will be followed by Noah's versions of Taman Langit, Bintang di Surga, and Hari yang Cerah Musica Studio's director, Indrawati Widjaja, said that the publication would be gradual throughout 2015. However, on December 3 2015, Ariel said that the three albums, including Noah's version of Taman Langit, had not been completed. |
Taman Langit (Noah album) | 75,681,978 | Release and promotion | On December 12 2021, Noah announced that he would release a re-recorded version of Taman Langit. On the same day, Noah performed an exclusive concert at Hutan Kota by Plataran, Central Jakarta for promote the album. |
Taman Langit (Noah album) | 75,681,978 | Release and promotion | Noah's version of Taman Langit was released on December 17 2021 on digital music services and in CD format. To support it, Noah released a music video for their version of the song "Yang Terdalam" on the same day. In the new music video, Iqbaal Ramadhan walks past several traders on the side of the road like Ariel did in the Peterpan version of the video. |
Taman Langit (Noah album) | 75,681,978 | Accolades | At Anugerah Musik Indonesia 2022, Taman Langit received nominations for the awards Best-Best Album and [[AMI Award for Best Pop Album|Best Pop Album] ]. |
Taman Langit (Noah album) | 75,681,978 | Track listing | All songs written by Ariel, except "Sahabat" by Ariel, Uki, and Lukman with lyrics from Ariel and "Kita Tawa" by Lukman with lyrics from Ariel. |
Taman Langit (Noah album) | 75,681,978 | Personnel | Credits of additional musicians and production personnel adapted from the album's liner notes. |
Taman Langit (Noah album) | 75,681,978 | Personnel | NOAH |
Taman Langit (Noah album) | 75,681,978 | Personnel | Additional Musicians |
Taman Langit (Noah album) | 75,681,978 | Personnel | Production |
Taman Langit (Noah album) | 75,681,978 | Personnel | Artwork |
Taman Langit (Noah album) | 75,681,978 | Referensi | Template:Noah |
Swainsona extrajacens | 75,681,981 | Swainsona extrajacens is a species of flowering plant in the family Fabaceae and is endemic to central Australia. It is an erect, apparently annual plant with imparipinnate leaves with 9 to 25 linear, egg-shaped leaflets, and racemes of purple flowers in racemes of 5 to 10. |
|
