url
stringlengths 85
85
| answer
stringlengths 1
64
| question
stringlengths 20
188
|
---|---|---|
9,600 | How many employees are there? |
|
4.4 million | How many customers are there? |
|
584 | How many communities were served? |
|
3,285,500 | How many electric customers are there? |
|
890,000 | How many gas customers are there? |
|
237,000 | How many water customers are there? |
|
29.9K | How many employees are there? |
|
23.8% | What is the total turnover rate? |
|
150 | How many nationalities are there in total? |
|
83% | What is the employee participation rate? |
|
79 | What is the engagement score? |
|
78 | What is the intent to stay score? |
|
93 | What is the remote work score? |
|
84 | What is the work-life balance score? |
|
14 | How many facilities are zero-waste certified? |
|
22% | What was the reduction in landfill/incineration waste from the 2019 baseline? |
|
$175,000 | How much money was allocated for social responsibility and philanthropy? |
|
$1.1 million | How much money was allocated for COVID-19 support and relief? |
|
$50,000 | How much were the DASH donations? |
|
$3.1 million | How much money was donated through employee-driven giving? |
|
47% | What percentage of early career hires are there? |
|
441 | How many unique supplier factories are represented? |
|
1,763 | How many unique participants attended capability-building programs? |
|
11,991 | How many hours of training on SER topics were completed? |
|
6,187 | How many hours of online training were completed? |
|
5,804 | How many hours of in-person training sessions and webinars were completed? |
|
7 of the Top 10 | Which number of the top 10 tech companies are ranked by Fortune? |
|
9 of the Top 10 | Which companies are included in the top 10 of the largest Fortune 500 companies? |
|
22 of the Top 25 | Which brands are ranked in the top 25 according to Forbes? |
|
15 of the Top 15 | What is the number of the largest U.S. banks? |
|
15% | What is the reduction target? |
|
81% | What is the employee engagement score? |
|
50% | What percentage of CEO direct reports are women? |
|
30% | What percentage of women are on the Board of Directors? |
|
25% | What percentage of employees are located in Green Certified Buildings? |
|
21% | What percentage of total revenues are allocated to R&D expenses? |
|
24 pallets | How many pallets of supplies were donated? |
|
1,900kg | How much food was collected by employees in Spain? |
|
$17,000 | How much donations did employees around the world contribute? |
|
6 | How many male board members are there? |
|
3 | How many female board members are there? |
|
2 | How many ethnically diverse board members are there? |
|
2 | How many non ethnically diverse board members are there? |
|
8 | What is the value of Independence Independent? |
|
30% | What is the representation of women globally in top management positions in 2022 (within two levels of CEO)? |
|
17% | What is the representation of ethnic minorities in the United States in top management positions in 2022 (within two levels of CEO)? |
|
18% | What was the increase in executive population in 2022 compared to 2021 for women globally? |
|
12% | What was the increase in minorities in the United States executive population in 2022 compared to 2021? |
|
12% | What was the increase in salaried representation in 2022 compared to the increase in women globally in 2021? |
|
16% | What was the increase in minorities in the United States compared to 2021 in terms of salaried representation? |
|
64.9% | What is the percentage of the overall workforce that is male? |
|
3.5% | What is the total shareholder returns ETR for 2022? |
|
0.6% | What is the total shareholder returns UTY for 2022? |
|
-18.1% | What is the total shareholder returns for S&P in 2022? |
|
5,600 | How many full-time employees were there on December 31, 2022? |
|
86 | How many global locations were there on December 31, 2022? |
|
2,100 | How many employees were in the PRODUCT DEVELOPMENT function on December 31, 2022? |
|
2,700 | How many employees were in the SALES SUPPORT & MARKETING function on December 31, 2022? |
|
800 | How many employees were in the GENERAL & ADMINISTRATIVE function on December 31, 2022? |
|
2.5x | What is the career mobility of SaaS peers? |
|
30% | What is the goal to reduce absolute Scope 1 and Scope 2 GHG emissions by 2025 from a 2014 base year? |
|
50% | What is the goal to reduce absolute Scope 1 and Scope 2 GHG emissions by 2030 from a 2020 base year? |
|
25% | What is the goal to reduce absolute scope 3 GHG emissions by 2030 from a 2020 base year? |
|
2040 | What is the goal year to reach net zero global GHG emissions for scope 1, 2, and 3? |
|
102 | How many on site product audits were conducted in 2022? |
|
157 | How many product safety design reviews were conducted in 2022? |
|
55 | How many new design guidelines were released in 2022? |
|
47% | What percentage of IT decision makers say they are reducing energy use in the data center? |
|
50% | How much more energy efficient did they become by leveraging edge AI ML to action data decisions? |
|
42% | What percentage of energy use is managed through experimenting with as a service? |
|
$500 | How much do surest members spend in out of pocket costs annually? |
|
82% | What percentage of surest members choose the most cost effective options? |
|
46% | What is the monthly lower out of pocket costs for surest members compared to other commercial plans? |
|
92% | What percentage of Americans live within 5 miles of participating integrated benefits card store? |
|
$1.7B | How much did D SNP members spend on food and over the counter products? |
|
3,562,734,635 | How many liters of water were conserved? |
|
9,672,997 | How many liters of oil were saved? |
|
trees saved | How many trees were saved by avoiding metric tons of CO2 emissions? |
|
250+ | How many EOF portfolio companies are there globally through investments in venture capital funds? |
|
55% | What percentage of portfolio companies have at least one ethnically diverse founder? |
|
50% | What percentage of portfolio companies have at least one woman founder? |
|
$100M | What is the annual cybersecurity investment? |
|
$100 million | What is the annual cybersecurity investment? |
|
2022 | What is the year of the report? |
|
2,700 | How many employees voluntarily completed training in 2021? |
|
3,600 | How many employees voluntarily completed training in 2022? |
|
$60M | How much grants were provided to U.S based nonprofits for social issues? |
|
42% | What percentage of U.S leaders are ethnic minorities or women? |
|
52% | What percentage of salaried new hires in the United States are ethnic minorities or women? |
|
60% | What percentage of employees receive at least one recognition award that honors commitment to core values? |
|
70% | What percentage of managers have directly sent at least one award to celebrate members of their team? |
|
75% | What percentage of U.S salaried store club and supply chain management started their careers in hourly positions? |
|
$1.375 billion | What was the revenue in 2022? |
|
$1.056 billion | What was the revenue in 2021? |
|
$841 million | What was the revenue in 2020? |
|
93% | What is the annual revenue retention rate? |
|
60 | How many networks are monitored in countries? |
|
9.9B | How many web requests were analyzed per week? |
|
429M | How many web requests analyzed per week were classified as dangerous? |
|
300 | How many terabytes of data are captured per day? |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 37
Size of downloaded dataset files:
28.7 kB
Size of the auto-converted Parquet files:
28.7 kB
Number of rows:
612
Data Sourcing report
powered
by
Spawning.aiNo elements in this dataset have been identified as either opted-out, or opted-in, by their creator.