raw_id
int64 0
14k
| raw_split
stringclasses 3
values | split
int64 0
2
| input
stringlengths 1
512
| output
stringlengths 71
496
|
---|---|---|---|---|
12,500 | train | 0 | : | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,501 | train | 0 | Women 's singles , second round | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,502 | train | 0 | 3 - Arantxa Sanchez Vicario ( Spain ) beat Nicole Arendt ( U.S. ) | {"person": ["Arantxa Sanchez Vicario", "Nicole Arendt"], "organization": [], "location": ["Spain", "U.S."], "miscellaneous": []} |
12,503 | train | 0 | 6-2 6-2 | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,504 | train | 0 | Men 's singles , second round | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,505 | train | 0 | David Wheaton ( U.S. ) beat Frederic Vitoux ( France ) 6-4 6-4 | {"person": ["David Wheaton", "Frederic Vitoux"], "organization": [], "location": ["U.S.", "France"], "miscellaneous": []} |
12,506 | train | 0 | 4-6 7-6 ( 7-4 ) | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,507 | train | 0 | Jan Siemerink ( Netherlands ) beat Carlos Moya ( Spain ) 7-6 | {"person": ["Jan Siemerink", "Carlos Moya"], "organization": [], "location": ["Netherlands", "Spain"], "miscellaneous": []} |
12,508 | train | 0 | ( 7-2 ) 6-4 6-4 | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,509 | train | 0 | BASEBALL - MAJOR LEAGUE STANDINGS AFTER WEDNESDAY 'S GAMES . | {"person": [], "organization": [], "location": [], "miscellaneous": ["MAJOR LEAGUE"]} |
12,510 | train | 0 | NEW YORK 1996-08-29 | {"person": [], "organization": [], "location": ["NEW YORK"], "miscellaneous": []} |
12,511 | train | 0 | Major League Baseball | {"person": [], "organization": [], "location": [], "miscellaneous": ["Major League Baseball"]} |
12,512 | train | 0 | standings after games played on Wednesday ( tabulate under won , | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,513 | train | 0 | lost , winning percentage and games behind ) : | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,514 | train | 0 | AMERICAN LEAGUE | {"person": [], "organization": [], "location": [], "miscellaneous": ["AMERICAN LEAGUE"]} |
12,515 | train | 0 | EASTERN DIVISION | {"person": [], "organization": [], "location": [], "miscellaneous": ["EASTERN DIVISION"]} |
12,516 | train | 0 | W L PCT GB | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,517 | train | 0 | NEW YORK 74 58 .561 - | {"person": [], "organization": ["NEW YORK"], "location": [], "miscellaneous": []} |
12,518 | train | 0 | BALTIMORE 70 62 .530 4 | {"person": [], "organization": ["BALTIMORE"], "location": [], "miscellaneous": []} |
12,519 | train | 0 | BOSTON 69 65 .515 6 | {"person": [], "organization": ["BOSTON"], "location": [], "miscellaneous": []} |
12,520 | train | 0 | TORONTO 63 71 .470 12 | {"person": [], "organization": ["TORONTO"], "location": [], "miscellaneous": []} |
12,521 | train | 0 | DETROIT 47 86 .353 27 1/2 | {"person": [], "organization": ["DETROIT"], "location": [], "miscellaneous": []} |
12,522 | train | 0 | CENTRAL DIVISION | {"person": [], "organization": [], "location": [], "miscellaneous": ["CENTRAL DIVISION"]} |
12,523 | train | 0 | CLEVELAND 80 53 .602 - | {"person": [], "organization": ["CLEVELAND"], "location": [], "miscellaneous": []} |
12,524 | train | 0 | CHICAGO 71 64 .526 10 | {"person": [], "organization": ["CHICAGO"], "location": [], "miscellaneous": []} |
12,525 | train | 0 | MINNESOTA 66 67 .496 14 | {"person": [], "organization": ["MINNESOTA"], "location": [], "miscellaneous": []} |
12,526 | train | 0 | MILWAUKEE 64 70 .478 16 1/2 | {"person": [], "organization": ["MILWAUKEE"], "location": [], "miscellaneous": []} |
12,527 | train | 0 | KANSAS CITY 61 73 .455 19 1/2 | {"person": [], "organization": ["KANSAS CITY"], "location": [], "miscellaneous": []} |
12,528 | train | 0 | WESTERN DIVISION | {"person": [], "organization": [], "location": [], "miscellaneous": ["WESTERN DIVISION"]} |
12,529 | train | 0 | TEXAS 75 58 .564 - | {"person": [], "organization": ["TEXAS"], "location": [], "miscellaneous": []} |
12,530 | train | 0 | SEATTLE 69 63 .523 5 1/2 | {"person": [], "organization": ["SEATTLE"], "location": [], "miscellaneous": []} |
12,531 | train | 0 | OAKLAND 64 72 .471 12 1/2 | {"person": [], "organization": ["OAKLAND"], "location": [], "miscellaneous": []} |
12,532 | train | 0 | CALIFORNIA 61 72 .459 14 | {"person": [], "organization": ["CALIFORNIA"], "location": [], "miscellaneous": []} |
12,533 | train | 0 | THURSDAY , AUGUST 29TH SCHEDULE | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,534 | train | 0 | KANSAS CITY AT DETROIT | {"person": [], "organization": ["KANSAS CITY"], "location": ["DETROIT"], "miscellaneous": []} |
12,535 | train | 0 | MINNESOTA AT MILWAUKEE | {"person": [], "organization": ["MINNESOTA"], "location": ["MILWAUKEE"], "miscellaneous": []} |
12,536 | train | 0 | NEW YORK AT CALIFORNIA | {"person": [], "organization": ["NEW YORK"], "location": ["CALIFORNIA"], "miscellaneous": []} |
12,537 | train | 0 | BALTIMORE AT SEATTLE | {"person": [], "organization": ["BALTIMORE"], "location": ["SEATTLE"], "miscellaneous": []} |
12,538 | train | 0 | NATIONAL LEAGUE | {"person": [], "organization": [], "location": [], "miscellaneous": ["NATIONAL LEAGUE"]} |
12,539 | train | 0 | EASTERN DIVISION | {"person": [], "organization": [], "location": [], "miscellaneous": ["EASTERN DIVISION"]} |
12,540 | train | 0 | W L PCT GB | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,541 | train | 0 | ATLANTA 82 49 .626 - | {"person": [], "organization": ["ATLANTA"], "location": [], "miscellaneous": []} |
12,542 | train | 0 | MONTREAL 71 60 .542 11 | {"person": [], "organization": ["MONTREAL"], "location": [], "miscellaneous": []} |
12,543 | train | 0 | FLORIDA 63 70 .474 20 | {"person": [], "organization": ["FLORIDA"], "location": [], "miscellaneous": []} |
12,544 | train | 0 | NEW YORK 59 74 .444 24 | {"person": [], "organization": ["NEW YORK"], "location": [], "miscellaneous": []} |
12,545 | train | 0 | PHILADELPHIA 54 80 .403 29 1/2 | {"person": [], "organization": ["PHILADELPHIA"], "location": [], "miscellaneous": []} |
12,546 | train | 0 | CENTRAL DIVISION | {"person": [], "organization": [], "location": [], "miscellaneous": ["CENTRAL DIVISION"]} |
12,547 | train | 0 | HOUSTON 72 62 .537 - | {"person": [], "organization": ["HOUSTON"], "location": [], "miscellaneous": []} |
12,548 | train | 0 | ST LOUIS 69 64 .519 2 1/2 | {"person": [], "organization": ["ST LOUIS"], "location": [], "miscellaneous": []} |
12,549 | train | 0 | CINCINNATI 65 67 .492 6 | {"person": [], "organization": ["CINCINNATI"], "location": [], "miscellaneous": []} |
12,550 | train | 0 | CHICAGO 64 66 .492 6 | {"person": [], "organization": ["CHICAGO"], "location": [], "miscellaneous": []} |
12,551 | train | 0 | PITTSBURGH 56 76 .424 15 | {"person": [], "organization": ["PITTSBURGH"], "location": [], "miscellaneous": []} |
12,552 | train | 0 | WESTERN DIVISION | {"person": [], "organization": [], "location": [], "miscellaneous": ["WESTERN DIVISION"]} |
12,553 | train | 0 | SAN DIEGO 74 60 .552 - | {"person": [], "organization": ["SAN DIEGO"], "location": [], "miscellaneous": []} |
12,554 | train | 0 | LOS ANGELES 71 61 .538 2 | {"person": [], "organization": ["LOS ANGELES"], "location": [], "miscellaneous": []} |
12,555 | train | 0 | COLORADO 70 64 .522 4 | {"person": [], "organization": ["COLORADO"], "location": [], "miscellaneous": []} |
12,556 | train | 0 | SAN FRANCISCO 57 74 .435 15 1/2 | {"person": [], "organization": ["SAN FRANCISCO"], "location": [], "miscellaneous": []} |
12,557 | train | 0 | THURSDAY , AUGUST 29TH SCHEDULE | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,558 | train | 0 | SAN DIEGO AT NEW YORK | {"person": [], "organization": ["SAN DIEGO"], "location": ["NEW YORK"], "miscellaneous": []} |
12,559 | train | 0 | CHICAGO AT HOUSTON | {"person": [], "organization": ["CHICAGO"], "location": ["HOUSTON"], "miscellaneous": []} |
12,560 | train | 0 | CINCINNATI AT COLORADO | {"person": [], "organization": ["CINCINNATI"], "location": ["COLORADO"], "miscellaneous": []} |
12,561 | train | 0 | ATLANTA AT PITTSBURGH | {"person": [], "organization": ["ATLANTA"], "location": ["PITTSBURGH"], "miscellaneous": []} |
12,562 | train | 0 | LOS ANGELES AT MONTREAL | {"person": [], "organization": ["LOS ANGELES"], "location": ["MONTREAL"], "miscellaneous": []} |
12,563 | train | 0 | FLORIDA AT ST LOUIS | {"person": [], "organization": ["FLORIDA"], "location": ["ST LOUIS"], "miscellaneous": []} |
12,564 | train | 0 | BASEBALL - YANKEES BRAWL AND CONTINUE TO SLIDE . | {"person": [], "organization": ["YANKEES"], "location": [], "miscellaneous": []} |
12,565 | train | 0 | SEATTLE 1996-08-29 | {"person": [], "organization": [], "location": ["SEATTLE"], "miscellaneous": []} |
12,566 | train | 0 | Jay Buhner hit a three-run homer and former Yankee Terry Mulholland allowed one run over seven innings as the Seattle Mariners completed a sweep of New York with a 10-2 victory in a game marred by a bench-clearing brawl . | {"person": ["Jay Buhner", "Terry Mulholland"], "organization": ["Seattle Mariners", "New York"], "location": [], "miscellaneous": ["Yankee"]} |
12,567 | train | 0 | Including the last three games of last October 's Divisional Playoff Series , the Mariners have beaten the Yankees 12 of the past 15 meetings overall and 14 of the last 16 in the Kingdome . | {"person": [], "organization": ["Mariners", "Yankees"], "location": ["Kingdome"], "miscellaneous": []} |
12,568 | train | 0 | Five players were ejected after Yankees ' outfielder Paul O'Neill and Seattle catcher John Marzano got into a fight after O'Neill had been brushed back . | {"person": ["Paul O'Neill", "John Marzano", "O'Neill"], "organization": ["Yankees", "Seattle"], "location": [], "miscellaneous": []} |
12,569 | train | 0 | In Baltimore , Don Wengert threw a nine-hitter for his first shutout and Jose Herrera had a two-run double in a three-run fifth inning as the Oakland Athletics blanked the Baltimore Orioles 3-0 . | {"person": ["Don Wengert", "Jose Herrera"], "organization": ["Oakland Athletics", "Baltimore Orioles"], "location": ["Baltimore"], "miscellaneous": []} |
12,570 | train | 0 | Wengert ( 7-9 ) , who failed to record a shutout in his previous 86 starts in either the minors or majors , did not walk a batter and struck out three for Oakland . | {"person": ["Wengert"], "organization": ["Oakland"], "location": [], "miscellaneous": []} |
12,571 | train | 0 | In Chicago , James Baldwin scattered five hits over seven scoreless innings and Ray Durham and Ozzie Guillen had RBI hits in the second inning as the Chicago White Sox blanked the Milwaukee Brewers 2-0 . | {"person": ["James Baldwin", "Ray Durham", "Ozzie Guillen"], "organization": ["Chicago White Sox", "Milwaukee Brewers"], "location": ["Chicago"], "miscellaneous": ["RBI"]} |
12,572 | train | 0 | Baldwin ( 10-4 ) struck out four and did not walk a batter for Chicago , which won for only the fourth time in 15 games . | {"person": ["Baldwin"], "organization": [], "location": ["Chicago"], "miscellaneous": []} |
12,573 | train | 0 | Dave Nilsson had three hits for the Brewers . | {"person": ["Dave Nilsson"], "organization": ["Brewers"], "location": [], "miscellaneous": []} |
12,574 | train | 0 | In Kansas City , Jose Offerman 's single with two out in the 12th inning scored Johnny Damon with the winning run and lifted the Kansas City Royals to a 4-3 victory over the Texas Rangers . | {"person": ["Jose Offerman", "Johnny Damon"], "organization": ["Kansas City Royals", "Texas Rangers"], "location": ["Kansas City"], "miscellaneous": []} |
12,575 | train | 0 | Rick Huisman ( 1-1 ) allowed one hit and a walk in the 12th to post his first major-league win . | {"person": ["Rick Huisman"], "organization": [], "location": [], "miscellaneous": []} |
12,576 | train | 0 | In Toronto , Pat Hentgen tossed a five-hitter for his fifth consecutive complete game and three players drove in two runs apiece as the Toronto Blue Jays defeated the Minnesota Twins 6-1 for their ninth win in 11 games . | {"person": ["Pat Hentgen"], "organization": ["Toronto Blue Jays", "Minnesota Twins"], "location": ["Toronto"], "miscellaneous": []} |
12,577 | train | 0 | Hentgen ( 17-7 ) surrendered just three doubles and a pair of singles in tossing his major-league leading ninth complete game . | {"person": ["Hentgen"], "organization": [], "location": [], "miscellaneous": []} |
12,578 | train | 0 | He walked three and struck out three in winning for the 10th time in his last 11 decisions . | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,579 | train | 0 | In Detroit , Orel Hershiser recorded his fourth straight win and Albert Belle snapped a sixth-inning tie with a grand slam as the Cleveland Indians completed a season sweep of the Detroit Tigers with a 9-3 victory . | {"person": ["Orel Hershiser", "Albert Belle"], "organization": ["Cleveland Indians", "Detroit Tigers"], "location": ["Detroit"], "miscellaneous": []} |
12,580 | train | 0 | Hershiser ( 14-7 ) , who allowed three runs , eight hits and one walk with five strikeouts over seven innings , improved to 4-0 in his last six starts , including a pair of wins over Detroit in the last 11 days . | {"person": ["Hershiser"], "organization": ["Detroit"], "location": [], "miscellaneous": []} |
12,581 | train | 0 | At California , | {"person": [], "organization": [], "location": ["California"], "miscellaneous": []} |
12,582 | train | 0 | In Seattle , | {"person": [], "organization": [], "location": ["Seattle"], "miscellaneous": []} |
12,583 | train | 0 | BASEBALL - MAJOR LEAGUE RESULTS WEDNESDAY . | {"person": [], "organization": [], "location": [], "miscellaneous": ["MAJOR LEAGUE"]} |
12,584 | train | 0 | NEW YORK 1996-08-29 | {"person": [], "organization": [], "location": ["NEW YORK"], "miscellaneous": []} |
12,585 | train | 0 | Results of Major League | {"person": [], "organization": [], "location": [], "miscellaneous": ["Major League"]} |
12,586 | train | 0 | Baseball games played on Wednesday ( home team in CAPS ) : | {"person": [], "organization": [], "location": [], "miscellaneous": []} |
12,587 | train | 0 | National League | {"person": [], "organization": [], "location": [], "miscellaneous": ["National League"]} |
12,588 | train | 0 | COLORADO 10 Cincinnati 9 | {"person": [], "organization": ["COLORADO", "Cincinnati"], "location": [], "miscellaneous": []} |
12,589 | train | 0 | MONTREAL 6 Los Angeles 5 | {"person": [], "organization": ["MONTREAL", "Los Angeles"], "location": [], "miscellaneous": []} |
12,590 | train | 0 | Atlanta 9 PITTSBURGH 4 | {"person": [], "organization": ["Atlanta", "PITTSBURGH"], "location": [], "miscellaneous": []} |
12,591 | train | 0 | San Diego 3 NEW YORK 2 ( 10 innings ) | {"person": [], "organization": ["San Diego", "NEW YORK"], "location": [], "miscellaneous": []} |
12,592 | train | 0 | HOUSTON 5 Chicago 4 ( 11 innings ) | {"person": [], "organization": ["HOUSTON", "Chicago"], "location": [], "miscellaneous": []} |
12,593 | train | 0 | Florida 3 ST LOUIS 2 ( 10 innings ) | {"person": [], "organization": ["Florida", "ST LOUIS"], "location": [], "miscellaneous": []} |
12,594 | train | 0 | SAN FRANCISCO 7 Philadelphia 6 | {"person": [], "organization": ["SAN FRANCISCO", "Philadelphia"], "location": [], "miscellaneous": []} |
12,595 | train | 0 | American League | {"person": [], "organization": [], "location": [], "miscellaneous": ["American League"]} |
12,596 | train | 0 | Cleveland 9 DETROIT 3 | {"person": [], "organization": ["Cleveland", "DETROIT"], "location": [], "miscellaneous": []} |
12,597 | train | 0 | CHICAGO 2 Milwaukee 0 | {"person": [], "organization": ["CHICAGO", "Milwaukee"], "location": [], "miscellaneous": []} |
12,598 | train | 0 | Oakland 3 BALTIMORE 0 | {"person": [], "organization": ["Oakland", "BALTIMORE"], "location": [], "miscellaneous": []} |
12,599 | train | 0 | TORONTO 6 Minnesota 1 | {"person": [], "organization": ["TORONTO", "Minnesota"], "location": [], "miscellaneous": []} |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.