index
int64 0
25k
| image
imagewidth (px) 79
2.56k
| group_id
int64 105k
999k
| entity_name
stringclasses 8
values | image_text
stringlengths 1
1.11k
|
---|---|---|---|---|
400 | 667,819 | width | I0 11 "11 12 13 [ 15em |
|
401 | 557,758 | item_volume | DADS RoSa Ck" IDADS Jushioricd RED SoDa Watze--uUJ ICREAM |
|
402 | 267,482 | item_weight | INDIE LEE SLEEP SOAK Soothe Relax Net wt Boz / 226.8g |
|
403 | 752,266 | height | 1d0cm 20cm 120cm |
|
404 | 640,408 | width | 7.9cm 22.2cm 7.1cm 1OOOML |
|
405 | 640,408 | height | 7.9cm 22.2cm 7.1cm 1OOOML |
|
406 | 883,833 | wattage | 38 8e n 184736 Oll5c 2 JNk SEte Rric" 1uox 43en |
|
407 | 883,833 | voltage | 38 8e n 184736 Oll5c 2 JNk SEte Rric" 1uox 43en |
|
408 | 952,353 | voltage | Back View 14" FHD Non-Touch Screen 30Pin eDP Connector |
|
409 | 453,674 | width | 5 23,5 cm Boden Volumen: 6,0 / Gewicht: 2,15 kg |
|
410 | 453,674 | depth | 5 23,5 cm Boden Volumen: 6,0 / Gewicht: 2,15 kg |
|
411 | 453,674 | height | 5 23,5 cm Boden Volumen: 6,0 / Gewicht: 2,15 kg |
|
412 | 276,611 | height | 146cm 10gcm 4Ocm |
|
413 | 830,996 | width | 41 17lmm 290.5mm 135mm |
|
414 | 519,155 | wattage | 5k9 32cm 31cm 30,5cm 203 |
|
415 | 519,155 | item_weight | 5k9 32cm 31cm 30,5cm 203 |
|
416 | 519,155 | voltage | 5k9 32cm 31cm 30,5cm 203 |
|
417 | 411,423 | item_weight | 964! 2u23 Kencheng {2833 Gochuiaro |
|
418 | 864,320 | depth | 2.2 in / 5.5 cm 8.3 in / 21.0 cm |
|
419 | 864,320 | height | 2.2 in / 5.5 cm 8.3 in / 21.0 cm |
|
420 | 961,822 | item_volume | Natural Riches" ORGANIC PEST CoNTROL Gcated with Cm Nabursi Essentil Oil Rrpek Iolloz 47uA Irercte |
|
421 | 957,050 | wattage | No text found |
|
422 | 957,050 | voltage | No text found |
|
423 | 501,250 | height | 69 cm |
|
424 | 501,250 | depth | 69 cm |
|
425 | 501,250 | width | 69 cm |
|
426 | 479,564 | item_weight | Parameter Prucuct Name Holuqujohicsahl Red Dol Scope Mateny Weah:5g RJil Size : 2mm ZO*J514ma |
|
427 | 347,404 | width | 11cm 7 7cm 7cm 9 |
|
428 | 436,746 | depth | 1.3 in 3.3 cm 3.14 in / 8 cm |
|
429 | 436,746 | height | 1.3 in 3.3 cm 3.14 in / 8 cm |
|
430 | 142,748 | depth | 300 cm 8 3 |
|
431 | 276,611 | width | 63 cm 30 cm 6 5 |
|
432 | 594,224 | depth | 1Ocm/3.9inch 1 |
|
433 | 594,224 | width | 1Ocm/3.9inch 1 |
|
434 | 347,404 | depth | 3.9 in 10 cm 3.1 in / 8 cm |
|
435 | 347,404 | width | 3.9 in 10 cm 3.1 in / 8 cm |
|
436 | 386,873 | item_weight | 5000 mAh FTmta |
|
437 | 658,003 | depth | 1Ocm/3.93inch 20cm/7.87inch |
|
438 | 658,003 | width | 1Ocm/3.93inch 20cm/7.87inch |
|
439 | 231,838 | width | 1OOml 144mm 4gmm |
|
440 | 231,838 | depth | 1OOml 144mm 4gmm |
|
441 | 625,310 | item_weight | Kudio Gnet Ow o Dro |
|
442 | 306,956 | voltage | 220V |
|
443 | 306,956 | wattage | 220V |
|
444 | 306,956 | item_weight | 220V |
|
445 | 883,833 | wattage | FAST SLOW Icel |
|
446 | 883,833 | voltage | FAST SLOW Icel |
|
447 | 249,638 | maximum_weight_recommendation | Moto 1 25mm CF-9 20g |
|
448 | 249,638 | item_weight | Moto 1 25mm CF-9 20g |
|
449 | 478,357 | width | 42cm 52cm 28cm |
|
450 | 478,357 | width | 6 5 6 6 0 Q 30 Cm 25 cm 30 43 cm 80 61 cm cm 9 |
|
451 | 478,357 | maximum_weight_recommendation | Solid One-piece Wood Tabletop 23.,62 Inches 55 inches Thickness: 3/4 inch |
|
452 | 142,748 | width | 88cm Scm S1cm 19cm |
|
453 | 276,611 | width | 120 cm 30 cm 6 5 |
|
454 | 241,608 | width | 8" 1 3 39,5 cm(15.6 cm(39. 101 |
|
455 | 913,156 | depth | 3.14 in / 8 cm 3.74 in 9.5 cm |
|
456 | 913,156 | height | 3.14 in / 8 cm 3.74 in 9.5 cm |
|
457 | 916,768 | height | 6.29 in / 16 cm 8.26 in / 21 cm |
|
458 | 916,768 | depth | 6.29 in / 16 cm 8.26 in / 21 cm |
|
459 | 276,611 | height | 4" 24 60 cm(23.6" 1 A cm(9 4 |
|
460 | 276,611 | depth | 4" 24 60 cm(23.6" 1 A cm(9 4 |
|
461 | 154,981 | height | cm 60 |
|
462 | 154,981 | depth | cm 60 |
|
463 | 154,981 | width | cm 60 |
|
464 | 276,700 | voltage | 8> 4 0 |
|
465 | 276,700 | wattage | 8> 4 0 |
|
466 | 601,746 | item_weight | Xavoucerit Jote |
|
467 | 271,722 | item_volume | Knan Keran 70% 70% Intote |
|
468 | 489,118 | item_weight | SAFE FATR SWEET JalapENo 2 F L protein chip5 Iratr Unum um50 WAuetn 4 5i0didu] Lhiiratt VMUWm' M, 090 |
|
469 | 149,708 | depth | 9 in 23 cm 115.35 in / 39 cm |
|
470 | 149,708 | height | 9 in 23 cm 115.35 in / 39 cm |
|
471 | 860,821 | item_weight | 52" Veranda Energy Ratings at High Speed Airflow Use Airflow Cubic Ft Per Min. Watts (Excl. Cubic Ft Per Min . Per 5967 73 82 Electricity I9ss) EfficiepcYvatt |
|
472 | 860,821 | wattage | 52" Veranda Energy Ratings at High Speed Airflow Use Airflow Cubic Ft Per Min. Watts (Excl. Cubic Ft Per Min . Per 5967 73 82 Electricity I9ss) EfficiepcYvatt |
|
473 | 860,821 | voltage | 52" Veranda Energy Ratings at High Speed Airflow Use Airflow Cubic Ft Per Min. Watts (Excl. Cubic Ft Per Min . Per 5967 73 82 Electricity I9ss) EfficiepcYvatt |
|
474 | 276,611 | width | 35 9 60 cm(23.6" ) 7 (0 cm(13.8" |
|
475 | 488,883 | depth | No text found |
|
476 | 488,883 | width | No text found |
|
477 | 488,883 | height | No text found |
|
478 | 810,266 | width | IIcm(4.3in) ! 13cm(s.1in) |
|
479 | 442,321 | maximum_weight_recommendation | DESKTOP Desk Measurement Llul SIZE 3 Ibs Weght Capaoly 1321b" |
|
480 | 459,516 | item_weight | OAGaNIC DRAGOFAMnt Powona Jdmoor |
|
481 | 625,842 | item_volume | arti_ CAFFEINATED SPARKLING WATER GINGER ntureFia=a I20mg Cmtinc CALORILS cucis FVHANC Focus Jccodsoupcdofcholk JIN ANTIOXICVNT VITC I2FL 02 (355 ML) |
|
482 | 311,997 | width | 24 cn 60 cm 6 5 |
|
483 | 478,357 | width | 6 3 57 cm 57 cm |
|
484 | 752,266 | width | 3OCM |
|
485 | 752,266 | depth | 3OCM |
|
486 | 752,266 | height | 3OCM |
|
487 | 913,156 | depth | 5.9 in 15.0 cm 3.9 in 10.0 cm |
|
488 | 913,156 | width | 5.9 in 15.0 cm 3.9 in 10.0 cm |
|
489 | 913,156 | height | 5.9 in 15.0 cm 3.9 in 10.0 cm |
|
490 | 276,611 | height | 36 cm 80 cm Ul 3 |
|
491 | 276,611 | width | 36 cm 80 cm Ul 3 |
|
492 | 180,726 | width | SOPCS 0 12mm |
|
493 | 180,726 | depth | SOPCS 0 12mm |
|
494 | 180,726 | height | SOPCS 0 12mm |
|
495 | 254,449 | item_volume | Cenhe product [s Sprt bolteW the same tpc of sanilize lhe lablc colloidal silver surface befare UsFo hundrers youeal, of studies around the world Na metallic taste, Sultable foruse In culu JrCess COLLOIDAI vanonzeis MoPPM 4 FLOI(FI Med ~SILVER |
|
496 | 231,838 | depth | 6.37 in 16.18 cm 1.41 in 3.6 cm |
|
497 | 231,838 | width | 6.37 in 16.18 cm 1.41 in 3.6 cm |
|
498 | 810,266 | depth | Stemless Wine Glasses Dishwasher-safe for easy cleaning; everyday use 5_ M 4,6in 8,7 cm I7cm |
|
499 | 810,266 | height | Stemless Wine Glasses Dishwasher-safe for easy cleaning; everyday use 5_ M 4,6in 8,7 cm I7cm |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.