anchor
stringclasses 733
values | target
stringlengths 2
98
| rating
stringclasses 10
values | score
float64 0
1
| context
stringclasses 106
values | label
stringclasses 10
values |
---|---|---|---|---|---|
nvm array | storage area | 1c | 0.25 | H03 | Holonym (a whole of) |
nvm array | drive array | 1c | 0.25 | H03 | Holonym (a whole of) |
nvm array | unit value | 0 | 0 | H03 | Not related |
nvm array | ram | 1c | 0.25 | H03 | Holonym (a whole of) |
nvm array | array row | 0 | 0 | H03 | Not related |
nvm array | array filter | 0 | 0 | H03 | Not related |
nvm array | conventional manufacturing | 0 | 0 | H03 | Not related |
nvm array | next version | 0 | 0 | H03 | Not related |
switch swm | switch | 2b | 0.5 | G02 | Hypernym (narrow-broad match) |
switch swm | mode | 0 | 0 | G02 | Not related |
switch swm | switch again | 0 | 0 | G02 | Not related |
switch swm | swm | 2b | 0.5 | G02 | Hypernym (narrow-broad match) |
switch swm | optical switch swm | 3 | 0.75 | G02 | High |
switch swm | single wire multi switch | 3 | 0.75 | G02 | High |
switch swm | selection switch swm | 3 | 0.75 | G02 | High |
switch swm | single wire multi | 2b | 0.5 | G02 | Hypernym (narrow-broad match) |
switch swm | single wire multiswitch | 3 | 0.75 | G02 | High |
switch swm | reset switch | 2a | 0.5 | G02 | Hyponym (broad-narrow match) |
switch swm | switch matrix interface | 2a | 0.5 | G02 | Hyponym (broad-narrow match) |
switch swm | on off device | 2b | 0.5 | G02 | Hypernym (narrow-broad match) |
switch swm | switchless network | 1a | 0.25 | G02 | Antonym |
switch swm | electronics | 1c | 0.25 | G02 | Holonym (a whole of) |
switch swm | switchless sensing | 1a | 0.25 | G02 | Antonym |
switch swm | wire | 1b | 0.25 | G02 | Meronym (a part of) |
switch swm | switchless combiner | 1a | 0.25 | G02 | Antonym |
switch swm | double wire multi switch | 1a | 0.25 | G02 | Antonym |
switch swm | swim suit | 0 | 0 | G02 | Not related |
switch swm | switch network | 0 | 0 | G02 | Not related |
switch swm | solid waste management | 0 | 0 | G02 | Not related |
switch swm | device termination | 0 | 0 | G02 | Not related |
switch swm | shallow water model | 0 | 0 | G02 | Not related |
switch swm | multi methods | 0 | 0 | G02 | Not related |
presynaptic | intracellular | 2b | 0.5 | A01 | Hypernym (narrow-broad match) |
presynaptic | synapse | 2b | 0.5 | A01 | Hypernym (narrow-broad match) |
presynaptic | transmitting neuron | 2b | 0.5 | A01 | Hypernym (narrow-broad match) |
presynaptic | nervous system | 2b | 0.5 | A01 | Hypernym (narrow-broad match) |
presynaptic | presynaptic neuron | 3 | 0.75 | A01 | High |
presynaptic | axon terminal | 2b | 0.5 | A01 | Hypernym (narrow-broad match) |
presynaptic | synaptic transmission | 2b | 0.5 | A01 | Hypernym (narrow-broad match) |
presynaptic | neuron | 2b | 0.5 | A01 | Hypernym (narrow-broad match) |
presynaptic | presynaptic membrane | 2a | 0.5 | A01 | Hyponym (broad-narrow match) |
presynaptic | voltage gated calcium channels | 1b | 0.25 | A01 | Meronym (a part of) |
presynaptic | postsynaptic transmission | 1a | 0.25 | A01 | Antonym |
presynaptic | gap junctions | 1b | 0.25 | A01 | Meronym (a part of) |
presynaptic | neurotransmission | 1c | 0.25 | A01 | Holonym (a whole of) |
presynaptic | dendro dendritic | 1b | 0.25 | A01 | Meronym (a part of) |
presynaptic | neurotoxins | 1d | 0.25 | A01 | Other high level domain match |
presynaptic | preparatory composition | 0 | 0 | A01 | Not related |
presynaptic | signal transmission | 0 | 0 | A01 | Not related |
presynaptic | prerequisite conditions | 0 | 0 | A01 | Not related |
presynaptic | short synopsis | 0 | 0 | A01 | Not related |
presynaptic | premedical requirements for travelling | 0 | 0 | A01 | Not related |
presynaptic | chromosome synapsis | 0 | 0 | A01 | Not related |
presynaptic | presynaptic pulse | 3 | 0.75 | H01 | High |
presynaptic | excitatory pulse | 2b | 0.5 | H01 | Hypernym (narrow-broad match) |
presynaptic | presynaptic neuron | 2a | 0.5 | H01 | Hyponym (broad-narrow match) |
presynaptic | presynaptic neurons | 2a | 0.5 | H01 | Hyponym (broad-narrow match) |
presynaptic | input neuron | 2a | 0.5 | H01 | Hyponym (broad-narrow match) |
presynaptic | autoreceptors | 2a | 0.5 | H01 | Hyponym (broad-narrow match) |
presynaptic | presynaptic receptors | 2a | 0.5 | H01 | Hyponym (broad-narrow match) |
presynaptic | postsynaptic | 1c | 0.25 | H01 | Holonym (a whole of) |
presynaptic | postsynaptic membrane | 1a | 0.25 | H01 | Antonym |
presynaptic | nerve cell | 1b | 0.25 | H01 | Meronym (a part of) |
presynaptic | sodium channels | 1b | 0.25 | H01 | Meronym (a part of) |
presynaptic | calcium channel | 1b | 0.25 | H01 | Meronym (a part of) |
presynaptic | calcium channels | 1b | 0.25 | H01 | Meronym (a part of) |
presynaptic | electric current | 0 | 0 | H01 | Not related |
presynaptic | knob lock | 0 | 0 | H01 | Not related |
presynaptic | voltage drop | 0 | 0 | H01 | Not related |
presynaptic | terminal finder | 0 | 0 | H01 | Not related |
presynaptic | saturation current | 0 | 0 | H01 | Not related |
presynaptic | release notes | 0 | 0 | H01 | Not related |
sulfide sulfur | sulfur | 2b | 0.5 | C01 | Hypernym (narrow-broad match) |
sulfide sulfur | sulfide | 2b | 0.5 | C01 | Hypernym (narrow-broad match) |
sulfide sulfur | sulfur sulfide | 3 | 0.75 | C01 | High |
sulfide sulfur | elemental sulfide | 2a | 0.5 | C01 | Hyponym (broad-narrow match) |
sulfide sulfur | elemental sulfur | 2b | 0.5 | C01 | Hypernym (narrow-broad match) |
sulfide sulfur | phosphorus | 1d | 0.25 | C01 | Other high level domain match |
absorbent properties | characterization | 1d | 0.25 | C08 | Other high level domain match |
absorbent properties | properties | 1c | 0.25 | C08 | Holonym (a whole of) |
absorbent properties | mechanical properties | 1d | 0.25 | C08 | Other high level domain match |
absorbent properties | physical properties | 1d | 0.25 | C08 | Other high level domain match |
absorbent properties | mechanical characteristics | 1d | 0.25 | C08 | Other high level domain match |
absorbent properties | conformational properties | 1d | 0.25 | C08 | Other high level domain match |
absorbent properties | hygroscopic properties | 2a | 0.5 | C08 | Hyponym (broad-narrow match) |
absorbent properties | soaking properties | 3 | 0.75 | C08 | High |
absorbent properties | dehumidifying properties | 2a | 0.5 | C08 | Hyponym (broad-narrow match) |
absorbent properties | liquid holding capacity | 2b | 0.5 | C08 | Hypernym (narrow-broad match) |
absorbent properties | moisture proof properties | 2a | 0.5 | C08 | Hyponym (broad-narrow match) |
absorbent properties | hygroscopic | 2a | 0.5 | C08 | Hyponym (broad-narrow match) |
absorbent properties | moisture barrier properties | 2a | 0.5 | C08 | Hyponym (broad-narrow match) |
absorbent properties | adsorbent properties | 2c | 0.5 | C08 | Structural match |
absorbent properties | ionic compound | 1d | 0.25 | C08 | Other high level domain match |
absorbent properties | nacl | 1c | 0.25 | C08 | Holonym (a whole of) |
absorbent properties | evaporated salt | 1d | 0.25 | C08 | Other high level domain match |
absorbent properties | cao | 1c | 0.25 | C08 | Holonym (a whole of) |
absorbent properties | reusable salt | 1d | 0.25 | C08 | Other high level domain match |
absorbent properties | naoh | 1c | 0.25 | C08 | Holonym (a whole of) |
absorbent properties | housing properties | 0 | 0 | C08 | Not related |
absorbent properties | elastomeric properties | 0 | 0 | C08 | Not related |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.