anchor
stringclasses 733
values | target
stringlengths 2
98
| rating
stringclasses 10
values | score
float64 0
1
| context
stringclasses 106
values | label
stringclasses 10
values |
---|---|---|---|---|---|
pressure detection | ignition operation | 1d | 0.25 | F23 | Other high level domain match |
pressure detection | pressure control | 2a | 0.5 | F23 | Hyponym (broad-narrow match) |
pressure detection | pressure reduction detection | 2a | 0.5 | F23 | Hyponym (broad-narrow match) |
pressure detection | temperature detection | 2c | 0.5 | F23 | Structural match |
pressure detection | combustion | 1d | 0.25 | F23 | Other high level domain match |
pressure detection | pressure | 2b | 0.5 | F23 | Hypernym (narrow-broad match) |
pressure detection | temperature detecting | 2c | 0.5 | F23 | Structural match |
pressure detection | supply reduction detection | 1c | 0.25 | F23 | Holonym (a whole of) |
pressure detection | detecting | 2b | 0.5 | F23 | Hypernym (narrow-broad match) |
pressure detection | combustion control | 1d | 0.25 | F23 | Other high level domain match |
pressure detection | ignition control | 1d | 0.25 | F23 | Other high level domain match |
pressure detection | control | 1d | 0.25 | F23 | Other high level domain match |
pressure detection | pressure detecting | 4 | 1 | F23 | Very high |
pressure detection | pressure detection element | 2a | 0.5 | F23 | Hyponym (broad-narrow match) |
pressure detection | pressure detector | 3 | 0.75 | F23 | High |
pressure detection | tire pressure detection | 2a | 0.5 | F23 | Hyponym (broad-narrow match) |
pressure detection | pressure sensor | 3 | 0.75 | F23 | High |
pressure detection | pressure detection sensor | 2a | 0.5 | F23 | Hyponym (broad-narrow match) |
pressure detection | pressure detecting unit | 3 | 0.75 | F23 | High |
pressure detection | real time load detecting unit | 2b | 0.5 | F23 | Hypernym (narrow-broad match) |
pressure detection | pressure transducer | 2b | 0.5 | F23 | Hypernym (narrow-broad match) |
pressure detection | pressure measurement | 3 | 0.75 | F23 | High |
pressure detection | detection unit | 1d | 0.25 | F23 | Other high level domain match |
pressure detection | vacuum | 1c | 0.25 | F23 | Holonym (a whole of) |
pressure detection | pressure gauge | 1d | 0.25 | F23 | Other high level domain match |
pressure detection | load measuring | 1c | 0.25 | F23 | Holonym (a whole of) |
pressure detection | sensory vision | 0 | 0 | F23 | Not related |
pressure detection | plant disease | 0 | 0 | F23 | Not related |
pressure detection | control flow graph | 0 | 0 | F23 | Not related |
pressure detection | disease detection app | 0 | 0 | F23 | Not related |
pressure detection | oscillating pendulum | 0 | 0 | F23 | Not related |
pressure detection | pressure cooker | 0 | 0 | F23 | Not related |
photocleavable linker | linker group | 1c | 0.25 | C12 | Holonym (a whole of) |
photocleavable linker | cleavable group linker | 2b | 0.5 | C12 | Hypernym (narrow-broad match) |
photocleavable linker | peptide | 1c | 0.25 | C12 | Holonym (a whole of) |
photocleavable linker | bifunctional linker | 2b | 0.5 | C12 | Hypernym (narrow-broad match) |
photocleavable linker | spacer linker | 2b | 0.5 | C12 | Hypernym (narrow-broad match) |
photocleavable linker | cleavable linker | 2b | 0.5 | C12 | Hypernym (narrow-broad match) |
photocleavable linker | spacer | 2b | 0.5 | C12 | Hypernym (narrow-broad match) |
photocleavable linker | spacer group | 2b | 0.5 | C12 | Hypernym (narrow-broad match) |
photocleavable linker | cleavable group | 2b | 0.5 | C12 | Hypernym (narrow-broad match) |
photocleavable linker | bond | 1d | 0.25 | C12 | Other high level domain match |
photocleavable linker | linking group | 1c | 0.25 | C12 | Holonym (a whole of) |
photocleavable linker | covalent group | 1d | 0.25 | C12 | Other high level domain match |
photocleavable linker | peptide linker | 1c | 0.25 | C12 | Holonym (a whole of) |
photocleavable linker | linker | 1c | 0.25 | C12 | Holonym (a whole of) |
photocleavable linker | linking bond | 1d | 0.25 | C12 | Other high level domain match |
photocleavable linker | covalent bond | 1d | 0.25 | C12 | Other high level domain match |
photocleavable linker | linking | 1d | 0.25 | C12 | Other high level domain match |
photocleavable linker | divalent group | 1d | 0.25 | C12 | Other high level domain match |
photocleavable linker | divalent linking | 1d | 0.25 | C12 | Other high level domain match |
photocleavable linker | photocleavable | 1d | 0.25 | C12 | Other high level domain match |
photocleavable linker | photolytic linkers | 3 | 0.75 | C12 | High |
photocleavable linker | photocleavable linkage | 4 | 1 | C12 | Very high |
photocleavable linker | photolabile linker | 3 | 0.75 | C12 | High |
photocleavable linker | photocleavable chain | 3 | 0.75 | C12 | High |
photocleavable linker | n 9 fluorenylmethyloxycarbonyl 3 amino 3 45 dimethoxy 2 nitrophenylpropionic acid | 2a | 0.5 | C12 | Hyponym (broad-narrow match) |
photocleavable linker | photocleavable conjugate | 2b | 0.5 | C12 | Hypernym (narrow-broad match) |
photocleavable linker | photo sensitive linkers | 3 | 0.75 | C12 | High |
photocleavable linker | photocleavable spacer | 3 | 0.75 | C12 | High |
photocleavable linker | one pot conversion | 1d | 0.25 | C12 | Other high level domain match |
photocleavable linker | removable linker | 1c | 0.25 | C12 | Holonym (a whole of) |
photocleavable linker | noncovalent approach | 1d | 0.25 | C12 | Other high level domain match |
photocleavable linker | protecting group | 1c | 0.25 | C12 | Holonym (a whole of) |
photocleavable linker | protein kinase assays | 1d | 0.25 | C12 | Other high level domain match |
photocleavable linker | photosensitive | 1c | 0.25 | C12 | Holonym (a whole of) |
photocleavable linker | sensitive person | 0 | 0 | C12 | Not related |
photocleavable linker | photo frame | 0 | 0 | C12 | Not related |
photocleavable linker | sensitive animal | 0 | 0 | C12 | Not related |
photocleavable linker | link editor | 0 | 0 | C12 | Not related |
photocleavable linker | sensitive skin | 0 | 0 | C12 | Not related |
photocleavable linker | executable file | 0 | 0 | C12 | Not related |
retainer bolts | screws | 2c | 0.5 | B29 | Structural match |
retainer bolts | fastener | 1c | 0.25 | B29 | Holonym (a whole of) |
retainer bolts | retainer | 2b | 0.5 | B29 | Hypernym (narrow-broad match) |
retainer bolts | retaining bolts | 4 | 1 | B29 | Very high |
retainer bolts | fasteners | 1c | 0.25 | B29 | Holonym (a whole of) |
retainer bolts | retainers | 2b | 0.5 | B29 | Hypernym (narrow-broad match) |
retainer bolts | retainers bolts | 4 | 1 | B29 | Very high |
retainer bolts | retainer bolt | 4 | 1 | B29 | Very high |
retainer bolts | retaining bolt | 4 | 1 | B29 | Very high |
retainer bolts | push on fasteners | 3 | 0.75 | B29 | High |
retainer bolts | bolt retainer | 4 | 1 | B29 | Very high |
retainer bolts | fastener system | 2b | 0.5 | B29 | Hypernym (narrow-broad match) |
retainer bolts | bolt retaining sleeve | 2a | 0.5 | B29 | Hyponym (broad-narrow match) |
retainer bolts | connecting system | 2b | 0.5 | B29 | Hypernym (narrow-broad match) |
retainer bolts | bolts | 2b | 0.5 | B29 | Hypernym (narrow-broad match) |
retainer bolts | retainer bolt assembly | 2b | 0.5 | B29 | Hypernym (narrow-broad match) |
retainer bolts | segmented reflectors | 1d | 0.25 | B29 | Other high level domain match |
retainer bolts | feed rollers | 1d | 0.25 | B29 | Other high level domain match |
retainer bolts | curved tubes | 1d | 0.25 | B29 | Other high level domain match |
retainer bolts | deposition head | 1d | 0.25 | B29 | Other high level domain match |
retainer bolts | plate shaped material | 1d | 0.25 | B29 | Other high level domain match |
retainer bolts | guide tube | 1d | 0.25 | B29 | Other high level domain match |
retainer bolts | retainer invoice | 0 | 0 | B29 | Not related |
retainer bolts | ortho retainer | 0 | 0 | B29 | Not related |
retainer bolts | retainer for midline diastema | 0 | 0 | B29 | Not related |
retainer bolts | dental retainers | 0 | 0 | B29 | Not related |
retainer bolts | retainer for teeth | 0 | 0 | B29 | Not related |
retainer bolts | lightning bolts | 0 | 0 | B29 | Not related |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.