anchor
stringclasses 733
values | target
stringlengths 2
98
| rating
stringclasses 10
values | score
float64 0
1
| context
stringclasses 106
values | label
stringclasses 10
values |
---|---|---|---|---|---|
stationary rod | fishing rod | 0 | 0 | G01 | Not related |
stationary rod | rod cutting | 0 | 0 | G01 | Not related |
stationary rod | stationary population | 0 | 0 | G01 | Not related |
stationary rod | stationary car | 0 | 0 | G01 | Not related |
stationary rod | stationary vehicle | 0 | 0 | G01 | Not related |
stationary rod | rod shape | 0 | 0 | G01 | Not related |
stationary rod | shaft | 2a | 0.5 | D01 | Hyponym (broad-narrow match) |
stationary rod | rods | 2b | 0.5 | D01 | Hypernym (narrow-broad match) |
stationary rod | rod | 2b | 0.5 | D01 | Hypernym (narrow-broad match) |
stationary rod | rod shape | 2b | 0.5 | D01 | Hypernym (narrow-broad match) |
stationary rod | static rod | 3 | 0.75 | D01 | High |
stationary rod | rod structure | 2b | 0.5 | D01 | Hypernym (narrow-broad match) |
stationary rod | stationary shaft | 3 | 0.75 | D01 | High |
stationary rod | stagnant rod | 3 | 0.75 | D01 | High |
stationary rod | stationary bar | 3 | 0.75 | D01 | High |
stationary rod | motionless rod | 3 | 0.75 | D01 | High |
stationary rod | cylinder | 1b | 0.25 | D01 | Meronym (a part of) |
stationary rod | movable rod | 1a | 0.25 | D01 | Antonym |
stationary rod | electrode | 1b | 0.25 | D01 | Meronym (a part of) |
stationary rod | fixing element | 1c | 0.25 | D01 | Holonym (a whole of) |
stationary rod | metal | 1b | 0.25 | D01 | Meronym (a part of) |
stationary rod | material | 1d | 0.25 | D01 | Other high level domain match |
stationary rod | stationary bike | 0 | 0 | D01 | Not related |
stationary rod | chromatography | 0 | 0 | D01 | Not related |
stationary rod | tension rod | 0 | 0 | D01 | Not related |
stationary rod | adsorbent | 0 | 0 | D01 | Not related |
stationary rod | fishing rod | 0 | 0 | D01 | Not related |
stationary rod | absorbent | 0 | 0 | D01 | Not related |
achieve authentication | achieve mutual authentication | 2c | 0.5 | H04 | Structural match |
achieve authentication | achieve the authentication requirement | 3 | 0.75 | H04 | High |
achieve authentication | achieve verification | 3 | 0.75 | H04 | High |
achieve authentication | achieve authorization | 3 | 0.75 | H04 | High |
achieve authentication | achieve local authentication | 2a | 0.5 | H04 | Hyponym (broad-narrow match) |
achieve authentication | achieve access | 3 | 0.75 | H04 | High |
achieve authentication | multi factor authentication | 2a | 0.5 | H04 | Hyponym (broad-narrow match) |
achieve authentication | achieve authentication accuracy | 2a | 0.5 | H04 | Hyponym (broad-narrow match) |
achieve authentication | encryption | 2b | 0.5 | H04 | Hypernym (narrow-broad match) |
achieve authentication | denied access | 1a | 0.25 | H04 | Antonym |
achieve authentication | login | 1c | 0.25 | H04 | Holonym (a whole of) |
achieve authentication | failed authorization request | 1a | 0.25 | H04 | Antonym |
achieve authentication | biometric | 1c | 0.25 | H04 | Holonym (a whole of) |
achieve authentication | denial of authorization | 1a | 0.25 | H04 | Antonym |
achieve authentication | signature | 1c | 0.25 | H04 | Holonym (a whole of) |
achieve authentication | achieve target | 0 | 0 | H04 | Not related |
achieve authentication | achieve goals | 0 | 0 | H04 | Not related |
achieve authentication | achieve success | 0 | 0 | H04 | Not related |
achieve authentication | vehicle verification | 0 | 0 | H04 | Not related |
achieve authentication | achieve goal | 0 | 0 | H04 | Not related |
achieve authentication | target achieved | 0 | 0 | H04 | Not related |
air flow line | air line | 3 | 0.75 | B63 | High |
air flow line | flow | 1c | 0.25 | B63 | Holonym (a whole of) |
air flow line | gas discharge path | 3 | 0.75 | B63 | High |
air flow line | flow supply line | 2b | 0.5 | B63 | Hypernym (narrow-broad match) |
air flow line | air discharge path | 3 | 0.75 | B63 | High |
air flow line | air supply line | 3 | 0.75 | B63 | High |
air flow line | pneumatic flow line | 3 | 0.75 | B63 | High |
air flow line | gas side | 2b | 0.5 | B63 | Hypernym (narrow-broad match) |
air flow line | gas spring | 1b | 0.25 | B63 | Meronym (a part of) |
air flow line | air flow conduit | 3 | 0.75 | B63 | High |
air flow line | air supply conduit | 3 | 0.75 | B63 | High |
air flow line | air supply path | 3 | 0.75 | B63 | High |
air flow line | gas supply side | 3 | 0.75 | B63 | High |
air flow line | gas discharge side | 3 | 0.75 | B63 | High |
air flow line | air chamber | 2b | 0.5 | B63 | Hypernym (narrow-broad match) |
air flow line | flow line | 2b | 0.5 | B63 | Hypernym (narrow-broad match) |
air flow line | air flow lines | 4 | 1 | B63 | Very high |
air flow line | air supply lines | 3 | 0.75 | B63 | High |
air flow line | air side | 2b | 0.5 | B63 | Hypernym (narrow-broad match) |
air flow line | gas passage | 2b | 0.5 | B63 | Hypernym (narrow-broad match) |
air flow line | gas supply path | 3 | 0.75 | B63 | High |
air flow line | air passage | 2b | 0.5 | B63 | Hypernym (narrow-broad match) |
air flow line | air supply side | 2b | 0.5 | B63 | Hypernym (narrow-broad match) |
air flow line | air discharge side | 2b | 0.5 | B63 | Hypernym (narrow-broad match) |
air flow line | air spring | 1b | 0.25 | B63 | Meronym (a part of) |
air flow line | air flow | 2b | 0.5 | B63 | Hypernym (narrow-broad match) |
air flow line | flow lines | 2b | 0.5 | B63 | Hypernym (narrow-broad match) |
air flow line | air flow line | 4 | 1 | B63 | Very high |
air flow line | fluid flow line | 3 | 0.75 | B63 | High |
air flow line | gas flow line | 3 | 0.75 | B63 | High |
air flow line | air passage line | 3 | 0.75 | B63 | High |
air flow line | air flow pipe | 3 | 0.75 | B63 | High |
air flow line | passage line system | 2b | 0.5 | B63 | Hypernym (narrow-broad match) |
air flow line | air outlet line | 2a | 0.5 | B63 | Hyponym (broad-narrow match) |
air flow line | shallow draft floating vessel | 1d | 0.25 | B63 | Other high level domain match |
air flow line | supply unit | 1c | 0.25 | B63 | Holonym (a whole of) |
air flow line | three controllable hydrofoil displacement boat | 1d | 0.25 | B63 | Other high level domain match |
air flow line | lifeboat | 1d | 0.25 | B63 | Other high level domain match |
air flow line | boat stabilizer | 1d | 0.25 | B63 | Other high level domain match |
air flow line | water absorbent resin | 1d | 0.25 | B63 | Other high level domain match |
air flow line | blood flow through the heart | 0 | 0 | B63 | Not related |
air flow line | air pollution | 0 | 0 | B63 | Not related |
air flow line | numerical lifting line | 0 | 0 | B63 | Not related |
air flow line | flowchart | 0 | 0 | B63 | Not related |
air flow line | air breathing fish | 0 | 0 | B63 | Not related |
air flow line | line spectrum | 0 | 0 | B63 | Not related |
air flow line | velocity of the fluid | 1a | 0.25 | F04 | Antonym |
air flow line | velocity of circulating flow | 1b | 0.25 | F04 | Meronym (a part of) |
air flow line | circulating flow | 1b | 0.25 | F04 | Meronym (a part of) |
air flow line | circulating velocity | 1b | 0.25 | F04 | Meronym (a part of) |
air flow line | flow of the fluid | 1a | 0.25 | F04 | Antonym |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.