anchor
stringclasses 733
values | target
stringlengths 2
98
| rating
stringclasses 10
values | score
float64 0
1
| context
stringclasses 106
values | label
stringclasses 10
values |
---|---|---|---|---|---|
pulse width modulated control | wall width | 0 | 0 | G02 | Not related |
shunt reactor | compensation winding | 2a | 0.5 | G01 | Hyponym (broad-narrow match) |
shunt reactor | induction machine | 2b | 0.5 | G01 | Hypernym (narrow-broad match) |
shunt reactor | electrical motor | 2b | 0.5 | G01 | Hypernym (narrow-broad match) |
shunt reactor | load | 1d | 0.25 | G01 | Other high level domain match |
shunt reactor | compensation inductance | 2a | 0.5 | G01 | Hyponym (broad-narrow match) |
shunt reactor | power reactor | 2a | 0.5 | G01 | Hyponym (broad-narrow match) |
shunt reactor | induction motor | 2b | 0.5 | G01 | Hypernym (narrow-broad match) |
shunt reactor | power machine | 2b | 0.5 | G01 | Hypernym (narrow-broad match) |
shunt reactor | winding | 2b | 0.5 | G01 | Hypernym (narrow-broad match) |
shunt reactor | electric machine | 2b | 0.5 | G01 | Hypernym (narrow-broad match) |
shunt reactor | load inductance | 2a | 0.5 | G01 | Hyponym (broad-narrow match) |
shunt reactor | power motor | 1c | 0.25 | G01 | Holonym (a whole of) |
shunt reactor | electrical machine | 2b | 0.5 | G01 | Hypernym (narrow-broad match) |
shunt reactor | inductor | 2b | 0.5 | G01 | Hypernym (narrow-broad match) |
shunt reactor | reactor | 2b | 0.5 | G01 | Hypernym (narrow-broad match) |
shunt reactor | reactance | 2b | 0.5 | G01 | Hypernym (narrow-broad match) |
shunt reactor | motor | 1c | 0.25 | G01 | Holonym (a whole of) |
shunt reactor | transformer | 1c | 0.25 | G01 | Holonym (a whole of) |
shunt reactor | electric motor | 1c | 0.25 | G01 | Holonym (a whole of) |
shunt reactor | load winding | 2a | 0.5 | G01 | Hyponym (broad-narrow match) |
shunt reactor | similarity calculation unit | 2a | 0.5 | G01 | Hyponym (broad-narrow match) |
shunt reactor | variable shunt reactor | 2a | 0.5 | G01 | Hyponym (broad-narrow match) |
shunt reactor | equivalent induction voltage | 2a | 0.5 | G01 | Hyponym (broad-narrow match) |
shunt reactor | current limiting reactor | 2a | 0.5 | G01 | Hyponym (broad-narrow match) |
shunt reactor | dry type air reactor | 2c | 0.5 | G01 | Structural match |
shunt reactor | serial reactor | 2b | 0.5 | G01 | Hypernym (narrow-broad match) |
shunt reactor | controlled shunt reactor | 3 | 0.75 | G01 | High |
shunt reactor | intermediate transformer | 2b | 0.5 | G01 | Hypernym (narrow-broad match) |
shunt reactor | shunt conducts fluid | 1b | 0.25 | G01 | Meronym (a part of) |
shunt reactor | power system | 1c | 0.25 | G01 | Holonym (a whole of) |
shunt reactor | series dynamic reactance | 1a | 0.25 | G01 | Antonym |
shunt reactor | electrical system | 1c | 0.25 | G01 | Holonym (a whole of) |
shunt reactor | series reactor mode | 1a | 0.25 | G01 | Antonym |
shunt reactor | low resistance path | 1a | 0.25 | G01 | Antonym |
shunt reactor | shunt trip | 0 | 0 | G01 | Not related |
shunt reactor | reactor java | 0 | 0 | G01 | Not related |
shunt reactor | reactor netty | 0 | 0 | G01 | Not related |
shunt reactor | reactor flux | 0 | 0 | G01 | Not related |
shunt reactor | shunt in brain | 0 | 0 | G01 | Not related |
shunt reactor | control means | 1b | 0.25 | H01 | Meronym (a part of) |
shunt reactor | reactor | 2b | 0.5 | H01 | Hypernym (narrow-broad match) |
shunt reactor | transformer | 2b | 0.5 | H01 | Hypernym (narrow-broad match) |
shunt reactor | shunt system | 2b | 0.5 | H01 | Hypernym (narrow-broad match) |
shunt reactor | reactors | 2b | 0.5 | H01 | Hypernym (narrow-broad match) |
shunt reactor | reactor means | 2b | 0.5 | H01 | Hypernym (narrow-broad match) |
shunt reactor | high voltage distribution | 2c | 0.5 | H01 | Structural match |
shunt reactor | electric shunt inductor | 2c | 0.5 | H01 | Structural match |
shunt reactor | reactor transformer | 3 | 0.75 | H01 | High |
shunt reactor | dry type core shunt reactor | 2a | 0.5 | H01 | Hyponym (broad-narrow match) |
shunt reactor | voltage controller | 1d | 0.25 | H01 | Other high level domain match |
shunt reactor | high voltage | 1b | 0.25 | H01 | Meronym (a part of) |
shunt reactor | reactive power | 1b | 0.25 | H01 | Meronym (a part of) |
shunt reactor | direct current | 1b | 0.25 | H01 | Meronym (a part of) |
shunt reactor | transmission networks | 1b | 0.25 | H01 | Meronym (a part of) |
shunt reactor | compensation capacitor | 1b | 0.25 | H01 | Meronym (a part of) |
shunt reactor | reactor scale | 0 | 0 | H01 | Not related |
shunt reactor | chemical reactor | 0 | 0 | H01 | Not related |
shunt reactor | reactor pattern | 0 | 0 | H01 | Not related |
shunt reactor | shunt vessels | 0 | 0 | H01 | Not related |
shunt reactor | motor rider | 0 | 0 | H01 | Not related |
shunt reactor | shunt reactors | 4 | 1 | H02 | Very high |
shunt reactor | load | 2b | 0.5 | H02 | Hypernym (narrow-broad match) |
shunt reactor | fuse | 1c | 0.25 | H02 | Holonym (a whole of) |
shunt reactor | shunts | 2b | 0.5 | H02 | Hypernym (narrow-broad match) |
shunt reactor | reactors | 2b | 0.5 | H02 | Hypernym (narrow-broad match) |
fire ring | base | 1b | 0.25 | A47 | Meronym (a part of) |
fire ring | bottom plate | 1b | 0.25 | A47 | Meronym (a part of) |
fire ring | bottom wall | 1b | 0.25 | A47 | Meronym (a part of) |
fire ring | cook plate | 2a | 0.5 | A47 | Hyponym (broad-narrow match) |
fire ring | cook wall | 2a | 0.5 | A47 | Hyponym (broad-narrow match) |
fire ring | ring | 2b | 0.5 | A47 | Hypernym (narrow-broad match) |
fire ring | ring | 2b | 0.5 | F27 | Hypernym (narrow-broad match) |
fire ring | fire plate | 2b | 0.5 | F27 | Hypernym (narrow-broad match) |
fire ring | refractory ring | 3 | 0.75 | F27 | High |
fire ring | refractory fire ring | 3 | 0.75 | F27 | High |
fire ring | channel | 0 | 0 | E04 | Not related |
fire ring | groove | 2b | 0.5 | E04 | Hypernym (narrow-broad match) |
fire ring | seal | 1d | 0.25 | E04 | Other high level domain match |
fire ring | gasket | 2b | 0.5 | E04 | Hypernym (narrow-broad match) |
fire ring | seal housing | 2b | 0.5 | E04 | Hypernym (narrow-broad match) |
fire ring | seal member | 2b | 0.5 | E04 | Hypernym (narrow-broad match) |
fire ring | burner flange | 2a | 0.5 | E04 | Hyponym (broad-narrow match) |
fire ring | flame ring | 3 | 0.75 | E04 | High |
fire ring | combustion opening | 2a | 0.5 | E04 | Hyponym (broad-narrow match) |
fire ring | circular band | 2b | 0.5 | E04 | Hypernym (narrow-broad match) |
fire ring | inner tail pipe | 1b | 0.25 | E04 | Meronym (a part of) |
fire ring | construction device | 1c | 0.25 | E04 | Holonym (a whole of) |
fire ring | valve cover gasket | 1b | 0.25 | E04 | Meronym (a part of) |
fire ring | fire pit | 1c | 0.25 | E04 | Holonym (a whole of) |
fire ring | piston o ring | 1b | 0.25 | E04 | Meronym (a part of) |
fire ring | buildings | 1c | 0.25 | E04 | Holonym (a whole of) |
fire ring | ring buffer | 0 | 0 | E04 | Not related |
fire ring | music band | 0 | 0 | E04 | Not related |
fire ring | ring topology | 0 | 0 | E04 | Not related |
fire ring | finger ring | 0 | 0 | E04 | Not related |
fire ring | ring spanner | 0 | 0 | E04 | Not related |
fire ring | seal tape | 0 | 0 | E04 | Not related |
fire ring | ring | 2b | 0.5 | F24 | Hypernym (narrow-broad match) |
fire ring | wrapper | 1d | 0.25 | F24 | Other high level domain match |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.