anchor
stringclasses 733
values | target
stringlengths 2
98
| rating
stringclasses 10
values | score
float64 0
1
| context
stringclasses 106
values | label
stringclasses 10
values |
---|---|---|---|---|---|
provide by terminals | terminal velocity | 0 | 0 | H04 | Not related |
provide by terminals | provide food | 0 | 0 | H04 | Not related |
provide by terminals | window terminal | 0 | 0 | H04 | Not related |
provide by terminals | airport terminal | 0 | 0 | H04 | Not related |
provide by terminals | provide by return | 0 | 0 | H04 | Not related |
particular operational | particular operational conditions | 2a | 0.5 | G01 | Hyponym (broad-narrow match) |
particular operational | particular operational group | 3 | 0.75 | G01 | High |
particular operational | particular operations | 4 | 1 | G01 | Very high |
particular operational | particular operational mode | 3 | 0.75 | G01 | High |
particular operational | particular functions | 3 | 0.75 | G01 | High |
particular operational | particular operational purposes | 3 | 0.75 | G01 | High |
particular operational | specific local operation | 2a | 0.5 | G01 | Hyponym (broad-narrow match) |
particular operational | operational mode setting | 2a | 0.5 | G01 | Hyponym (broad-narrow match) |
particular operational | particular work | 3 | 0.75 | G01 | High |
particular operational | inactive mode | 1a | 0.25 | G01 | Antonym |
particular operational | non particular operations | 1a | 0.25 | G01 | Antonym |
particular operational | interactive mode | 1d | 0.25 | G01 | Other high level domain match |
particular operational | operation | 1c | 0.25 | G01 | Holonym (a whole of) |
particular operational | area preference mode | 1d | 0.25 | G01 | Other high level domain match |
particular operational | standard operating procedure | 1b | 0.25 | G01 | Meronym (a part of) |
particular operational | particular integral | 0 | 0 | G01 | Not related |
particular operational | particular lien | 0 | 0 | G01 | Not related |
particular operational | particular case | 0 | 0 | G01 | Not related |
particular operational | non work | 0 | 0 | G01 | Not related |
particular operational | operational creditor | 0 | 0 | G01 | Not related |
particular operational | operation diamond | 0 | 0 | G01 | Not related |
particular operational | particular operational conditions | 2a | 0.5 | G06 | Hyponym (broad-narrow match) |
particular operational | lubricant metering system operation | 2a | 0.5 | G06 | Hyponym (broad-narrow match) |
particular operational | lubricant metering operation | 2a | 0.5 | G06 | Hyponym (broad-narrow match) |
particular operational | specific operation | 3 | 0.75 | G06 | High |
particular operational | certain work | 2c | 0.5 | G06 | Structural match |
particular operational | certain working | 2c | 0.5 | G06 | Structural match |
particular operational | unique action | 2c | 0.5 | G06 | Structural match |
particular operational | controller | 1c | 0.25 | G06 | Holonym (a whole of) |
particular operational | rotate anticlockwise | 1b | 0.25 | G06 | Meronym (a part of) |
particular operational | movement | 1b | 0.25 | G06 | Meronym (a part of) |
particular operational | particular integral | 0 | 0 | G06 | Not related |
particular operational | work formula | 0 | 0 | G06 | Not related |
particular operational | action area | 0 | 0 | G06 | Not related |
reduction factor | value | 1d | 0.25 | C03 | Other high level domain match |
reduction factor | parameter | 1d | 0.25 | C03 | Other high level domain match |
reduction factor | reduction | 1d | 0.25 | C03 | Other high level domain match |
reduction factor | reduction level | 1d | 0.25 | C03 | Other high level domain match |
reduction factor | ratio | 1d | 0.25 | C03 | Other high level domain match |
reduction factor | factor reduction | 1d | 0.25 | C03 | Other high level domain match |
reduction factor | crest factor reduction | 2a | 0.5 | C03 | Hyponym (broad-narrow match) |
reduction factor | magnification | 1a | 0.25 | H01 | Antonym |
reduction factor | pitch | 1c | 0.25 | H01 | Holonym (a whole of) |
reduction factor | projection ratio | 1d | 0.25 | H01 | Other high level domain match |
reduction factor | reduction ratio | 3 | 0.75 | H01 | High |
reduction factor | predetermined factor | 2b | 0.5 | H01 | Hypernym (narrow-broad match) |
reduction factor | predetermined value | 2b | 0.5 | H01 | Hypernym (narrow-broad match) |
reduction factor | dose | 1d | 0.25 | H01 | Other high level domain match |
reduction factor | projection magnification | 1a | 0.25 | H01 | Antonym |
reduction factor | reduction magnification | 2a | 0.5 | H01 | Hyponym (broad-narrow match) |
reduction factor | illumination factor | 1b | 0.25 | H01 | Meronym (a part of) |
reduction factor | shifting | 0 | 0 | H04 | Not related |
reduction factor | enlargement factors | 1a | 0.25 | H04 | Antonym |
reduction factor | value | 1d | 0.25 | H04 | Other high level domain match |
reduction factor | allocation value | 1d | 0.25 | H04 | Other high level domain match |
reduction factor | shift | 0 | 0 | H04 | Not related |
reduction factor | shifts | 0 | 0 | H04 | Not related |
reduction factor | shift values | 0 | 0 | H04 | Not related |
reduction factor | factor | 1c | 0.25 | H04 | Holonym (a whole of) |
reduction factor | reduction | 1c | 0.25 | H04 | Holonym (a whole of) |
reduction factor | reduction factors | 4 | 1 | H04 | Very high |
reduction factor | fraction | 0 | 0 | H04 | Not related |
reduction factor | allocation factor | 1d | 0.25 | H04 | Other high level domain match |
reduction factor | enlargement factor | 1a | 0.25 | H04 | Antonym |
reduction factor | factor reduction | 1c | 0.25 | H04 | Holonym (a whole of) |
reduction factor | crest factor reduction | 1c | 0.25 | H04 | Holonym (a whole of) |
reduction factor | strength reduction factor | 2c | 0.5 | H04 | Structural match |
reduction factor | reduction function | 3 | 0.75 | H04 | High |
reduction factor | capacity reduction factor | 2c | 0.5 | H04 | Structural match |
reduction factor | third scaling factor | 2a | 0.5 | H04 | Hyponym (broad-narrow match) |
reduction factor | maximum reduction factor | 3 | 0.75 | H04 | High |
reduction factor | scaling factor | 2b | 0.5 | H04 | Hypernym (narrow-broad match) |
reduction factor | efficiency reduction factor | 2c | 0.5 | H04 | Structural match |
reduction factor | arbitrary factor | 2b | 0.5 | H04 | Hypernym (narrow-broad match) |
reduction factor | increasing by factor of | 1a | 0.25 | H04 | Antonym |
reduction factor | magnification factor | 1a | 0.25 | H04 | Antonym |
reduction factor | predetermined enlargement factors | 1a | 0.25 | H04 | Antonym |
reduction factor | predefined factor | 1b | 0.25 | H04 | Meronym (a part of) |
reduction factor | scaling portion | 1c | 0.25 | H04 | Holonym (a whole of) |
reduction factor | parameter | 1d | 0.25 | H04 | Other high level domain match |
reduction factor | sugar reduction | 0 | 0 | H04 | Not related |
reduction factor | zoom factor | 0 | 0 | H04 | Not related |
reduction factor | factor tree | 0 | 0 | H04 | Not related |
reduction factor | image reduction | 0 | 0 | H04 | Not related |
reduction factor | beauty factor | 0 | 0 | H04 | Not related |
reduction factor | metabolic factor | 0 | 0 | H04 | Not related |
reduction factor | predefined function | 2b | 0.5 | G06 | Hypernym (narrow-broad match) |
reduction factor | predefined criterion | 2b | 0.5 | G06 | Hypernym (narrow-broad match) |
reduction factor | time | 1d | 0.25 | G06 | Other high level domain match |
reduction factor | coefficient | 1d | 0.25 | G06 | Other high level domain match |
reduction factor | reduction size | 2a | 0.5 | G06 | Hyponym (broad-narrow match) |
reduction factor | predetermined probability | 2b | 0.5 | G06 | Hypernym (narrow-broad match) |
reduction factor | parameter | 1d | 0.25 | G06 | Other high level domain match |
reduction factor | function | 1d | 0.25 | G06 | Other high level domain match |
reduction factor | scaling ratio | 2c | 0.5 | G06 | Structural match |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.