task
stringlengths 12
101
| input
stringlengths 0
7.31k
| output
stringlengths 1
14.7k
| options
sequence | pageTitle
stringlengths 0
351
| outputColName
stringlengths 1
2.64k
| url
stringlengths 18
289
| wdcFile
stringlengths 68
75
|
---|---|---|---|---|---|---|---|
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] One star winners (Silver) [How to Unlock] | Win a Tournament that starts with sixteen teams, with a one star rated team. | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Online Champion (Bronze) [How to Unlock] | Ultimate Team:Win Gold Ultimate Team Trophy | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Online Tournament Mastery (Silver) [How to Unlock] | Ultimate Team:Win All gold Online Tournaments | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Optimus Chung (Bronze) [How to Unlock] | Win a game with adidas Live Season enabled | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Pictures speak a thousand words (Bronze) [How to Unlock] | Upload 5 screenshots to EA Sports^(TM) football world | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Provider (Bronze) [How to Unlock] | Perform a cross for a friend who scores from it. (Co-op) | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Ranked Winner (Bronze) [How to Unlock] | Win a Ranked online match | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Real world winner (Silver) [How to Unlock] | Win 5 Interactive League matches | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Screamer! (Bronze) [How to Unlock] | Score from over 30 yards out in a match | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Silver Packs (Bronze) [How to Unlock] | Ultimate Team:Open first Silver Pack | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Solid Gold (Silver) [How to Unlock] | Ultimate Team:Obtain 11 gold players | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Sparkly clean (Bronze) [How to Unlock] | Keep a clean sheet | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Spending spree (Silver) [How to Unlock] | Buy 50 players in your career in Manager Mode | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] The Collector (Bronze) [How to Unlock] | Ultimate Team:Complete an 11 player team page in the collection | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] The Gipson Curse (Bronze) [How to Unlock] | Go into an online match after choosing your own arena player | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] The Kwong (Bronze) [How to Unlock] | Score a headed goal with the shortest created player | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] The ol' switcheroo (Bronze) [How to Unlock] | Successfully perfom a pass that switches the play from one flank to the other | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] The Peterson (Silver) [How to Unlock] | Play for over fifty hours | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] The Poon Sang (Bronze) [How to Unlock] | Win with a team of 11 created players in an unranked online match | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] The purist (Gold) [How to Unlock] | Complete a Manager Mode season without simming any games | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] The Venhola Ice (Bronze) [How to Unlock] | Win a FIFA 09 Clubs match with your club | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Time you played a match? (Bronze) [How to Unlock] | Score twenty goals in the arena | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] What a Beauty! (Bronze) [How to Unlock] | Score on the volley in a match | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] Wing play (Bronze) [How to Unlock] | Score from a cross | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
8633728a_s__and_Cheat_Codes_for_the_PS3__How_to_Unlock | [Unlockable] World Champion (Bronze) [How to Unlock] | Ultimate Team:Win the Gold World Trophy | [] | FIFA 09 Cheats, Hints, and Cheat Codes for the PS3 | How to Unlock | http://www.gamerevolution.com/cheats/ps3/fifa-09 | 38/1438042981969.11_20150728002301-00253-ip-10-236-191-2_446491230_4.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 7/22/15 [Title] Foundation Coordinator [Status] Full Time [Department] | Foundation | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 7/22/15 [Title] Food Services Supervisor RPT [Status] Regular Part Time [Department] | Nutrition and Culinary Services | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 7/1/15 [Title] Director of Nursing [Status] Full Time [Department] | Surgical Center | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 6/25/15 [Title] Occupational Therapist [Status] Regular Part Time [Department] | Occupational Therapy | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 6/25/15 [Title] PAT Liaison [Status] Regular Part Time [Department] | Pre-Anesthesia Testing (PAT) | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 6/25/15 [Title] PAT Liaison [Status] Full Time [Department] | Pre-Anesthesia Testing (PAT) | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 6/10/15 [Title] Practice Manager [Status] Full Time [Department] | Mifflin County | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 6/10/15 [Title] Office Manager [Status] Full Time [Department] | Reconstructive and Cosmetic Surgery | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 6/3/15 [Title] Behavioral Health Worker [Status] Wage Payroll [Department] | Behavioral Health Unit | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 6/3/15 [Title] Case Manager - Case Mgmt [Status] Full Time [Department] | Case Management | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 5/20/15 [Title] System Director, Clinical Innovation [Status] Full Time [Department] | Performance Improvement | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 5/13/15 [Title] Forensic Interviewer [Status] Regular Part Time [Department] | Children's Advocacy Center | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 4/10/15 [Title] Shift Coordinator [Status] Full Time [Department] | Sterile Processing | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 3/27/15 [Title] Lactation Consultant [Status] Regular Part Time [Department] | Women's & Children's Services | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
ea1eaa4f____Mount_Nittany_Health_System__Department | [List Date] 2/18/15 [Title] Speech Language Pathologist [Status] Wage Payroll [Department] | Speech Therapy | [] | Details | Careers | Mount Nittany Health System | Department | http://www.mountnittany.org/careers/details | 46/1438042986444.39_20150728002306-00340-ip-10-236-191-2_596832465_2.json |
a91e9e1e_AD_Integration___FedoraProject__Testcase | [Description] This test case retrieves basic information about a domain. [Privileges] Any [Approx. time required] 5 minutes [Testcase] | info domain | [
[
"i",
"n",
"f",
"o",
" ",
"d",
"o",
"m",
"a",
"i",
"n"
],
[
"i",
"n",
"f",
"o",
" ",
"s",
"e",
"r",
"v",
"e",
"r"
],
[
"j",
"o",
"i",
"n",
" ",
"s",
"i",
"m",
"p",
"l",
"e"
],
[
"j",
"o",
"i",
"n",
" ",
"n",
"o",
"d",
"n",
"s"
],
[
"p",
"r",
"e",
"s",
"e",
"t",
" ",
"a",
"u",
"t",
"o"
],
[
"p",
"r",
"e",
"s",
"e",
"t",
" ",
"o",
"t",
"p"
]
] | Test Day:2013-05-09 SSSD Improvements and AD Integration - FedoraProject | Testcase | https://fedoraproject.org/w/index.php?title=Test_Day:2013-05-09_SSSD_Improvements_and_AD_Integration&diff=prev&oldid=336413 | 44/1438042990445.44_20150728002310-00079-ip-10-236-191-2_885623284_12.json |
a91e9e1e_AD_Integration___FedoraProject__Testcase | [Description] This test case retrieves basic information about a domain controller and the domain it is a part of. [Privileges] Any [Approx. time required] 5 minutes [Testcase] | info server | [
[
"i",
"n",
"f",
"o",
" ",
"d",
"o",
"m",
"a",
"i",
"n"
],
[
"i",
"n",
"f",
"o",
" ",
"s",
"e",
"r",
"v",
"e",
"r"
],
[
"j",
"o",
"i",
"n",
" ",
"s",
"i",
"m",
"p",
"l",
"e"
],
[
"j",
"o",
"i",
"n",
" ",
"n",
"o",
"d",
"n",
"s"
],
[
"p",
"r",
"e",
"s",
"e",
"t",
" ",
"a",
"u",
"t",
"o"
],
[
"p",
"r",
"e",
"s",
"e",
"t",
" ",
"o",
"t",
"p"
]
] | Test Day:2013-05-09 SSSD Improvements and AD Integration - FedoraProject | Testcase | https://fedoraproject.org/w/index.php?title=Test_Day:2013-05-09_SSSD_Improvements_and_AD_Integration&diff=prev&oldid=336413 | 44/1438042990445.44_20150728002310-00079-ip-10-236-191-2_885623284_12.json |
a91e9e1e_AD_Integration___FedoraProject__Testcase | [Description] This test case verifies that adcli join works with basic options. [Privileges] Administrator [Approx. time required] 5 minutes [Testcase] | join simple | [
[
"i",
"n",
"f",
"o",
" ",
"d",
"o",
"m",
"a",
"i",
"n"
],
[
"i",
"n",
"f",
"o",
" ",
"s",
"e",
"r",
"v",
"e",
"r"
],
[
"j",
"o",
"i",
"n",
" ",
"s",
"i",
"m",
"p",
"l",
"e"
],
[
"j",
"o",
"i",
"n",
" ",
"n",
"o",
"d",
"n",
"s"
],
[
"p",
"r",
"e",
"s",
"e",
"t",
" ",
"a",
"u",
"t",
"o"
],
[
"p",
"r",
"e",
"s",
"e",
"t",
" ",
"o",
"t",
"p"
]
] | Test Day:2013-05-09 SSSD Improvements and AD Integration - FedoraProject | Testcase | https://fedoraproject.org/w/index.php?title=Test_Day:2013-05-09_SSSD_Improvements_and_AD_Integration&diff=prev&oldid=336413 | 44/1438042990445.44_20150728002310-00079-ip-10-236-191-2_885623284_12.json |
a91e9e1e_AD_Integration___FedoraProject__Testcase | [Description] his test case verifies that adcli join can work without DNS. [Privileges] Administrator [Approx. time required] 5 minutes [Testcase] | join nodns | [
[
"i",
"n",
"f",
"o",
" ",
"d",
"o",
"m",
"a",
"i",
"n"
],
[
"i",
"n",
"f",
"o",
" ",
"s",
"e",
"r",
"v",
"e",
"r"
],
[
"j",
"o",
"i",
"n",
" ",
"s",
"i",
"m",
"p",
"l",
"e"
],
[
"j",
"o",
"i",
"n",
" ",
"n",
"o",
"d",
"n",
"s"
],
[
"p",
"r",
"e",
"s",
"e",
"t",
" ",
"a",
"u",
"t",
"o"
],
[
"p",
"r",
"e",
"s",
"e",
"t",
" ",
"o",
"t",
"p"
]
] | Test Day:2013-05-09 SSSD Improvements and AD Integration - FedoraProject | Testcase | https://fedoraproject.org/w/index.php?title=Test_Day:2013-05-09_SSSD_Improvements_and_AD_Integration&diff=prev&oldid=336413 | 44/1438042990445.44_20150728002310-00079-ip-10-236-191-2_885623284_12.json |
a91e9e1e_AD_Integration___FedoraProject__Testcase | [Description] This test case precreates accounts in the domain using adcli join, using the default automatic 'reset' computer account password. [Privileges] Administrator [Approx. time required] 5 minutes [Testcase] | preset auto | [
[
"i",
"n",
"f",
"o",
" ",
"d",
"o",
"m",
"a",
"i",
"n"
],
[
"i",
"n",
"f",
"o",
" ",
"s",
"e",
"r",
"v",
"e",
"r"
],
[
"j",
"o",
"i",
"n",
" ",
"s",
"i",
"m",
"p",
"l",
"e"
],
[
"j",
"o",
"i",
"n",
" ",
"n",
"o",
"d",
"n",
"s"
],
[
"p",
"r",
"e",
"s",
"e",
"t",
" ",
"a",
"u",
"t",
"o"
],
[
"p",
"r",
"e",
"s",
"e",
"t",
" ",
"o",
"t",
"p"
]
] | Test Day:2013-05-09 SSSD Improvements and AD Integration - FedoraProject | Testcase | https://fedoraproject.org/w/index.php?title=Test_Day:2013-05-09_SSSD_Improvements_and_AD_Integration&diff=prev&oldid=336413 | 44/1438042990445.44_20150728002310-00079-ip-10-236-191-2_885623284_12.json |
a91e9e1e_AD_Integration___FedoraProject__Testcase | [Description] This test case precreates accounts in the domain using adcli join. [Privileges] Administrator [Approx. time required] 5 minutes [Testcase] | preset otp | [
[
"i",
"n",
"f",
"o",
" ",
"d",
"o",
"m",
"a",
"i",
"n"
],
[
"i",
"n",
"f",
"o",
" ",
"s",
"e",
"r",
"v",
"e",
"r"
],
[
"j",
"o",
"i",
"n",
" ",
"s",
"i",
"m",
"p",
"l",
"e"
],
[
"j",
"o",
"i",
"n",
" ",
"n",
"o",
"d",
"n",
"s"
],
[
"p",
"r",
"e",
"s",
"e",
"t",
" ",
"a",
"u",
"t",
"o"
],
[
"p",
"r",
"e",
"s",
"e",
"t",
" ",
"o",
"t",
"p"
]
] | Test Day:2013-05-09 SSSD Improvements and AD Integration - FedoraProject | Testcase | https://fedoraproject.org/w/index.php?title=Test_Day:2013-05-09_SSSD_Improvements_and_AD_Integration&diff=prev&oldid=336413 | 44/1438042990445.44_20150728002310-00079-ip-10-236-191-2_885623284_12.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] SmashingEntrance [Display name and description] | Smashing Entrance Perform a Takedown through a wall. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] DoubleTrouble [Display name and description] | Double Trouble Perform a double Takedown. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] Unstoppable [Display name and description] | Unstoppable Destroy a locked door. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] Scavenger [Display name and description] | Scavenger Collect 2000 credits hidden in the world. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] Smackdown [Display name and description] | Smackdown Perform 25 Takedowns. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] HackThePlanet [Display name and description] | Hack the Planet Successfully hack 10 devices without using an Auto-Hack. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] OneShotOneKill [Display name and description] | One Shot, One Kill Perform a headshot on an enemy with the crossbow. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] BombSquad [Display name and description] | Bomb Squad Disarm a mine. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] HumanAfterAll [Display name and description] | Not So Human After All Spend 20 praxis points on Augmentations. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] CrunchTime [Display name and description] | Crunch Time Eat 25 energy bars. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] InfinitePower [Display name and description] | Unlock the Power Purchase 10 praxis kits. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] ItsOver9000 [Display name and description] | It's Over 9000! Spend 9001 credits in the store. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] StoppingPower [Display name and description] | Stopping Power Fully upgrade the damage of any shotgun. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] BigBrother [Display name and description] | Bye Bye, Big Brother Use the stun gun to disable a security camera. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] IComeInPeace [Display name and description] | I Come In Peace Turn a robot against its masters. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] TotalEvasion [Display name and description] | Total Evasion Hide from an alerted guard until he loses interest and returns to his patrol. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] SurpriseParty [Display name and description] | Surprise Party Perform a Takedown on a stunned enemy. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] HushLittleBaby [Display name and description] | Hush Little Baby Attach the tranquilizer modification to the crossbow. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] ToolsOfTheTrade [Display name and description] | Tools of the Trade Attach a silencer and a laser sight to one of your weapons. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] PackingHeat [Display name and description] | Packing Heat Own a rocket launcher and a plasma rifle. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
91aabdec_AppID__258180___Steam_Database__Display_name_and_description | [API name] HardTimes [Display name and description] | Hard Times This achievement is hidden. | [] | Deus Ex: The Fall · AppID: 258180 · Steam Database | Display name and description | https://steamdb.info/app/258180/ | 22/1438042990177.43_20150728002310-00334-ip-10-236-191-2_890444591_3.json |
