index
int64 0
264k
| image_link
stringlengths 50
51
| group_id
int64 102k
999k
| entity_name
stringclasses 8
values | entity_value
stringlengths 6
31
|
---|---|---|---|---|
261,019 | 640,408 | height | 30.0 centimetre |
|
261,020 | 931,856 | height | 13.4 inch |
|
261,021 | 594,224 | height | 5.1 centimetre |
|
261,022 | 916,768 | height | 9.5 centimetre |
|
261,023 | 516,127 | height | 4.7 inch |
|
261,024 | 178,778 | height | 16.0 centimetre |
|
261,025 | 276,611 | height | 109.0 centimetre |
|
261,026 | 478,357 | height | 29.9 inch |
|
261,027 | 462,757 | height | 117.0 centimetre |
|
261,028 | 810,266 | height | 3.75 inch |
|
261,029 | 478,357 | height | 70.0 centimetre |
|
261,030 | 470,067 | height | 10.0 centimetre |
|
261,031 | 886,874 | height | 5.11 inch |
|
261,032 | 752,266 | height | 9.0 centimetre |
|
261,033 | 483,370 | height | 20.0 centimetre |
|
261,034 | 970,563 | height | 71.0 centimetre |
|
261,035 | 849,273 | height | 27.0 centimetre |
|
261,036 | 913,156 | height | 20.0 centimetre |
|
261,037 | 900,671 | height | 31.7 centimetre |
|
261,038 | 558,806 | height | 120.0 centimetre |
|
261,039 | 913,156 | height | 200.0 millimetre |
|
261,040 | 425,150 | height | 35.4 inch |
|
261,041 | 141,308 | height | 12.0 centimetre |
|
261,042 | 311,997 | height | 159.0 centimetre |
|
261,043 | 860,821 | height | 3.7 inch |
|
261,044 | 436,746 | height | 13.0 centimetre |
|
261,045 | 648,011 | height | 100.0 millimetre |
|
261,046 | 521,308 | height | 60.0 centimetre |
|
261,047 | 681,445 | height | 4.88 inch |
|
261,048 | 226,504 | height | 3.0 inch |
|
261,049 | 969,033 | height | 20.0 centimetre |
|
261,050 | 442,321 | height | 75.0 centimetre |
|
261,051 | 200,507 | height | 6.3 inch |
|
261,052 | 276,611 | height | 61.0 centimetre |
|
261,053 | 801,829 | height | 91.95 centimetre |
|
261,054 | 393,674 | height | 100.0 centimetre |
|
261,055 | 763,141 | height | 90.0 centimetre |
|
261,056 | 180,410 | height | 8.0 centimetre |
|
261,057 | 752,266 | height | 20.0 centimetre |
|
261,058 | 801,829 | height | 117.5 centimetre |
|
261,059 | 276,611 | height | 102.0 centimetre |
|
261,060 | 529,606 | height | 3.7 inch |
|
261,061 | 567,118 | height | 125.0 millimetre |
|
261,062 | 192,915 | height | 4.9 inch |
|
261,063 | 658,003 | height | 62.0 millimetre |
|
261,064 | 978,900 | height | 1.37 inch |
|
261,065 | 140,266 | height | 62.0 millimetre |
|
261,066 | 801,829 | height | 35.6 inch |
|
261,067 | 416,664 | height | 15.0 centimetre |
|
261,068 | 752,266 | height | 2.0 centimetre |
|
261,069 | 945,489 | height | 3.35 inch |
|
261,070 | 483,370 | height | 31.0 centimetre |
|
261,071 | 384,298 | height | 1.5 centimetre |
|
261,072 | 178,958 | height | 127.0 centimetre |
|
261,073 | 810,266 | height | 6.0 centimetre |
|
261,074 | 611,510 | height | 29.1 inch |
|
261,075 | 846,116 | height | 358.0 millimetre |
|
261,076 | 648,011 | height | 110.0 millimetre |
|
261,077 | 639,508 | height | 29.5 inch |
|
261,078 | 844,474 | height | 43.0 centimetre |
|
261,079 | 978,900 | height | 7.7 centimetre |
|
261,080 | 752,266 | height | 53.0 centimetre |
|
261,081 | 801,829 | height | 48.4 inch |
|
261,082 | 886,344 | height | 9.45 inch |
|
261,083 | 826,444 | height | 6.0 centimetre |
|
261,084 | 237,000 | height | 170.0 centimetre |
|
261,085 | 478,357 | height | 31.5 inch |
|
261,086 | 522,832 | height | 1.38 inch |
|
261,087 | 752,266 | height | 34.0 centimetre |
|
261,088 | 752,266 | height | 8.5 centimetre |
|
261,089 | 407,808 | height | 100.0 centimetre |
|
261,090 | 178,778 | height | 13.5 centimetre |
|
261,091 | 524,117 | height | 250.0 millimetre |
|
261,092 | 969,033 | height | 4.7 inch |
|
261,093 | 970,563 | height | 32.0 inch |
|
261,094 | 536,334 | height | 2.1 centimetre |
|
261,095 | 823,083 | height | 14.56 inch |
|
261,096 | 849,273 | height | 7.5 centimetre |
|
261,097 | 949,192 | height | 6.0 foot |
|
261,098 | 478,357 | height | 75.0 centimetre |
|
261,099 | 276,611 | height | 61.0 inch |
|
261,100 | 483,370 | height | 215.0 millimetre |
|
261,101 | 849,273 | height | 24.0 centimetre |
|
261,102 | 237,000 | height | 15.0 inch |
|
261,103 | 180,726 | height | 2.0 inch |
|
261,104 | 752,266 | height | 66.0 inch |
|
261,105 | 752,266 | height | 5.0 centimetre |
|
261,106 | 922,872 | height | 3.0 metre |
|
261,107 | 611,510 | height | 89.0 centimetre |
|
261,108 | 478,357 | height | 85.0 centimetre |
|
261,109 | 431,436 | height | 102.0 centimetre |
|
261,110 | 237,000 | height | 48.0 centimetre |
|
261,111 | 846,116 | height | 14.5 inch |
|
261,112 | 551,478 | height | 22.0 millimetre |
|
261,113 | 347,404 | height | 40.0 centimetre |
|
261,114 | 752,266 | height | 3.6 centimetre |
|
261,115 | 558,806 | height | 12.0 centimetre |
|
261,116 | 752,266 | height | 28.0 centimetre |
|
261,117 | 521,308 | height | 30.0 inch |
|
261,118 | 952,470 | height | 36.0 centimetre |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.