index
int64 0
264k
| image_link
stringlengths 50
51
| group_id
int64 102k
999k
| entity_name
stringclasses 8
values | entity_value
stringlengths 6
31
|
---|---|---|---|---|
262,219 | 846,116 | height | 42.0 centimetre |
|
262,220 | 332,892 | height | 15.0 millimetre |
|
262,221 | 745,387 | height | 80.0 centimetre |
|
262,222 | 558,806 | height | 7.0 centimetre |
|
262,223 | 180,410 | height | 92.0 millimetre |
|
262,224 | 844,474 | height | 45.0 centimetre |
|
262,225 | 801,829 | height | 37.8 inch |
|
262,226 | 866,516 | height | 2.48 inch |
|
262,227 | 161,371 | height | 1.0 foot |
|
262,228 | 648,011 | height | 22.0 millimetre |
|
262,229 | 611,510 | height | 37.75 inch |
|
262,230 | 178,778 | height | 9.0 centimetre |
|
262,231 | 237,000 | height | 53.0 inch |
|
262,232 | 998,545 | height | 27.0 centimetre |
|
262,233 | 752,266 | height | 20.0 centimetre |
|
262,234 | 403,664 | height | 245.0 millimetre |
|
262,235 | 866,516 | height | 8.5 inch |
|
262,236 | 142,748 | height | 95.0 centimetre |
|
262,237 | 478,357 | height | 23.82 inch |
|
262,238 | 931,856 | height | 45.0 centimetre |
|
262,239 | 351,134 | height | 10.7 inch |
|
262,240 | 659,650 | height | 13.8 centimetre |
|
262,241 | 579,652 | height | 2.48 inch |
|
262,242 | 801,829 | height | 40.5 inch |
|
262,243 | 295,706 | height | 110.0 millimetre |
|
262,244 | 483,370 | height | 40.0 centimetre |
|
262,245 | 886,874 | height | 3.9 inch |
|
262,246 | 276,611 | height | 29.25 inch |
|
262,247 | 838,598 | height | 75.0 centimetre |
|
262,248 | 357,074 | height | 1.61 inch |
|
262,249 | 276,611 | height | 70.75 inch |
|
262,250 | 181,357 | height | 190.0 centimetre |
|
262,251 | 745,326 | height | 14.0 centimetre |
|
262,252 | 866,516 | height | 3.4 centimetre |
|
262,253 | 244,283 | height | 30.5 centimetre |
|
262,254 | 178,958 | height | 146.0 centimetre |
|
262,255 | 464,488 | height | 9.0 centimetre |
|
262,256 | 483,370 | height | 15.0 centimetre |
|
262,257 | 970,563 | height | 13.0 centimetre |
|
262,258 | 276,611 | height | 75.0 inch |
|
262,259 | 648,011 | height | 55.0 millimetre |
|
262,260 | 702,157 | height | 20.0 centimetre |
|
262,261 | 801,829 | height | 35.4 inch |
|
262,262 | 425,150 | height | 100.0 centimetre |
|
262,263 | 558,832 | height | 24.0 centimetre |
|
262,264 | 120,219 | height | 120.0 millimetre |
|
262,265 | 347,404 | height | 26.8 inch |
|
262,266 | 866,516 | height | 3.0 centimetre |
|
262,267 | 476,311 | height | 1.0 inch |
|
262,268 | 949,192 | height | 35.0 centimetre |
|
262,269 | 142,748 | height | 96.5 inch |
|
262,270 | 986,932 | height | 25.5 centimetre |
|
262,271 | 846,116 | height | 18.0 centimetre |
|
262,272 | 966,823 | height | 4.3 inch |
|
262,273 | 106,003 | height | 10.0 centimetre |
|
262,274 | 178,958 | height | 165.0 centimetre |
|
262,275 | 838,598 | height | 21.0 inch |
|
262,276 | 549,247 | height | 2150.0 millimetre |
|
262,277 | 292,475 | height | 5.78 inch |
|
262,278 | 594,224 | height | 12.0 inch |
|
262,279 | 856,665 | height | 184.0 millimetre |
|
262,280 | 455,234 | height | 210.0 millimetre |
|
262,281 | 810,266 | height | 13.5 centimetre |
|
262,282 | 844,474 | height | 12.6 inch |
|
262,283 | 295,706 | height | 25.0 millimetre |
|
262,284 | 970,563 | height | 15.0 centimetre |
|
262,285 | 483,370 | height | 3.8 centimetre |
|
262,286 | 178,778 | height | 2.1 centimetre |
|
262,287 | 752,266 | height | 152.0 millimetre |
|
262,288 | 922,709 | height | 20.0 centimetre |
|
262,289 | 231,838 | height | 7.87 inch |
|
262,290 | 810,266 | height | 175.0 millimetre |
|
262,291 | 844,474 | height | 47.0 centimetre |
|
262,292 | 945,489 | height | 98.0 millimetre |
|
262,293 | 861,555 | height | 11.0 centimetre |
|
262,294 | 254,046 | height | 14.5 centimetre |
|
262,295 | 416,664 | height | 39.0 centimetre |
|
262,296 | 308,430 | height | 5.9 inch |
|
262,297 | 810,266 | height | 11.3 centimetre |
|
262,298 | 452,717 | height | 8.5 inch |
|
262,299 | 357,074 | height | 86.0 millimetre |
|
262,300 | 495,437 | height | 85.0 centimetre |
|
262,301 | 263,982 | height | 55.0 millimetre |
|
262,302 | 801,829 | height | 33.8 inch |
|
262,303 | 594,224 | height | 10.7 centimetre |
|
262,304 | 442,321 | height | 28.07 inch |
|
262,305 | 478,357 | height | 75.0 centimetre |
|
262,306 | 836,625 | height | 12.0 inch |
|
262,307 | 204,245 | height | 180.0 centimetre |
|
262,308 | 478,357 | height | 29.5 inch |
|
262,309 | 478,357 | height | 42.0 centimetre |
|
262,310 | 416,664 | height | 120.0 millimetre |
|
262,311 | 599,772 | height | 5.8 centimetre |
|
262,312 | 752,266 | height | 9.0 inch |
|
262,313 | 276,611 | height | 140.0 centimetre |
|
262,314 | 558,832 | height | 14.0 centimetre |
|
262,315 | 939,129 | height | 15.0 centimetre |
|
262,316 | 858,439 | height | 14.2 inch |
|
262,317 | 141,308 | height | 10.0 centimetre |
|
262,318 | 810,266 | height | 110.0 millimetre |
Subsets and Splits
No saved queries yet
Save your SQL queries to embed, download, and access them later. Queries will appear here once saved.