index
int64 536
264k
| image_link
stringlengths 51
51
| group_id
int64 106k
999k
| entity_name
stringclasses 1
value | entity_value
stringlengths 8
29
| __index_level_0__
int64 201
200k
|
---|---|---|---|---|---|
239,001 | 261,553 | height | 7.8 inch | 33,868 |
|
239,099 | 261,553 | height | 30.0 centimetre | 33,869 |
|
239,138 | 261,553 | height | 11.8 inch | 33,870 |
|
240,612 | 261,553 | height | 55.0 centimetre | 33,871 |
|
240,693 | 261,553 | height | 16.0 inch | 33,872 |
|
240,875 | 261,553 | height | 26.8 inch | 33,873 |
|
241,567 | 261,553 | height | 8.6 inch | 33,874 |
|
242,352 | 261,553 | height | 16.0 centimetre | 33,875 |
|
242,672 | 261,553 | height | 40.64 centimetre | 33,876 |
|
243,105 | 261,553 | height | 13.8 inch | 33,877 |
|
243,358 | 261,553 | height | 33.4 inch | 33,878 |
|
243,860 | 261,553 | height | 9.8 inch | 33,879 |
|
246,205 | 261,553 | height | 14.0 inch | 33,880 |
|
246,253 | 261,553 | height | 12.9 inch | 33,881 |
|
246,643 | 261,553 | height | 20.0 centimetre | 33,882 |
|
248,350 | 261,553 | height | 38.0 centimetre | 33,883 |
|
249,043 | 261,553 | height | 26.0 centimetre | 33,884 |
|
249,688 | 261,553 | height | 40.0 centimetre | 33,885 |
|
249,895 | 261,553 | height | 25.0 centimetre | 33,886 |
|
250,316 | 261,553 | height | 35.43 inch | 33,887 |
|
251,112 | 261,553 | height | 15.7 inch | 33,888 |
|
251,789 | 261,553 | height | 10.0 inch | 33,889 |
|
252,725 | 261,553 | height | 10.0 centimetre | 33,890 |
|
253,256 | 261,553 | height | 12.0 centimetre | 33,891 |
|
253,652 | 261,553 | height | 15.0 centimetre | 33,892 |
|
254,173 | 261,553 | height | 11.8 inch | 33,893 |
|
254,650 | 261,553 | height | 66.9 inch | 33,894 |
|
255,532 | 261,553 | height | 40.0 centimetre | 33,895 |
|
255,722 | 261,553 | height | 40.0 centimetre | 33,896 |
|
256,758 | 261,553 | height | 30.0 centimetre | 33,897 |
|
257,052 | 261,553 | height | 15.0 inch | 33,898 |
|
258,340 | 261,553 | height | 1.5 inch | 33,899 |
|
258,996 | 261,553 | height | 35.0 centimetre | 33,900 |
|
259,292 | 261,553 | height | 22.0 inch | 33,901 |
|
259,409 | 261,553 | height | 90.0 centimetre | 33,902 |
|
259,418 | 261,553 | height | 68.0 inch | 33,903 |
|
259,702 | 261,553 | height | 20.4 inch | 33,904 |
|
259,727 | 261,553 | height | 50.0 centimetre | 33,905 |
|
259,868 | 261,553 | height | 16.0 centimetre | 33,906 |
|
261,300 | 261,553 | height | 13.8 inch | 33,907 |
|
262,750 | 261,553 | height | 35.0 centimetre | 33,908 |
|
263,212 | 261,553 | height | 31.0 centimetre | 33,909 |
|
263,510 | 261,553 | height | 45.0 centimetre | 33,910 |
|
263,713 | 261,553 | height | 12.9 inch | 33,911 |
|
176,013 | 263,982 | height | 3.6 centimetre | 33,987 |
|
178,924 | 263,982 | height | 1.0 inch | 33,989 |
|
226,029 | 263,982 | height | 1.6 foot | 33,991 |
|
226,330 | 263,982 | height | 0.232 metre | 33,992 |
|
226,876 | 263,982 | height | 140.0 millimetre | 33,993 |
|
226,954 | 263,982 | height | 0.055 metre | 33,994 |
|
227,525 | 263,982 | height | 155.0 millimetre | 33,995 |
|
227,653 | 263,982 | height | 35.0 millimetre | 33,996 |
|
231,302 | 263,982 | height | 1.00028 metre | 33,997 |
|
232,108 | 263,982 | height | 20.0 centimetre | 33,998 |
|
232,109 | 263,982 | height | 3.0 metre | 33,999 |
|
232,524 | 263,982 | height | 10.0 inch | 34,000 |
|
232,589 | 263,982 | height | 121.0 millimetre | 34,001 |
|
232,759 | 263,982 | height | 100.5 millimetre | 34,002 |
|
233,017 | 263,982 | height | 90.0 millimetre | 34,003 |
|
233,057 | 263,982 | height | 30.0 centimetre | 34,004 |
|
233,488 | 263,982 | height | 120.0 millimetre | 34,005 |
|
233,727 | 263,982 | height | 3.0 inch | 34,006 |
|
234,382 | 263,982 | height | 11.0 inch | 34,007 |
|
236,334 | 263,982 | height | 16.0 centimetre | 34,008 |
|
238,227 | 263,982 | height | 2.0 inch | 34,009 |
|
239,219 | 263,982 | height | 0.065 metre | 34,010 |
|
239,510 | 263,982 | height | 136.0 millimetre | 34,011 |
|
240,406 | 263,982 | height | 1.0 metre | 34,012 |
|
241,289 | 263,982 | height | 63.0 millimetre | 34,013 |
|
242,084 | 263,982 | height | 150.0 millimetre | 34,014 |
|
242,201 | 263,982 | height | 0.3 metre | 34,015 |
|
242,623 | 263,982 | height | 60.0 millimetre | 34,016 |
|
242,704 | 263,982 | height | 73.0 millimetre | 34,017 |
|
242,735 | 263,982 | height | 31.0 centimetre | 34,018 |
|
243,093 | 263,982 | height | 10.0 centimetre | 34,019 |
|
244,120 | 263,982 | height | 1.0 metre | 34,020 |
|
244,925 | 263,982 | height | 15.5 centimetre | 34,021 |
|
245,953 | 263,982 | height | 105.0 millimetre | 34,022 |
|
246,143 | 263,982 | height | 3.0 inch | 34,023 |
|
246,268 | 263,982 | height | 135.0 millimetre | 34,024 |
|
246,601 | 263,982 | height | 9.5 centimetre | 34,025 |
|
249,024 | 263,982 | height | 7.0 centimetre | 34,026 |
|
249,451 | 263,982 | height | 9.0 centimetre | 34,027 |
|
250,636 | 263,982 | height | 10.2 centimetre | 34,028 |
|
252,774 | 263,982 | height | 3.0 inch | 34,029 |
|
252,901 | 263,982 | height | 9.0 centimetre | 34,030 |
|
254,197 | 263,982 | height | 9.0 centimetre | 34,031 |
|
255,875 | 263,982 | height | 10.2 centimetre | 34,032 |
|
259,073 | 263,982 | height | 2.0 inch | 34,033 |
|
259,216 | 263,982 | height | 510.0 millimetre | 34,034 |
|
259,770 | 263,982 | height | 40.0 centimetre | 34,035 |
|
260,347 | 263,982 | height | 3.74 inch | 34,036 |
|
260,947 | 263,982 | height | 73.0 millimetre | 34,037 |
|
261,976 | 263,982 | height | 30.0 inch | 34,038 |
|
262,004 | 263,982 | height | 1.0 metre | 34,039 |
|
262,076 | 263,982 | height | 1115.0 millimetre | 34,040 |
|
262,301 | 263,982 | height | 55.0 millimetre | 34,041 |
|
12,558 | 267,182 | height | 26.5 centimetre | 34,052 |
|
31,884 | 267,182 | height | 85.0 centimetre | 34,069 |
|
136,159 | 267,182 | height | 56.0 centimetre | 34,214 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.