instruction
stringlengths 150
244
| output
stringclasses 28
values |
---|---|
Consider the scope on 'VIE' in the functional location CLV/FPSOT/WAT/WATLF/TO-VF-5011A, the given unit name of FILTER NO2, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'Visual inspection of tertiary structure' in the functional location PAZ/FPSOT/HSG/STRUC/R9, the given unit name R9 Structural Module, the corresponding item class discipline would be | Structure |
Consider the scope on 'NDE' in the functional location DAL/FPSOT/HSG/STRUC/TOPSIDE-P21-PRM-STR, the given unit name Fourth Topside P21 Structure Inspection, the corresponding item class discipline would be | Structure |
Consider the scope on Visual inspection of complete structure in the functional location PAZ/FPSOT/HSG/STRUC/R9 the given unit name of R9 Structural Module the corresponding item class discipline would be | Structure |
Consider the scope on 'BV Class Intermediate Survey' in the functional location PAZ/FPSOH/HSG/STRUC/HU-T_-8612A, the given unit name STARBOARD WING BALLAST 1S, the corresponding item class discipline would be | FU Items |
Consider the scope on SCD + VIE in the functional location PAZ/FPSOT/COF/HTOIL/IPN-_LO-TO73-01-_49 the given unit name of Lube oil piping group the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location DAL/FPSOT/EXT/EWELL/IPN-_NH-0630-38-D513 the given unit name of LINE GROUP,OIL RAW,OIL,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location DAL/FPSOT/OIL/SEP /6-DASBDV-31016A the given unit name of AIR CAPACITY, ON 1ST STAGE SEP. the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on Replace/Scrap in the functional location CLV/FPSOT/EXT/TRANS/TO-PSV-24551C2 the given unit name of TO-VB-2450C1B OUTLET PRESS SAFE VALVE C2 the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on DAL/ WEIGHT SCALE inspection VIE in the functional location DAL/FPSOT the given unit name of DALIA Topsides the corresponding item class discipline would be | Campaign |
Consider the scope on 'UTC + VIE' in the functional location PAZ/FPSOH/CRS/AIR /IPN-_UA-HU07-01-_10, the given unit name Tank measuring piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'UTC + VIE' in the functional location PAZ/FPSOH/COF/HTOIL/IPN-_LO-HU73-02-_06, the given unit name Hydrocarbon liquid piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'UTC + VIE' in the functional location PAZ/FPSOH/OIL/STAB /IPN-_TM-HU21-03-_03, the given unit name Tank measuring piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'Replace/Scrap' in the functional location GIR/FPSOT/COF/COOLW/41-TSV90202A, the given unit name EC941A SOUPAPE THERM. SECURITE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'MOD SEP_301_351 Insp of 3rd structur' in the functional location GIR/FPSOT/HSG/STRUC/MOD SEP_301_351, the given unit name STRUCTURAL MODULE SEPARATORS fr 62-66, the corresponding item class discipline would be | Structure |
Consider the scope on COR - WB3P - CP Measurement in the functional location PAZ/FPSOH/HSG/STRUC/HU-T_-8611C the given unit name of PORT WING BALLAST 3P the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on VIE in the functional location CLV/FPSOT/EXT/TRANS/TO-EP-618302 the given unit name of VSD COOLING WATER EXCHANGER the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'VIE' in the functional location PAZ/FPSOH/COF/HEATL/IPC-_HW-LQ72-01-_95, the given unit name Hydrocarbon gas piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'GVI' in the functional location DAL/BUOY /HSG/STRUC/COMP 20, the given unit name BUOY TANK COMPARTMENT, the corresponding item class discipline would be | FU Items |
Consider the scope on DAL/6-PSV-21226B-R沤vision in the functional location DAL/FPSOT/GAS/FLARE/6-PSV-21226B the given unit name of PRES. SAFETY VALVE, LP FLARE PUMP OUTLET the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VIE in the functional location GIR/FPSOT/GAS/DEHYD/IPN-LT-_430-16-D511 the given unit name of PIPING GROUP GAS DEHYDRATION the corresponding item class discipline would be | Piping |
Consider the scope on Overhaul in the functional location PAZ/FPSOT/WAT/WFLT /TO-PSV2-51002 the given unit name of ESSENTIAL SW COARSE FILTRAT PSV the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VII in the functional location CLV/FPSOT/ELE/PWG /TO-VF-6017A the given unit name of MINERAL OIL VAPOUR SEPARATOR the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on Overhaul Inspection 6-PSV2-52310B in the functional location DAL/FPSOT/GAS/COMP /6-PSV2-52310B the given unit name of PRES. SAF. VALVE, 3RD ST HP COMP. OUTLET the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'MOD SEP_302_303_304 Insp of 3rd structur' in the functional location GIR/FPSOT/HSG/STRUC/MOD SEP_302_303_304, the given unit name STRUCTURAL MODULE SEPARATORS fr 58-62, the corresponding item class discipline would be | Structure |
Consider the scope on 'VIE' in the functional location DAL/FPSOT/OIL/STAB /IPN-_DF-0633-02-C513, the given unit name LINE GROUP,OIL DESALT,DRAIN,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on COR - WBT7S - CP Measurement in the functional location DAL/FPSOH/HSG/STRUC/5-TA-8175 the given unit name of NO.7 WATER BALLAST TANK (S) the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on 'VIE' in the functional location DAL/FPSOH/CRS/HVAC /IP_GVI_ER_LINES, the given unit name ER GROUP OF LINES FOR GVI, the corresponding item class discipline would be | Piping |
Consider the scope on TA051/COR CP Measurement in the functional location GIR/FPSOH/HSG/STRUC/TA051 the given unit name of WATER BALLAST 2 PORTSIDE (T) the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on 'VIE' in the functional location GIR/FPSOT/OIL/STORE/IPN-NH-_424-03-B511, the given unit name PIPING GROUP OIL STORAGE, the corresponding item class discipline would be | Piping |
Consider the scope on UTC + VIE in the functional location CLV/FPSOT/EXT/EWELL/IPN-_HC-TO10-14-H03 the given unit name of Hydrocarbon Gas/Liquid piping group the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE + UTC' in the functional location CLV/FPSOT/ELE/PWG /TO-TZ-6010B1, the given unit name of SYNTHETIC OIL TANK B, the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on 'VIE' in the functional location GIR/FPSOT/COF/INERT/IF930A, the given unit name NITROGEN FILTER (V), the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on PSD Replacement in the functional location CLV/FPSOH/CRS/HVAC /HU-PSV-092627 the given unit name of CONDENSER A CIRCUIT 2 PRE-SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on UTC + VIE in the functional location PAZ/FPSOT/GAS/COMP /IPN-_HL-TO31-08-G21 the given unit name of Hydrocarbon liquid piping group the corresponding item class discipline would be | Piping |
Consider the scope on 'UTC + VIE' in the functional location DAL/FPSOT/OIL/SEP /IPN-_NW-0631-10-C513, the given unit name LINE GROUP,OIL 1ST,WATER,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location GIR/FPSOT/CRS/AIR /IF833B the given unit name of UB832B-DESOILER FILTER (V) the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'VIE' in the functional location DAL/FPSOT/GAS/COMP /IP_GVI_LO_LINES, the given unit name LO GROUP OF LINES FOR GVI, the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE' in the functional location GIR/FPSOT/COF/CHEM /IPN-XK-_475-16-B580, the given unit name PIPING GROUP CHEMICAL INJECTION, the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location DAL/FPSOT/OIL/SEP /IPC-_GH-0634-12-B513 the given unit name of LINE GROUP,OIL 2ND,OILY EFLUENT,CS,IPC the corresponding item class discipline would be | Piping |
Consider the scope on DAL/6-PSV-36002B-R沤vision in the functional location DAL/FPSOT/COF/CHEM /6-PSV-36002B the given unit name of PRESSURE SAFETY VALVE, ON ANTI FOAM TANK the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VIE in the functional location DAL/FPSOT/COF/FG /6-DASBDV-22007 the given unit name of AIR CAPACITY, HP FUEL GAS RECEIV. the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on VII in the functional location DAL/FPSOT/GAS/COMP /6-DS-5231A-BIS the given unit name of SEAL GAS SCRUBBER the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on Second Topside P32 Structure Inspection in the functional location DAL/FPSOT/HSG/STRUC/TOPSIDE-P32-PRM-STR the given unit name of MODULE P32,TOPSIDE PRIMARY STRUCTURE the corresponding item class discipline would be | Structure |
Consider the scope on 'CLASS PSV-Overhaul' in the functional location PAZ/FPSOH/OIL/STORE/HU-PVSV-24151, the given unit name CENTRAL C.O TK P-V SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on DAL/BUOY COMPART_INTRUSIVE in the functional location DAL/BUOY /HSG/STRUC/COMP 17 the given unit name of BUOY TANK COMPARTMENT the corresponding item class discipline would be | FU Items |
Consider the scope on CLV/BUOY COMPART_INTRUSIVE in the functional location CLV/BUOY /HSG/STRUC/COMP C8 the given unit name of BUOY COMPARTMENT the corresponding item class discipline would be | FU Items |
Consider the scope on Pre-Pop test, overhaul & recalibration in the functional location CLV/FPSOT/COF/HEATL/TO-PSV-72104A the given unit name of HW EXPANSION DRUM PRESS. SAFETY VALVE A the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VIE in the functional location CLV/FPSOH/COF/INERT/IPN-_HG-HU74-23-B03 the given unit name of Hydrocarbon gas piping group the corresponding item class discipline would be | Piping |
Consider the scope on Overhaul in the functional location CLV/FPSOT/WAT/WATLF/TO-PSV-54103A the given unit name of TO-TC-5010 INLET PRESSURE SAFETY VALVE A the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'UTC + VIE' in the functional location CLV/FPSOT/GAS/COMP /IPN-_HG-TO31-22-H21N, the given unit name of Hydrocarbon gas piping group, the corresponding item class discipline would be | Piping |
Consider the scope on BV Class Intermediate Survey in the functional location PAZ/FPSOH/HSG/STRUC/HU-T_-8612B the given unit name of STARBOARD WING BALLAST 2S the corresponding item class discipline would be | FU Items |
Consider the scope on 'UTC + VIE' in the functional location PAZ/FPSOH/OIL/STORE/IPN-_HL-HU24-09-B03, the given unit name Hydrocarbon liquid piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE' in the functional location PAZ/FPSOH/CRS/SAFE /HU-TZ-0202E, the given unit name HPU OIL TANK, the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on VIE in the functional location CLV/FPSOT/GAS/FLARE/IPN-_HG-TO36-51-B03 the given unit name of Hydrocarbon gas piping group the corresponding item class discipline would be | Piping |
Consider the scope on Replace/Scrap in the functional location PAZ/FPSOT/COF/CHEM /TO-PSV-753541 the given unit name of PRESSURE SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on BP_PS-visual inspection of tertiary stru in the functional location PAZ/FPSOH/HSG/STRUC/BOATLANDING PORT AFT the given unit name of BOATLANDING PLATFORM PORTSIDE AFT the corresponding item class discipline would be | FU Items |
Consider the scope on TA046/COR CP Measurement in the functional location GIR/FPSOH/HSG/STRUC/TA046 the given unit name of WATER BALLAST 5 STARBOARD (T) the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on VIE in the functional location DAL/FPSOT/GAS/DEHYD/IPC-_RT-0655-10-B513 the given unit name of LINE GROUP,GAS DEHYD,TEG,CS,IPC the corresponding item class discipline would be | Piping |
Consider the scope on Overhaul in the functional location PAZ/FPSOT/CRS/AIR /TO-PSV-07002 the given unit name of PRESSURE SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'VII' in the functional location GIR/FPSOT/COF/HEATL/EC950B, the given unit name WHRUB-HEATER FOR HOT WATER (E), the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on 'PAZ/TO-SZ-3160 FLAME ARRESTOR' in the functional location PAZ/FPSOT/GAS/COMP /TO-SZ-3160, the given unit name GAS FUEL VENT FLAME ARRESTOR, the corresponding item class discipline would be | Flame Arrestor |
Consider the scope on PAZ/BUOY COMPART_INTRUSIVE in the functional location PAZ/BUOY /HSG/STRUC/COMP-05 the given unit name of PAZ STRUTURAL COMPARTMENT the corresponding item class discipline would be | FU Items |
Consider the scope on 'Overhaul' in the functional location PAZ/FPSOT/OIL/SEP /TO-PSV3-20330, the given unit name FROM UM GAS MANI PRESSURE SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'VII' in the functional location GIR/FPSOT/ELE/PWG /E301-C2, the given unit name UB990C-AIR COOLER BUNDLE 2, the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on 'VII' in the functional location GIR/FPSOT/COF/FG /IF801B, the given unit name FUEL GAS HP FILTER (V), the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on P3-C_Visual inspection of tertiary struc in the functional location GIR/FPSOT/HSG/STRUC/MOD P3-C the given unit name of STRUCTURAL MODULE P3-C Fr 74-78 the corresponding item class discipline would be | Structure |
Consider the scope on 'VII' in the functional location PAZ/FPSOH/COF/COOLW/HU-TZ-7601, the given unit name HULL C.W CHEMICAL DOSING TANK, the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on PAZ/BUOY COMPART_INTRUSIVE in the functional location PAZ/BUOY /HSG/STRUC/COMP-06 the given unit name of PAZ STRUTURAL COMPARTMENT the corresponding item class discipline would be | FU Items |
Consider the scope on 'VIE' in the functional location PAZ/FPSOH/OIL/OWAT /HU-TR-2721A, the given unit name LUBE OILSTORAGE TANK, the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on VIE in the functional location PAZ/FPSOT/OIL/TRANS/IPN-_HC-TO23-06-J03P the given unit name of Hydrocarbon G/L piping group the corresponding item class discipline would be | Piping |
Consider the scope on COR - WBT2S - CP Measurement in the functional location DAL/FPSOH/HSG/STRUC/5-TA-8125 the given unit name of NO.2 WATER BALLAST TANK (S) the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on 'VII' in the functional location DAL/FPSOT/COF/FG /6-DS-2221, the given unit name HP FUEL GAS RECEIVER, the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on Overhaul in the functional location CLV/FPSOT/GAS/DEHYD/TO-PSV-30102A2 the given unit name of INLET SCRUBBER A PRESS. SAFETY VALVE A2 the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on PSD Replacement in the functional location CLV/FPSOH/CRS/AIR /HU-PSV1-0766A the given unit name of MACHINERY SPACE VALVE CTRL PANEL A PSV the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Overhaul-LUB OIL TRANSFER PUMP B PSV in the functional location CLV/FPSOH/CRS/EPWG /HU-PSV-05510B the given unit name of LUB OIL TRANSFER PUMP B PSV the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on BUOY CHAFFING CHAIN SB/WEAR MEASUR in the functional location PAZ/BUOY /OIL/LOAD /SB MOORING BUOY the given unit name of SB MOORING BUOY SIDE the corresponding item class discipline would be | FU Items |
Consider the scope on 'VIE' in the functional location GIR/FPSOT/GAS/FLARE/IPN-FS-_436-15-B513, the given unit name PIPING GROUP GAS FLARE, the corresponding item class discipline would be | Piping |
Consider the scope on Replace/Scrap in the functional location PAZ/FPSOT/COF/CHEM /TO-PSV-751550 the given unit name of PRESSURE SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on FI Visual Inspection of complete struct. in the functional location CLV/FPSOT/HSG/STRUC/R145-SEC_STR the given unit name of Secondary structure of R145 Piperack the corresponding item class discipline would be | Structure |
Consider the scope on 'VIE' in the functional location CLV/FPSOT/WAT/WATLF/TO-EP-5010C, the given unit name of HEAT EXCHANGER C, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'Overhaul' in the functional location CLV/FPSOT/GAS/COMP /TO-PSV-31406A1, the given unit name of HP2 COMP. SCRUBBER A PRESS. SAF. VLV A1, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'Pre-pop test & Recalibration' in the functional location DAL/FPSOT/EXT/TRANS/6-PSV2-35008, the given unit name PRES/ SAFETY VALVE, ON TEST HEADER, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on ' Coupon Survey' in the functional location PAZ/FPSOT/COF/CORR /TO-CORR_MONIT, the given unit name CORROSION MONITORING DEVICES, the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on MACH SPACE LEVEL5/GVI in the functional location PAZ/FPSOH/HSG/STRUC/ MACH SPACE-LEVEL-5 the given unit name of Machinery space level -5 the corresponding item class discipline would be | FU Items |
Consider the scope on VIE in the functional location DAL/FPSOT/OIL/DRAIN/IPN-_DF-0637-07-F513 the given unit name of LINE GROUP,CLOSED DRAIN,DRAIN,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE' in the functional location DAL/FPSOT/EXT/EWELL/IPN-_NH-0630-04-F710, the given unit name LINE GROUP,OIL RAW,OIL,DUPLEX,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE' in the functional location PAZ/FPSOT/GAS/DEHYD/TO-TZ-3002, the given unit name CHEMICAL INJECTION UNIT TANK, the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on PAZ/BUOY COMPART_INTRUSIVE in the functional location PAZ/BUOY /HSG/STRUC/COMP 10 the given unit name of PAZ STRUTURAL COMPARTMENT the corresponding item class discipline would be | FU Items |
Consider the scope on 'SCD + VIE' in the functional location DAL/FPSOT/GAS/DEHYD/IPN-_NG-0655-10-C670, the given unit name LINE GROUP,GAS DEHYD,GAS,SS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on 'Scrap/Replace' in the functional location CLV/FPSOT/ELE/PWG /TO-PSV-60170B1, the given unit name of L.O. MAIN PUMP OUTLET PRESS SAFE VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'VIE' in the functional location GIR/FPSOT/COF/CHEM /IPN-XX-_475-23-G580, the given unit name PIPING GROUP CHEMICAL INJECTION, the corresponding item class discipline would be | Piping |
Consider the scope on UTC + VIE in the functional location CLV/FPSOT/COF/COOLW/IPN-_CW-TO76-12-D01 the given unit name of Cooling water piping group the corresponding item class discipline would be | Piping |
Consider the scope on 'BV tasks & intrusive major inspection' in the functional location PAZ/FPSOH/OIL/STORE/HU-T_-2406, the given unit name CENTRAL C.O TK 6C, the corresponding item class discipline would be | FU Items |
Consider the scope on 'VIE' in the functional location GIR/FPSOT/GAS/FLARE/41-DS-ROV2101B, the given unit name CAPACITE AIR, SORTIE POMPE PRESERV., the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on VIE in the functional location GIR/FPSOT/GAS/COMP /IPN-GT-_431-46-E661 the given unit name of PIPING GROUP GAS COMPRESSION the corresponding item class discipline would be | Piping |
Consider the scope on GIR/41-PSV-8764A-Replace/Scrap in the functional location GIR/FPSOT/COF/CHEM /41-PSV8764A the given unit name of SOUPAPE DE SURETE, ACCU. INJ. BIOCIDE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on PAZ/BUOY COMPART_INTRUSIVE in the functional location PAZ/BUOY /HSG/STRUC/COMP-08 the given unit name of PAZ STRUTURAL COMPARTMENT the corresponding item class discipline would be | FU Items |
Consider the scope on 'VIE' in the functional location DAL/FPSOA/CRS/FWAT /IP_GVI_FO_LINES, the given unit name FO GROUP OF LINES FOR GVI, the corresponding item class discipline would be | Piping |
Consider the scope on VII in the functional location PAZ/FPSOT/COF/FG /TO-ES-7002 the given unit name of FUEL GAS START-UP COOLER the corresponding item class discipline would be | Pressure Vessel (VII) |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.