Age
int64 18
69
| Gender
stringclasses 3
values | Education Level
stringclasses 4
values | Marital Status
stringclasses 4
values | Income
float64 20k
120k
⌀ | Credit Score
float64 600
799
⌀ | Loan Amount
float64 5k
50k
⌀ | Loan Purpose
stringclasses 4
values | Employment Status
stringclasses 3
values | Years at Current Job
int64 0
19
| Payment History
stringclasses 4
values | Debt-to-Income Ratio
float64 0.1
0.6
| Assets Value
float64 20.1k
300k
⌀ | Number of Dependents
float64 0
4
⌀ | City
stringlengths 6
23
| State
stringclasses 59
values | Country
stringclasses 243
values | Previous Defaults
float64 0
4
⌀ | Marital Status Change
int64 0
2
| Risk Rating
stringclasses 3
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Male | High School | Single | 70,337 | 693 | 19,213 | Auto | Self-employed | 19 | Good | 0.109977 | 274,572 | 4 | New Alishafurt | KS | Romania | 4 | 0 | Low |
64 | Non-binary | PhD | Single | 88,531 | null | 40,828 | Auto | Self-employed | 17 | Poor | 0.250247 | 142,093 | 1 | Josephton | PR | Saint Helena | 3 | 0 | Low |
50 | Male | Bachelor's | Divorced | 113,676 | 754 | 45,684 | Business | Unemployed | 16 | Fair | 0.21322 | 29,266 | null | Lopezburgh | NY | Holy See (Vatican City State) | 4 | 0 | Low |
18 | Female | High School | Widowed | 58,090 | 706 | 40,270 | Personal | Employed | 18 | Good | 0.401051 | 122,997 | null | Harperberg | RI | Solomon Islands | 1 | 0 | Low |
47 | Male | Bachelor's | Widowed | 112,506 | 791 | 35,870 | Auto | Unemployed | 14 | Excellent | 0.31499 | 198,445 | null | Jamesbury | RI | Pakistan | 2 | 2 | High |
63 | Female | High School | Widowed | 95,697 | 792 | null | Business | Employed | 5 | Fair | 0.157935 | 67,523 | 4 | South Jose | TX | Croatia | 4 | 1 | Low |
38 | Male | PhD | Married | 119,405 | 778 | 8,666 | Personal | Employed | 9 | Excellent | 0.411531 | 40,622 | 3 | New April | GU | Brazil | 0 | 1 | Low |
50 | Female | High School | Married | 53,952 | 604 | null | Auto | Unemployed | 2 | Poor | 0.453004 | 31,715 | 1 | Port Kayla | OR | Taiwan | 2 | 1 | Low |
43 | Non-binary | Bachelor's | Married | 29,117 | null | null | Personal | Employed | 0 | Fair | 0.565406 | 226,229 | 3 | Paulmouth | MA | Chad | null | 0 | Low |
22 | Male | High School | Single | 75,713 | 744 | 25,717 | Personal | Self-employed | 15 | Good | 0.591399 | 91,416 | 0 | Jarvisberg | MD | Bolivia | 3 | 2 | Medium |
20 | Male | Master's | Widowed | 24,388 | 660 | 10,920 | Business | Self-employed | 5 | Fair | 0.338257 | 255,218 | 0 | East Roger | AR | Brazil | 1 | 0 | High |
44 | Male | Bachelor's | Widowed | null | 725 | 23,970 | Personal | Employed | 0 | Poor | 0.212155 | null | null | New Susanside | OR | India | 2 | 1 | Medium |
62 | Non-binary | Master's | Widowed | null | 725 | 14,005 | Personal | Employed | 17 | Excellent | 0.382655 | 248,597 | null | South Kyleshire | AZ | Chad | 3 | 2 | Low |
58 | Non-binary | Bachelor's | Single | 35,316 | 681 | 44,907 | Home | Self-employed | 11 | Poor | 0.384341 | null | 4 | Newmanton | PA | Korea | 3 | 0 | Medium |
39 | Male | Bachelor's | Single | 52,209 | 770 | 27,430 | Auto | Self-employed | 1 | Fair | 0.366924 | null | 4 | South Miranda | VI | Togo | 3 | 0 | Low |
24 | Male | High School | Single | 82,059 | 776 | 33,223 | Auto | Unemployed | 7 | Fair | 0.187409 | 167,951 | 0 | Rickyside | WI | Fiji | 2 | 1 | Low |
46 | Non-binary | PhD | Single | 50,796 | 689 | null | Home | Employed | 11 | Good | 0.41726 | 136,572 | 2 | Rosalesstad | FM | Nauru | 3 | 1 | Medium |
58 | Non-binary | Master's | Widowed | 96,422 | 710 | 7,003 | Personal | Employed | 0 | Excellent | 0.458551 | 131,138 | null | East Theresa | MT | Zimbabwe | 0 | 2 | Low |
41 | Non-binary | Bachelor's | Widowed | null | null | 38,593 | Business | Self-employed | 1 | Poor | 0.277157 | 33,759 | null | South Charles | MS | Mexico | 3 | 0 | Low |
18 | Female | High School | Married | 86,735 | 632 | 12,565 | Personal | Self-employed | 15 | Fair | 0.244014 | 89,003 | 0 | South Maureenberg | CA | Benin | null | 0 | Low |
65 | Non-binary | Bachelor's | Widowed | 98,183 | 727 | 31,726 | Personal | Employed | 13 | Fair | 0.162098 | 291,548 | 3 | South Robert | LA | China | 0 | 1 | Low |
60 | Male | High School | Single | null | 621 | 37,876 | Auto | Unemployed | 4 | Poor | 0.386835 | 158,159 | 3 | Port Carrie | IN | Cook Islands | 0 | 1 | Medium |
39 | Female | Bachelor's | Single | 98,872 | 711 | 19,469 | Business | Unemployed | 17 | Good | 0.380219 | 247,058 | null | Lake Jasminehaven | WV | Tanzania | 3 | 1 | Low |
35 | Female | Master's | Single | 112,674 | 755 | 20,584 | Auto | Employed | 3 | Fair | 0.192118 | 213,659 | 0 | Port Elizabeth | IA | Honduras | null | 0 | Medium |
22 | Male | High School | Widowed | 60,484 | 601 | null | Auto | Unemployed | 5 | Good | 0.101614 | 260,301 | 0 | New Sarahburgh | MO | Sri Lanka | 3 | 1 | Low |
31 | Non-binary | High School | Widowed | 38,946 | 751 | 11,980 | Business | Employed | 3 | Good | 0.530338 | 49,165 | 4 | Annaberg | KS | United States Virgin Islands | 3 | 1 | Low |
49 | Female | High School | Married | 32,043 | null | 23,227 | Business | Self-employed | 8 | Excellent | 0.365728 | 125,214 | 1 | Triciaberg | FL | Oman | 0 | 1 | Medium |
60 | Female | Master's | Single | 63,574 | 717 | 25,487 | Personal | Unemployed | 17 | Excellent | 0.419921 | 264,922 | 1 | Port Pamela | NV | Thailand | 1 | 1 | Medium |
61 | Female | Bachelor's | Single | null | 714 | null | Auto | Employed | 8 | Good | 0.228686 | 117,342 | 2 | Taylorton | DE | Zambia | 0 | 1 | High |
64 | Non-binary | Bachelor's | Married | 106,057 | 750 | 23,083 | Auto | Employed | 15 | Excellent | 0.464823 | 121,181 | 4 | South Jared | NV | Chile | 2 | 1 | Medium |
39 | Female | Master's | Married | 77,987 | 677 | 18,160 | Auto | Employed | 18 | Excellent | 0.554318 | 233,581 | 3 | Camposfort | OH | Egypt | null | 1 | Low |
32 | Female | High School | Single | 34,017 | 641 | 18,950 | Home | Unemployed | 17 | Good | 0.518058 | 214,007 | null | Port Brittany | GA | United Kingdom | 2 | 1 | High |
55 | Non-binary | PhD | Single | 21,355 | 787 | 20,295 | Auto | Employed | 13 | Fair | 0.240401 | null | 0 | Burnettbury | VI | Djibouti | 3 | 0 | Medium |
30 | Male | Bachelor's | Divorced | 29,952 | 769 | 16,899 | Personal | Self-employed | 13 | Good | 0.563663 | 213,223 | 2 | Hoodland | VT | Cuba | 1 | 2 | Medium |
19 | Female | High School | Divorced | 46,924 | 773 | null | Auto | Self-employed | 17 | Fair | 0.423269 | 209,450 | 3 | Port Codyburgh | ID | Botswana | 0 | 0 | Low |
40 | Female | High School | Divorced | 36,925 | 756 | 5,916 | Business | Unemployed | 19 | Excellent | 0.476689 | 21,104 | null | Sherylbury | OH | Cote d'Ivoire | 0 | 1 | Low |
36 | Non-binary | PhD | Divorced | null | 712 | 15,934 | Personal | Unemployed | 5 | Good | 0.393254 | 264,953 | 4 | North Josephfurt | OH | Saint Barthelemy | 0 | 0 | Low |
34 | Male | High School | Married | null | null | 12,292 | Home | Self-employed | 5 | Fair | 0.335734 | 265,992 | 3 | East Jameshaven | ID | Guinea-Bissau | 0 | 2 | Medium |
25 | Non-binary | Master's | Single | 67,628 | 743 | 18,497 | Personal | Self-employed | 19 | Fair | 0.313973 | null | 0 | West Megan | OH | Cuba | 3 | 0 | Medium |
66 | Non-binary | PhD | Single | 80,964 | 640 | null | Personal | Employed | 4 | Poor | 0.266819 | 273,157 | 2 | Dawnville | AS | Mauritania | 1 | 2 | Low |
66 | Non-binary | Master's | Divorced | 118,474 | 713 | 42,997 | Home | Employed | 6 | Excellent | 0.255534 | 105,535 | 3 | South Jennifer | CO | Mayotte | 0 | 0 | Medium |
57 | Female | Master's | Widowed | 89,187 | null | 43,281 | Personal | Self-employed | 14 | Fair | 0.577241 | 147,542 | null | West Timothy | FM | Madagascar | null | 1 | Low |
63 | Female | Bachelor's | Widowed | 45,587 | 746 | 40,156 | Auto | Employed | 3 | Fair | 0.422028 | 215,419 | 2 | Penningtonville | AS | Turkey | 2 | 1 | Low |
30 | Male | High School | Married | 23,273 | 615 | 44,805 | Business | Self-employed | 7 | Good | 0.348984 | 294,081 | null | Stevenshire | MH | Thailand | 4 | 2 | Low |
41 | Male | Master's | Married | 45,700 | 615 | 30,205 | Home | Employed | 12 | Poor | 0.559941 | 62,711 | 2 | East Kimberlyfort | FL | Nepal | null | 0 | Medium |
43 | Male | High School | Widowed | null | 672 | 21,887 | Business | Self-employed | 15 | Excellent | 0.349708 | 55,429 | 0 | Perrychester | NH | Norway | 2 | 1 | High |
41 | Non-binary | High School | Single | null | 752 | 7,601 | Auto | Employed | 1 | Excellent | 0.402472 | null | null | Port Sandra | GA | Saint Barthelemy | 0 | 1 | Medium |
69 | Female | Bachelor's | Divorced | null | 622 | 48,497 | Home | Employed | 7 | Excellent | 0.210099 | 176,857 | null | Loganton | CA | Guam | null | 1 | High |
47 | Female | High School | Married | null | 735 | 16,952 | Business | Employed | 8 | Poor | 0.201435 | 264,592 | 4 | North Sabrinafort | NM | Papua New Guinea | 2 | 0 | Medium |
66 | Non-binary | PhD | Single | 102,922 | 667 | null | Auto | Unemployed | 17 | Good | 0.220808 | null | null | Blankenshipchester | NV | Nigeria | 3 | 1 | Medium |
35 | Male | Master's | Widowed | 102,319 | 787 | 9,616 | Business | Self-employed | 5 | Excellent | 0.266229 | 217,123 | 0 | West Nancy | FL | United Kingdom | 3 | 0 | Low |
22 | Non-binary | PhD | Widowed | 119,869 | 681 | 41,088 | Home | Unemployed | 18 | Excellent | 0.501808 | 205,866 | 4 | New Jodiland | SD | American Samoa | 2 | 1 | Low |
44 | Non-binary | PhD | Married | 59,673 | null | 19,135 | Business | Employed | 17 | Good | 0.230747 | null | 1 | Port Jamesborough | GU | Bulgaria | 2 | 1 | Low |
43 | Female | Master's | Single | 41,031 | 655 | 7,100 | Home | Unemployed | 8 | Excellent | 0.470695 | 203,974 | 4 | South John | ID | Myanmar | null | 1 | Medium |
33 | Male | Master's | Divorced | 117,753 | 788 | 5,706 | Home | Self-employed | 1 | Good | 0.505308 | 160,387 | 1 | New Christopher | KS | Yemen | 0 | 0 | Low |
63 | Male | High School | Single | 91,296 | 765 | null | Personal | Self-employed | 10 | Excellent | 0.114171 | 133,134 | 4 | Port Craig | FL | Pakistan | 4 | 1 | High |
33 | Male | Master's | Widowed | 92,553 | null | 40,072 | Home | Self-employed | 17 | Fair | 0.492986 | 27,895 | 4 | New Amber | DE | Brunei Darussalam | 4 | 1 | Low |
24 | Non-binary | PhD | Divorced | 58,977 | 754 | 30,928 | Personal | Self-employed | 12 | Poor | 0.19086 | 248,236 | null | Carpenterburgh | PA | Malaysia | 3 | 1 | Medium |
24 | Male | Master's | Widowed | 94,900 | 774 | 17,207 | Business | Employed | 19 | Good | 0.141424 | 42,756 | 3 | East Anthonyside | DE | Poland | 3 | 1 | Medium |
44 | Female | Master's | Divorced | null | 757 | null | Business | Unemployed | 9 | Excellent | 0.395494 | 216,973 | 2 | Mirandaview | NY | Germany | null | 2 | Low |
68 | Female | PhD | Married | null | 652 | 45,452 | Business | Employed | 19 | Poor | 0.104647 | 253,145 | 1 | Jeremyton | ND | Isle of Man | 0 | 0 | Low |
50 | Male | PhD | Widowed | 116,429 | 629 | 6,264 | Auto | Employed | 18 | Good | 0.41747 | null | 2 | Josephview | MT | Mexico | 4 | 2 | Medium |
20 | Female | Master's | Divorced | 81,518 | 742 | 16,101 | Home | Employed | 14 | Good | 0.406695 | 268,591 | 3 | Fosterview | SD | Northern Mariana Islands | 4 | 2 | Low |
36 | Male | Bachelor's | Widowed | 102,504 | 654 | null | Personal | Employed | 11 | Fair | 0.433041 | 112,773 | 0 | West Gregoryport | MO | Switzerland | 2 | 1 | Low |
52 | Male | Bachelor's | Married | 90,889 | 685 | null | Business | Employed | 17 | Poor | 0.472659 | 213,850 | 3 | Katherineview | AS | Taiwan | 3 | 1 | Medium |
53 | Non-binary | High School | Divorced | 51,423 | 648 | 23,639 | Auto | Unemployed | 9 | Fair | 0.289316 | 235,763 | 4 | Zacharybury | AS | North Macedonia | 4 | 0 | Low |
45 | Male | Master's | Widowed | 34,751 | 613 | 7,640 | Auto | Employed | 13 | Fair | 0.442163 | 276,385 | null | West Joseph | CO | British Indian Ocean Territory (Chagos Archipelago) | 1 | 0 | Low |
24 | Non-binary | Bachelor's | Widowed | 102,097 | null | 18,429 | Home | Self-employed | 3 | Excellent | 0.331645 | 36,577 | 1 | Lake Michaelside | DC | India | 1 | 0 | Low |
54 | Female | PhD | Divorced | 117,421 | 674 | 22,789 | Business | Self-employed | 2 | Fair | 0.497995 | 124,207 | 3 | Ramirezville | MT | Togo | 0 | 1 | Low |
61 | Female | High School | Married | 115,552 | 764 | 26,595 | Auto | Employed | 12 | Excellent | 0.184061 | 225,332 | 1 | South Barbarachester | KS | Argentina | 3 | 0 | High |
48 | Non-binary | PhD | Single | 96,848 | 779 | 23,244 | Personal | Self-employed | 16 | Poor | 0.123736 | 162,911 | null | Port Kayla | TX | Albania | 0 | 0 | Medium |
41 | Female | Bachelor's | Divorced | 49,152 | 641 | 24,391 | Home | Unemployed | 2 | Good | 0.522898 | 252,528 | 1 | Ryanhaven | AL | Zimbabwe | 4 | 2 | High |
34 | Female | Bachelor's | Widowed | 33,224 | 787 | 34,448 | Business | Self-employed | 10 | Poor | 0.44771 | 291,551 | 2 | Gatesberg | WV | Monaco | null | 2 | Low |
27 | Non-binary | Master's | Divorced | 62,154 | 736 | 15,709 | Home | Self-employed | 16 | Fair | 0.304468 | 42,642 | 2 | Port Jennaland | NE | Taiwan | 4 | 0 | Low |
63 | Non-binary | High School | Married | null | 738 | 12,023 | Auto | Unemployed | 14 | Excellent | 0.34508 | 140,408 | 4 | Jamieville | TN | Turks and Caicos Islands | 3 | 2 | Low |
42 | Non-binary | Bachelor's | Married | 44,911 | 751 | 36,342 | Home | Unemployed | 12 | Good | 0.450305 | 272,197 | 1 | New Ryanville | MD | Tuvalu | 4 | 0 | Low |
28 | Non-binary | PhD | Widowed | 31,390 | 775 | 19,754 | Personal | Unemployed | 12 | Excellent | 0.424713 | null | 2 | Connieton | MP | Tajikistan | 1 | 0 | Low |
48 | Non-binary | Bachelor's | Single | 44,509 | 779 | 28,641 | Personal | Self-employed | 19 | Fair | 0.52322 | 177,634 | null | Port Valerie | WV | Cambodia | 1 | 0 | Low |
38 | Non-binary | PhD | Widowed | null | 694 | 38,355 | Auto | Unemployed | 11 | Fair | 0.4672 | 85,212 | 4 | Mooreshire | MH | Belize | 3 | 1 | Medium |
43 | Female | Master's | Widowed | 88,117 | 708 | 18,118 | Auto | Self-employed | 19 | Good | 0.444612 | 191,652 | 2 | Jacksonfurt | RI | Moldova | 1 | 0 | Low |
40 | Non-binary | PhD | Divorced | 55,980 | 671 | 21,351 | Personal | Unemployed | 8 | Poor | 0.57699 | 264,267 | 1 | New Kennethside | VA | Qatar | 0 | 0 | High |
32 | Non-binary | PhD | Widowed | 95,577 | 648 | 46,694 | Business | Employed | 6 | Excellent | 0.443899 | null | 2 | North Lanceburgh | KY | Hungary | null | 2 | Low |
55 | Female | High School | Single | 97,228 | 729 | 12,695 | Auto | Unemployed | 0 | Poor | 0.406526 | 221,897 | 0 | Jonathanmouth | AS | Timor-Leste | 4 | 2 | Low |
25 | Female | Bachelor's | Divorced | null | 677 | 30,866 | Personal | Employed | 7 | Poor | 0.124338 | 143,289 | null | North Geraldshire | LA | Malawi | 2 | 1 | Medium |
69 | Female | High School | Divorced | 68,544 | 756 | 16,171 | Business | Employed | 5 | Fair | 0.276901 | 50,064 | 3 | Marymouth | SD | France | 4 | 1 | Low |
56 | Male | High School | Widowed | 109,905 | 733 | 38,905 | Home | Unemployed | 16 | Poor | 0.33059 | 278,008 | 2 | Nathanville | MA | Ireland | null | 2 | Low |
54 | Non-binary | PhD | Married | 108,545 | 747 | 33,062 | Home | Unemployed | 2 | Good | 0.496745 | 53,026 | 3 | Lake Lindsey | UT | Papua New Guinea | 4 | 0 | Medium |
24 | Male | PhD | Widowed | 43,178 | 707 | null | Personal | Self-employed | 10 | Excellent | 0.557256 | null | 1 | West Pamela | LA | Afghanistan | 1 | 0 | Medium |
35 | Female | Bachelor's | Single | 72,169 | 699 | 46,397 | Personal | Employed | 11 | Poor | 0.112879 | 210,174 | 1 | Adkinsfort | IL | Angola | null | 2 | High |
60 | Non-binary | PhD | Widowed | null | null | 33,970 | Auto | Self-employed | 4 | Excellent | 0.274758 | 196,800 | null | New Christinaton | IA | Paraguay | 0 | 2 | Low |
65 | Non-binary | High School | Divorced | 90,377 | null | 21,742 | Personal | Unemployed | 2 | Fair | 0.540985 | 130,264 | null | New Katrinaton | MA | Mozambique | 3 | 2 | Low |
56 | Female | PhD | Married | 23,331 | 770 | 7,201 | Auto | Self-employed | 16 | Fair | 0.218363 | null | 1 | Lake Monicabury | HI | Sri Lanka | 0 | 2 | Low |
30 | Female | High School | Divorced | 32,003 | 697 | 30,190 | Business | Self-employed | 18 | Poor | 0.401581 | 192,797 | 2 | Robertview | WA | Latvia | 4 | 0 | Medium |
25 | Non-binary | PhD | Single | 38,317 | 659 | 27,703 | Home | Unemployed | 7 | Poor | 0.133408 | 135,419 | 0 | Patriciamouth | TX | Bouvet Island (Bouvetoya) | 2 | 0 | Medium |
52 | Male | Master's | Widowed | 72,168 | 632 | 32,354 | Business | Unemployed | 3 | Fair | 0.436931 | null | 1 | Melissamouth | NC | Niue | 3 | 1 | Low |
33 | Female | PhD | Widowed | 79,790 | 650 | 11,782 | Auto | Unemployed | 11 | Good | 0.127774 | 67,308 | 3 | New Jessicaberg | ID | Antarctica (the territory South of 60 deg S) | null | 1 | Medium |
22 | Non-binary | PhD | Single | 42,474 | 724 | 19,111 | Auto | Unemployed | 4 | Excellent | 0.173599 | 56,536 | 2 | East Adrianastad | VT | Yemen | 2 | 0 | High |
55 | Non-binary | High School | Widowed | null | null | null | Auto | Self-employed | 17 | Good | 0.505297 | 235,700 | null | Rojasfort | MI | Falkland Islands (Malvinas) | 1 | 2 | Low |
49 | Non-binary | High School | Divorced | 69,600 | 732 | 19,580 | Personal | Employed | 12 | Excellent | 0.462665 | 208,754 | null | East Feliciaville | WA | Micronesia | 2 | 1 | Low |
45 | Male | Bachelor's | Married | null | null | 8,092 | Home | Employed | 1 | Poor | 0.434175 | null | 3 | Coxside | IL | Iraq | 0 | 2 | Low |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.