source
stringclasses 6
values | term
stringlengths 1
42
| quantifier_frequency
stringclasses 6
values | quantifier_number
stringclasses 13
values | generic_sentence
stringlengths 10
100
| score
float64 0.23
1
|
---|---|---|---|---|---|
Waterloo | woman | some | Some women mistakenly think of cancer as a death sentence. | 0.289653 |
|
ARC | woman | some | Some women monitor caffeine intake. | 0.384722 |
|
Waterloo | woman | some | Some women munch every two to three hours to relieve nausea. | 0.371271 |
|
Waterloo | woman | some | Some women naturally produce less vaginal lubrication than others. | 0.449803 |
|
Waterloo | woman | some | Some women never exhibit any symptoms or have any problems. | 0.283211 |
|
Waterloo | woman | some | Some women never have morning sickness and others have it all the way through. | 0.276327 |
|
ARC | woman | some | Some women never have multiple orgasms but still enjoy sex. | 0.412295 |
|
Waterloo | woman | some | Some women never leak milk, while others leak a little from one breast during almost every feeding. | 0.431737 |
|
Waterloo | woman | some | Some women never marry. | 0.287469 |
|
Waterloo | woman | some | Some women never realize that they can feel sexy at any age. | 0.325819 |
|
Waterloo | woman | some | Some women never survive a legal abortion. | 0.335453 |
|
Waterloo | woman | some | Some women nonetheless continue to drink at relatively high levels while pregnant. | 0.418366 |
|
Waterloo | woman | some | Some women note blood in their urine. | 0.484598 |
|
Waterloo | woman | some | Some women notice a decrease in libido or difficulty reaching orgasm. | 0.339092 |
|
Waterloo | woman | some | Some women notice an immediate feeling of fullness and shape in the breasts. | 0.286136 |
|
Waterloo | woman | some | Some women notice an improvement in their acne during pregnancy. | 0.355395 |
|
Waterloo | woman | some | Some women notice changes in their hair, fingernails or toenails during pregnancy. | 0.504784 |
|
Waterloo | woman | some | Some women notice headaches, dizziness, breast tenderness, moodiness, nausea, or acne. | 0.294253 |
|
Waterloo | woman | some | Some women notice their allergies get better during pregnancy, and symptoms improve. | 0.420097 |
|
Waterloo | woman | some | Some women notice their fluids become more watery a few days before menstruation. | 0.462465 |
|
Waterloo | woman | some | Some women object to taking Premarin tablets because of the way it is manufactured. | 0.265614 |
|
Waterloo | woman | some | Some women occasionally feel a sharp, stabbing pain inside the vagina during late pregnancy. | 0.39963 |
|
Waterloo | woman | some | Some women only become orgasmic in their thirties or forties. | 0.388789 |
|
Waterloo | woman | some | Some women only have phantom sensation, never phantom pain. | 0.247373 |
|
Waterloo | woman | some | Some women only reach the menopause in their late fifties. | 0.404097 |
|
Waterloo | woman | some | Some women opt for the double contraception option of also using oral contraception or a diaphragm. | 0.244043 |
|
Waterloo | woman | some | Some women opt to take hormones on a short or long term basis. | 0.32684 |
|
Waterloo | woman | some | Some women ovulate irregularly for months or years before menopause. | 0.74367 |
|
Waterloo | woman | some | Some women ovulate later or earlier in their cycle. | 0.699136 |
|
ARC | woman | some | Some women own bees. | 0.25901 |
|
ARC | woman | some | Some women own cats. | 0.262116 |
|
ARC | woman | some | Some women own parrots. | 0.257863 |
|
Waterloo | woman | some | Some women paint their nails a red, made from balsam plant. | 0.240669 |
|
Waterloo | woman | some | Some women particularly crave chocolate around the time of their menstrual period. | 0.367188 |
|
Waterloo | woman | some | Some women perform monthly breast self-exams to check for any changes in their breasts. | 0.438401 |
|
ARC | woman | some | Some women perform music. | 0.292928 |
|
Waterloo | woman | some | Some women plan their activities, and their whole lives, around the location of bathrooms. | 0.318984 |
|
ARC | woman | some | Some women play tennis. | 0.337544 |
|
ARC | woman | some | Some women possess bees. | 0.341462 |
|
ARC | woman | some | Some women possess cats. | 0.325242 |
|
ARC | woman | some | Some women possess dogs. | 0.357911 |
|
ARC | woman | some | Some women possess goats. | 0.242292 |
|
ARC | woman | some | Some women possess parrots. | 0.272052 |
|
Waterloo | woman | some | Some women postpone mammograms indefinitely. | 0.264166 |
|
Waterloo | woman | some | Some women postpone marriage or never marry. | 0.31506 |
|
ARC | woman | some | Some women practice dry sex . | 0.296495 |
|
Waterloo | woman | some | Some women pray wearing their full make up, including lipstick. | 0.327211 |
|
Waterloo | woman | some | Some women prefer doing activity alone, at home, or out in nature. | 0.279638 |
|
Waterloo | woman | some | Some women prefer gay partners. | 0.240433 |
|
Waterloo | woman | some | Some women prefer general anesthesia because they have had it before and liked it. | 0.247972 |
|
Waterloo | woman | some | Some women prefer pills by mouth just because of the messiness of vaginal preparations. | 0.310882 |
|
Waterloo | woman | some | Some women prefer tampon to external pads. | 0.260232 |
|
Waterloo | woman | some | Some women prefer the estrogen ring over vaginal estrogen creams which can be messy. | 0.24515 |
|
Waterloo | woman | some | Some women prefer to conceal fine dark hair by bleaching rather than removing it. | 0.388515 |
|
Waterloo | woman | some | Some women prefer to deliver at home, with a midwife's help. | 0.255962 |
|
Waterloo | woman | some | Some women prefer to douche as a matter of personal hygiene. | 0.289743 |
|
Waterloo | woman | some | Some women prefer to express milk by hand. | 0.246274 |
|
Waterloo | woman | some | Some women prefer to keep a small diary of their monthly breast self-exams. | 0.2494 |
|
Waterloo | woman | some | Some women prefer to make like a dolphin and give birth in water. | 0.383201 |
|
Waterloo | woman | some | Some women prefer to manage their marital status simultaneously with their career. | 0.308988 |
|
Waterloo | woman | some | Some women prefer to shampoo their hair after rinsing out the color and before conditioning. | 0.337741 |
|
Waterloo | woman | some | Some women prefer to stay in water at the time of birth and deliver their baby in the tub or pool. | 0.401738 |
|
Waterloo | woman | some | Some women prefer to use home pregnancy tests before going to a clinic. | 0.260139 |
|
Waterloo | woman | some | Some women prefer to wear a prosthesis instead of having reconstructive surgery. | 0.361315 |
|
ARC | woman | some | Some women prepare healthy low fat recipes. | 0.243107 |
|
Waterloo | woman | some | Some women prevent hot flashes entirely by taking a coolish bath every morning. | 0.348994 |
|
ARC | woman | some | Some women produce aliphatic acids. | 0.427473 |
|
Waterloo | woman | some | Some women produce antibodies to hormones and neurotransmitters vital to a successful pregnancy. | 0.598237 |
|
Waterloo | woman | some | Some women produce immune proteins called antibodies that react with sperm. | 0.72134 |
|
ARC | woman | some | Some women produce testosterone. | 0.442501 |
|
Waterloo | woman | some | Some women promulgate the view that pornography preserves and promotes patriarchal power. | 0.343196 |
|
Waterloo | woman | some | Some women provoke men and deserve to get beaten. | 0.292719 |
|
Waterloo | woman | some | Some women provoke their men and deserve to get beaten. | 0.239846 |
|
ARC | woman | some | Some women pump water. | 0.29325 |
|
Waterloo | woman | some | Some women purchase goats to give milk for their families. | 0.337529 |
|
Waterloo | woman | some | Some women quit jobs they desperately needed when family members fell ill. | 0.287965 |
|
ARC | woman | some | Some women raise camels. | 0.264539 |
|
ARC | woman | some | Some women raise geese. | 0.333772 |
|
ARC | woman | some | Some women raise guinea pigs. | 0.345027 |
|
ARC | woman | some | Some women raise llamas. | 0.281659 |
|
ARC | woman | some | Some women raise pigs. | 0.343764 |
|
ARC | woman | some | Some women raise rabbits. | 0.300878 |
|
Waterloo | woman | some | Some women reach orgasm quickly, others more slowly. | 0.323887 |
|
Waterloo | woman | some | Some women react to eating spicy foods or soy sauce with an odor. | 0.396963 |
|
Waterloo | woman | some | Some women react to rape by wanting to withdraw. | 0.363411 |
|
Waterloo | woman | some | Some women react to the rubber in condoms or diaphragms. | 0.254459 |
|
Waterloo | woman | some | Some women react very strongly to hormones. | 0.407967 |
|
Waterloo | woman | some | Some women react with odor to the latex in condoms or to a lubrication product. | 0.435216 |
|
Waterloo | woman | some | Some women receive a type of internal radiation called intraperitoneal irradiation. | 0.428492 |
|
ARC | woman | some | Some women receive cognitive behavior therapy. | 0.252718 |
|
ARC | woman | some | Some women receive estrogen replacement therapy. | 0.276781 |
|
ARC | woman | some | Some women receive estrogens. | 0.370518 |
|
ARC | woman | some | Some women receive hormone replacement therapy. | 0.257285 |
|
ARC | woman | some | Some women receive radiation therapy. | 0.25405 |
|
ARC | woman | some | Some women receive single blastocysts. | 0.237499 |
|
Waterloo | woman | some | Some women recover less quickly than others from the effects of anesthesia and surgery. | 0.353909 |
|
Waterloo | woman | some | Some women reduce caffeine intake. | 0.340752 |
|
ARC | woman | some | Some women reduce labor. | 0.244988 |
|
Waterloo | woman | some | Some women rely more heavily on changes in the cervix. | 0.309924 |
|
Waterloo | woman | some | Some women report a few days of brown blood after a normal menstrual period. | 0.436829 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.