source
stringclasses 6
values | term
stringlengths 1
42
| quantifier_frequency
stringclasses 6
values | quantifier_number
stringclasses 13
values | generic_sentence
stringlengths 10
100
| score
float64 0.23
1
|
---|---|---|---|---|---|
Waterloo | woman | some | Some women report a slight increase in cramping with their periods after they have had a tubal. | 0.407439 |
|
Waterloo | woman | some | Some women report a strong fish-like odor, especially after intercourse. | 0.335423 |
|
ARC | woman | some | Some women report allergic reaction. | 0.286418 |
|
Waterloo | woman | some | Some women report almost no or minimal discomfort during a mammogram. | 0.333016 |
|
Waterloo | woman | some | Some women report complete relief from canker sores during pregnancy. | 0.259798 |
|
ARC | woman | some | Some women report crime. | 0.310548 |
|
Waterloo | woman | some | Some women report dark moods, and an inability to control sudden overwhelming emotions. | 0.394888 |
|
Waterloo | woman | some | Some women report feeling better after improving their diet and beginning an exercise program. | 0.376327 |
|
Waterloo | woman | some | Some women report feelings of being raped. | 0.316668 |
|
Waterloo | woman | some | Some women report fewer hot flashes when they exercise regularly. | 0.385517 |
|
Waterloo | woman | some | Some women report increased thirst, and changes in their menstrual cycle or libido. | 0.431911 |
|
Waterloo | woman | some | Some women report insomnia as their only perimenopausal symptom. | 0.391494 |
|
Waterloo | woman | some | Some women report lessening of hot flashes or premenstrual symptoms. | 0.284762 |
|
Waterloo | woman | some | Some women report painful sexual intercourse as a result of an episiotomy. | 0.470192 |
|
ARC | woman | some | Some women report partner violence. | 0.263384 |
|
Waterloo | woman | some | Some women report relief from using vitamins, minerals or other supplements. | 0.373967 |
|
Waterloo | woman | some | Some women report side effects, such as experienced bloating and breast tenderness. | 0.238857 |
|
Waterloo | woman | some | Some women report that birth control pills reduce lubrication. | 0.501502 |
|
Waterloo | woman | some | Some women report that every time they write or speak their name, they feel empowered. | 0.2925 |
|
ARC | woman | some | Some women report that migraine attacks begin during pregnancy, or their attacks worsen. | 0.448365 |
|
Waterloo | woman | some | Some women report that nipples become oversensitive, undersensitive, or even numb. | 0.361777 |
|
Waterloo | woman | some | Some women report that their feet remain a size larger after pregnancy. | 0.471909 |
|
Waterloo | woman | some | Some women report that their nipples become oversensitive, undersensitive or even numb. | 0.344119 |
|
Waterloo | woman | some | Some women report that their nipples become oversensitive, undersensitive, or even numb. | 0.349386 |
|
Waterloo | woman | some | Some women report that their nipples become oversensitive, undersensitive. | 0.326959 |
|
Waterloo | woman | some | Some women report that they are in marriages in which they feel unloved and unattractive. | 0.353782 |
|
Waterloo | woman | some | Some women report their infants are more 'fussy' when they breastfeed following a strenuous workout. | 0.372549 |
|
ARC | woman | some | Some women report violence. | 0.248578 |
|
Waterloo | woman | some | Some women repress or are unaware of any aftereffects for years. | 0.325481 |
|
ARC | woman | some | Some women require growth hormone therapy. | 0.329299 |
|
Waterloo | woman | some | Some women require insulin shots during pregnancy only. | 0.331001 |
|
Waterloo | woman | some | Some women require more progesterone cream to alleviate symptoms, while others can use less. | 0.241387 |
|
Waterloo | woman | some | Some women require more progesterone cream to help alleviate symptoms, while others can use less. | 0.244418 |
|
ARC | woman | some | Some women respond to men. | 0.244578 |
|
ARC | woman | some | Some women respond to ovulation inductions. | 0.430699 |
|
Waterloo | woman | some | Some women respond to tamoxifen better than others. | 0.257987 |
|
Waterloo | woman | some | Some women retain more fluid than others do. | 0.249799 |
|
ARC | woman | some | Some women ride animals. | 0.377872 |
|
ARC | woman | some | Some women ride horses. | 0.287622 |
|
Waterloo | woman | some | Some women ring within a few weeks of giving birth. | 0.44525 |
|
ARC | woman | some | Some women rule homes. | 0.282176 |
|
Waterloo | woman | some | Some women run a higher risk than others. | 0.247669 |
|
Waterloo | woman | some | Some women run, bike and lift weights. | 0.305958 |
|
Waterloo | woman | some | Some women sail through menopause and just stop their periods without symptoms. | 0.419005 |
|
Waterloo | woman | some | Some women say that divorced men are house-trained and less selfish than bachelors. | 0.325437 |
|
Waterloo | woman | some | Some women say that eating smaller, more frequent meals helps their heartburn. | 0.37843 |
|
Waterloo | woman | some | Some women say they can actually feel the egg being released from the ovary. | 0.45059 |
|
Waterloo | woman | some | Some women say they enjoy sex more after menopause because pregnancy is no longer a concern. | 0.34892 |
|
Waterloo | woman | some | Some women say they eventually forget the pain of childbirth after their bundle of joy arrives. | 0.246325 |
|
Waterloo | woman | some | Some women say they know they are pregnant even before they miss their first period. | 0.363588 |
|
Waterloo | woman | some | Some women say they never experienced symptoms at all. | 0.243796 |
|
Waterloo | woman | some | Some women say they see a constant increase in degree of involvement that their partner's desires. | 0.242296 |
|
Waterloo | woman | some | Some women scuba dive, jump out of airplanes, shoot competitively. | 0.238352 |
|
Waterloo | woman | some | Some women search all their lives for a man to love. | 0.245449 |
|
ARC | woman | some | Some women secrete cervical mucuses. | 0.642522 |
|
ARC | woman | some | Some women secrete fertile cervical mucuses. | 0.613519 |
|
ARC | woman | some | Some women secrete fertile mucuses. | 0.556267 |
|
ARC | woman | some | Some women secrete mucuses. | 0.561889 |
|
Waterloo | woman | some | Some women see a perinatologist even before they become pregnant. | 0.34257 |
|
Waterloo | woman | some | Some women see a sperm cell and conceive. | 0.489516 |
|
ARC | woman | some | Some women see horns. | 0.264172 |
|
Waterloo | woman | some | Some women see improvements when they tone the chest muscles that are just below the breast tissue. | 0.367895 |
|
ARC | woman | some | Some women see mangos. | 0.257598 |
|
Waterloo | woman | some | Some women see pregnancy as a sign of womanhood. | 0.447862 |
|
Waterloo | woman | some | Some women see the differences between women and men as biological and innate. | 0.458761 |
|
Waterloo | woman | some | Some women seek fulfillment by looking inside themselves. | 0.3093 |
|
Waterloo | woman | some | Some women seek out unions to try to fight for their rights. | 0.251776 |
|
Waterloo | woman | some | Some women seem to be able to control their pain with breathing, focusing, or relaxing techniques. | 0.329137 |
|
Waterloo | woman | some | Some women seem to flow quite naturally into motherhood. | 0.247198 |
|
Waterloo | woman | some | Some women seem to have forgotten how women gained poor self-esteem. | 0.303459 |
|
ARC | woman | some | Some women sell animals. | 0.343661 |
|
ARC | woman | some | Some women sell cats. | 0.250253 |
|
ARC | woman | some | Some women sell dogs. | 0.281686 |
|
ARC | woman | some | Some women sell pigs. | 0.253187 |
|
Waterloo | woman | some | Some women sew wall-hangings, mitts, and kamiks to make money. | 0.309797 |
|
Waterloo | woman | some | Some women sexually abuse children. | 0.442961 |
|
ARC | woman | some | Some women share beds. | 0.2342 |
|
ARC | woman | some | Some women share dreams. | 0.242422 |
|
ARC | woman | some | Some women shave heads. | 0.403454 |
|
Waterloo | woman | some | Some women shave off all their hair when it starts coming out. | 0.401771 |
|
ARC | woman | some | Some women show allergic reaction. | 0.354778 |
|
ARC | woman | some | Some women sit in bars. | 0.267664 |
|
ARC | woman | some | Some women sit on thrones. | 0.341637 |
|
Waterloo | woman | some | Some women skip periods, even for months at a time, then start again. | 0.28089 |
|
Waterloo | woman | some | Some women sleep with their bra on the first few nights after a biopsy. | 0.325001 |
|
ARC | woman | some | Some women smoke cigarettes. | 0.363232 |
|
ARC | woman | some | Some women smoke marijuana. | 0.327984 |
|
ARC | woman | some | Some women smoke single cigarettes. | 0.361689 |
|
Waterloo | woman | some | Some women sniff, and even sample, their vaginal juices to reassure themselves that they are okay. | 0.278402 |
|
Waterloo | woman | some | Some women speak of rape. | 0.249742 |
|
Waterloo | woman | some | Some women spend more time clipping and filing recipes than they spend on family finances. | 0.268151 |
|
Waterloo | woman | some | Some women spit up acid saliva, and their mouths are full of fluid, and their legs become cold. | 0.369418 |
|
ARC | woman | some | Some women start eye contact. | 0.263438 |
|
Waterloo | woman | some | Some women start getting hot flashes several years before their periods stop. | 0.329641 |
|
ARC | woman | some | Some women start make eye contact. | 0.250251 |
|
Waterloo | woman | some | Some women start out online by connecting with others to work together. | 0.261887 |
|
Waterloo | woman | some | Some women start to look at their future once they reach a certain age. | 0.33567 |
|
Waterloo | woman | some | Some women starve themselves to death, trying to be thin enough. | 0.243006 |
|
Waterloo | woman | some | Some women still believe that they have to give in to a man s demand for sex. | 0.29474 |
|
Waterloo | woman | some | Some women still practice tahara because they're psychologically tied to the tradition. | 0.249459 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.