Year
int64 2.01k
2.02k
| Industry_aggregation_NZSIOC
stringclasses 3
values | Industry_code_NZSIOC
stringclasses 139
values | Industry_name_NZSIOC
stringclasses 119
values | Units
stringclasses 3
values | Variable_code
stringclasses 39
values | Variable_name
stringclasses 41
values | Variable_category
stringclasses 3
values | Value
stringlengths 1
9
| Industry_code_ANZSIC06
stringclasses 121
values |
---|---|---|---|---|---|---|---|---|---|
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H07 | Non-operating income | Financial performance | 40 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H08 | Total expenditure | Financial performance | 7,626 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H09 | Interest and donations | Financial performance | 72 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H10 | Indirect taxes | Financial performance | 27 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H11 | Depreciation | Financial performance | 174 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H12 | Salaries and wages paid | Financial performance | 3,280 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H13 | Redundancy and severance | Financial performance | 4 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H19 | Purchases and other operating expenses | Financial performance | 4,001 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H20 | Non-operating expenses | Financial performance | 71 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H21 | Opening stocks | Financial performance | 204 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H22 | Closing stocks | Financial performance | 199 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H23 | Surplus before income tax | Financial performance | 1,059 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H24 | Total assets | Financial position | 4,992 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H25 | Current assets | Financial position | 2,805 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H26 | Fixed tangible assets | Financial position | 957 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H27 | Additions to fixed assets | Financial position | 263 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H28 | Disposals of fixed assets | Financial position | 67 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H29 | Other assets | Financial position | 1,229 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H30 | Total equity and liabilities | Financial position | 4,992 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H31 | Shareholders funds or owners equity | Financial position | 2,165 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H32 | Current liabilities | Financial position | 2,078 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars (millions) | H33 | Other liabilities | Financial position | 749 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars | H34 | Total income per employee count | Financial ratios | 239,500 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Dollars | H35 | Surplus per employee count | Financial ratios | 29,200 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Percentage | H36 | Current ratio | Financial ratios | 135 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Percentage | H37 | Quick ratio | Financial ratios | 125 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Percentage | H39 | Return on equity | Financial ratios | 49 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Percentage | H40 | Return on total assets | Financial ratios | 21 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN111 | Scientific, Architectural and Engineering Services | Percentage | H41 | Liabilities structure | Financial ratios | 43 | ANZSIC06 groups M691 and M692 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H01 | Total income | Financial performance | 6,036 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H04 | Sales of goods and services | Financial performance | 5,992 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H05 | Interest, dividends and donations | Financial performance | 27 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H06 | Government funding, grants and subsidies | Financial performance | 1 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H07 | Non-operating income | Financial performance | 16 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H08 | Total expenditure | Financial performance | 4,276 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H09 | Interest and donations | Financial performance | 80 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H10 | Indirect taxes | Financial performance | 14 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H11 | Depreciation | Financial performance | 93 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H12 | Salaries and wages paid | Financial performance | 2,347 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H13 | Redundancy and severance | Financial performance | 1 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H19 | Purchases and other operating expenses | Financial performance | 1,696 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H20 | Non-operating expenses | Financial performance | 45 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H21 | Opening stocks | Financial performance | 93 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H22 | Closing stocks | Financial performance | 104 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H23 | Surplus before income tax | Financial performance | 1,772 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H24 | Total assets | Financial position | 3,266 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H25 | Current assets | Financial position | 1,666 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H26 | Fixed tangible assets | Financial position | 610 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H27 | Additions to fixed assets | Financial position | 152 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H28 | Disposals of fixed assets | Financial position | 67 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H29 | Other assets | Financial position | 990 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H30 | Total equity and liabilities | Financial position | 3,266 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H31 | Shareholders funds or owners equity | Financial position | 1,385 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H32 | Current liabilities | Financial position | 1,074 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars (millions) | H33 | Other liabilities | Financial position | 807 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars | H34 | Total income per employee count | Financial ratios | 191,100 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Dollars | H35 | Surplus per employee count | Financial ratios | 56,100 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Percentage | H36 | Current ratio | Financial ratios | 155 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Percentage | H37 | Quick ratio | Financial ratios | 145 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Percentage | H39 | Return on equity | Financial ratios | 128 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Percentage | H40 | Return on total assets | Financial ratios | 54 | ANZSIC06 group M693 |
2,016 | Level 4 | MN112 | Legal and Accounting Services | Percentage | H41 | Liabilities structure | Financial ratios | 42 | ANZSIC06 group M693 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H01 | Total income | Financial performance | 10,564 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H04 | Sales of goods and services | Financial performance | 8,576 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H05 | Interest, dividends and donations | Financial performance | 1,734 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H06 | Government funding, grants and subsidies | Financial performance | 108 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H07 | Non-operating income | Financial performance | 145 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H08 | Total expenditure | Financial performance | 8,977 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H09 | Interest and donations | Financial performance | 781 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H10 | Indirect taxes | Financial performance | 28 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H11 | Depreciation | Financial performance | 234 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H12 | Salaries and wages paid | Financial performance | 3,259 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H13 | Redundancy and severance | Financial performance | 19 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H19 | Purchases and other operating expenses | Financial performance | 4,505 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H20 | Non-operating expenses | Financial performance | 169 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H21 | Opening stocks | Financial performance | 135 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H22 | Closing stocks | Financial performance | 155 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H23 | Surplus before income tax | Financial performance | 1,607 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H24 | Total assets | Financial position | 42,019 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H25 | Current assets | Financial position | 10,400 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H26 | Fixed tangible assets | Financial position | 2,619 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H27 | Additions to fixed assets | Financial position | 622 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H28 | Disposals of fixed assets | Financial position | 286 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H29 | Other assets | Financial position | 29,001 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H30 | Total equity and liabilities | Financial position | 42,019 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H31 | Shareholders funds or owners equity | Financial position | 15,470 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H32 | Current liabilities | Financial position | 14,615 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars (millions) | H33 | Other liabilities | Financial position | 11,935 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars | H34 | Total income per employee count | Financial ratios | 312,800 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Dollars | H35 | Surplus per employee count | Financial ratios | 47,600 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Percentage | H36 | Current ratio | Financial ratios | 71 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Percentage | H37 | Quick ratio | Financial ratios | 70 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Percentage | H39 | Return on equity | Financial ratios | 10 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Percentage | H40 | Return on total assets | Financial ratios | 4 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN113 | Advertising, Market Research and Management Services | Percentage | H41 | Liabilities structure | Financial ratios | 37 | ANZSIC06 groups M694, M695, and M696 |
2,016 | Level 4 | MN114 | Veterinary and Other Professional Services | Dollars (millions) | H01 | Total income | Financial performance | 1,346 | ANZSIC06 groups M697 and M699 |
2,016 | Level 4 | MN114 | Veterinary and Other Professional Services | Dollars (millions) | H04 | Sales of goods and services | Financial performance | 1,325 | ANZSIC06 groups M697 and M699 |
2,016 | Level 4 | MN114 | Veterinary and Other Professional Services | Dollars (millions) | H05 | Interest, dividends and donations | Financial performance | 7 | ANZSIC06 groups M697 and M699 |
2,016 | Level 4 | MN114 | Veterinary and Other Professional Services | Dollars (millions) | H06 | Government funding, grants and subsidies | Financial performance | 0 | ANZSIC06 groups M697 and M699 |
2,016 | Level 4 | MN114 | Veterinary and Other Professional Services | Dollars (millions) | H07 | Non-operating income | Financial performance | 14 | ANZSIC06 groups M697 and M699 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.