task
stringlengths 37
71
| input
stringlengths 0
2.6k
| output
stringlengths 1
4.09k
| options
sequence | pageTitle
stringlengths 25
141
| outputColName
stringlengths 1
1.03k
| url
stringlengths 41
153
| wdcFile
stringlengths 71
73
|
---|---|---|---|---|---|---|---|
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] rhythm [2] | the rpetitive pattern of beats in poetry | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] romanticism [2] | a style or movement of litearture that has as its foundation an interest in freedom, adventure, idealism, and escape | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] satire [2] | a mode of writing based on ridicule, which criticizes the foibles and follies of society w/o necessarily offering a solution | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] sestet [2] | a six line stanza usually paired iwht an octave to form a petrarchan sonnet | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] sestina [2] | a highly structure poetic form of 39, written in iambic pentameter. it depends upon the repetition of six words from the first stanza in each of six stanzas | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] setting [2] | the time and place of a literary work | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] simile [2] | an indirect comparison that uses the words like or as to link the differing items in the comparison | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] soliloquy [2] | a speech in a play which is used to reveal the character's inner thoughts to the audience | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] sonnet [2] | a 14 line poem with a perscribed rhyme scheme in imambic pentameter | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] spondee [2] | a poetic foot consisting of two accented syllables | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] stage direction [2] | the specific instruction a playwright includes concerning sets, characterization, delivery, etc. | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] stanza [2] | a unit of a poem similar in rhyme, meter, and length to other units in the poem | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] structure [2] | the organizaiton and form of a work | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] style [2] | the unique way an author presents his ideas. diction syntax imagery structure and content all contribute to a particular style | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] subplot [2] | a secondary plot that explores ideas differnt from the main storyline | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] symbol [2] | something in a literary work that stands for something else | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] synecdoche [2] | a figure of speech that uitlizes a part as a representative of a whole "all hands on deck" | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] syntax [2] | the grammatical structure of prose and peotry | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] tercet [2] | a three line stanza | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] theme [2] | the underlying ideas that hte author illustrates through characterization, motifs, language, plot, etc. | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] tone [2] | the author's attitude toward his subject | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] tragic hero [2] | according to aristotle, a basically good person of noble birth or exalted position who has a fatal flaw or commits an error in judgement which leads him to his downfall. The tragic hero must have a moment of realization and live and suffer. | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] understatement [2] | the oppositve of exaggeration. it is a technique for developing irony and/or humor where one writes or says less than intended. | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
855f0182_12_ihaha_Flashcards___Cram_com__2 | [1] villanelle [2] | a highly structured poetic form that comprises six stanzas: five tercets, and a quatrain. the poem repeats the 1st and 3rd lines throughout. | [] | Glossery of terms AP 12 ihaha Flashcards - Cram.com | 2 | http://www.cram.com/flashcards/glossery-of-terms-ap-12-ihaha-464643 | 13/1438042989891.18_20150728002309-00012-ip-10-236-191-2_389183911_0.json |
66a39776_apter_20_Flashcards___Cram_com__GLOMERULI | A duct that continues from the epididymis serves to transport sperm to the prostatic urethra by peristalic action. [GLOMERULI] | Ductus deferens | [] | Genitourinary Surgery Chapter 20 Flashcards - Cram.com | GLOMERULI | http://www.cram.com/flashcards/genitourinary-surgery-chapter-20-1946269 | 13/1438042992543.60_20150728002312-00081-ip-10-236-191-2_401400632_0.json |
66a39776_apter_20_Flashcards___Cram_com__GLOMERULI | Are contained within the prostate gland. They move downward forward openingn into the prostate uretha at either side of the prostate ureter. [GLOMERULI] | Ejaculory ducts | [] | Genitourinary Surgery Chapter 20 Flashcards - Cram.com | GLOMERULI | http://www.cram.com/flashcards/genitourinary-surgery-chapter-20-1946269 | 13/1438042992543.60_20150728002312-00081-ip-10-236-191-2_401400632_0.json |
66a39776_apter_20_Flashcards___Cram_com__GLOMERULI | Lye on the fondas of the bladder enclosed by endopelvic. Fascia ducts deferens runs along medial surface seminal narrow at the prostatic end and unite with the ductus deferences. [GLOMERULI] | Seminal vesicles | [] | Genitourinary Surgery Chapter 20 Flashcards - Cram.com | GLOMERULI | http://www.cram.com/flashcards/genitourinary-surgery-chapter-20-1946269 | 13/1438042992543.60_20150728002312-00081-ip-10-236-191-2_401400632_0.json |
66a39776_apter_20_Flashcards___Cram_com__GLOMERULI | Surrouonds the nek of the bladder and the proximal part of the urethra and produces a fluid that becomes part of the semen. [GLOMERULI] | Prostate Gland | [] | Genitourinary Surgery Chapter 20 Flashcards - Cram.com | GLOMERULI | http://www.cram.com/flashcards/genitourinary-surgery-chapter-20-1946269 | 13/1438042992543.60_20150728002312-00081-ip-10-236-191-2_401400632_0.json |
66a39776_apter_20_Flashcards___Cram_com__GLOMERULI | Tumor that causes Cushing syndrome or Pheochromocytma [GLOMERULI] | Pathology affecting the Adrenal Glands | [] | Genitourinary Surgery Chapter 20 Flashcards - Cram.com | GLOMERULI | http://www.cram.com/flashcards/genitourinary-surgery-chapter-20-1946269 | 13/1438042992543.60_20150728002312-00081-ip-10-236-191-2_401400632_0.json |
66a39776_apter_20_Flashcards___Cram_com__GLOMERULI | Transurethral Resection of th prostate [GLOMERULI] | TURP | [] | Genitourinary Surgery Chapter 20 Flashcards - Cram.com | GLOMERULI | http://www.cram.com/flashcards/genitourinary-surgery-chapter-20-1946269 | 13/1438042992543.60_20150728002312-00081-ip-10-236-191-2_401400632_0.json |
66a39776_apter_20_Flashcards___Cram_com__GLOMERULI | CORTEX: Aldosterone and reg salt and water. Androgens sex trlated characteristics and cortisol any hydrocortisone anti inflamitory; regulates metabolism of carbs, fat, protein. MEDULLA epinephrine=adrehaline and norepinephrine fight or flight [GLOMERULI] | Hormones secreted by the Adrenal Glands | [] | Genitourinary Surgery Chapter 20 Flashcards - Cram.com | GLOMERULI | http://www.cram.com/flashcards/genitourinary-surgery-chapter-20-1946269 | 13/1438042992543.60_20150728002312-00081-ip-10-236-191-2_401400632_0.json |
66a39776_apter_20_Flashcards___Cram_com__GLOMERULI | PHIMOSIS - foreskin non retracting; HYPOSPADIA - urethal opening on the underside; PROSTATE CANCER [GLOMERULI] | Pathology affecting the male reporduction system | [] | Genitourinary Surgery Chapter 20 Flashcards - Cram.com | GLOMERULI | http://www.cram.com/flashcards/genitourinary-surgery-chapter-20-1946269 | 13/1438042992543.60_20150728002312-00081-ip-10-236-191-2_401400632_0.json |
66a39776_apter_20_Flashcards___Cram_com__GLOMERULI | INGUINAL = Radical Orchiectomy (testies removed) SCROTAL = Vasectomy ABDONIMAL = Pfannenstiel GIBSON= \ FLANK INCISION = Laterial LUMBAR = Lower back [GLOMERULI] | Incisional options | [] | Genitourinary Surgery Chapter 20 Flashcards - Cram.com | GLOMERULI | http://www.cram.com/flashcards/genitourinary-surgery-chapter-20-1946269 | 13/1438042992543.60_20150728002312-00081-ip-10-236-191-2_401400632_0.json |
04f3b5ca__s_cards_Flashcards___Cram_com__1 | [2] claim every day reporters allege stories to be true and present them as fact. [1] | allege | [
[
"a",
"l",
"l",
"e",
"g",
"e"
],
[
"s",
"p",
"e",
"c",
"u",
"l",
"a",
"t",
"i",
"o",
"n"
],
[
"a",
"n",
"g",
"u",
"i",
"s",
"h"
],
[
"j",
"u",
"s",
"t",
"i",
"f",
"y"
],
[
"s",
"c",
"r",
"u",
"t",
"i",
"n",
"y"
],
[
"p",
"e",
"r",
"s",
"p",
"e",
"c",
"t",
"i",
"v",
"e"
],
[
"l",
"e",
"g",
"i",
"t",
"i",
"m",
"a",
"t",
"e"
],
[
"r",
"e",
"l",
"e",
"v",
"a",
"n",
"t"
],
[
"s",
"u",
"p",
"p",
"o",
"s",
"e"
],
[
"j",
"u",
"d",
"g",
"m",
"e",
"n",
"t"
]
] | Ace's cards Flashcards - Cram.com | 1 | http://www.cram.com/flashcards/aces-cards-888368 | 13/1438042992543.60_20150728002312-00122-ip-10-236-191-2_387511317_0.json |
04f3b5ca__s_cards_Flashcards___Cram_com__1 | [2] assumptions In reality, they are no more than speculation or theories formed by reporters. [1] | speculation | [
[
"a",
"l",
"l",
"e",
"g",
"e"
],
[
"s",
"p",
"e",
"c",
"u",
"l",
"a",
"t",
"i",
"o",
"n"
],
[
"a",
"n",
"g",
"u",
"i",
"s",
"h"
],
[
"j",
"u",
"s",
"t",
"i",
"f",
"y"
],
[
"s",
"c",
"r",
"u",
"t",
"i",
"n",
"y"
],
[
"p",
"e",
"r",
"s",
"p",
"e",
"c",
"t",
"i",
"v",
"e"
],
[
"l",
"e",
"g",
"i",
"t",
"i",
"m",
"a",
"t",
"e"
],
[
"r",
"e",
"l",
"e",
"v",
"a",
"n",
"t"
],
[
"s",
"u",
"p",
"p",
"o",
"s",
"e"
],
[
"j",
"u",
"d",
"g",
"m",
"e",
"n",
"t"
]
] | Ace's cards Flashcards - Cram.com | 1 | http://www.cram.com/flashcards/aces-cards-888368 | 13/1438042992543.60_20150728002312-00122-ip-10-236-191-2_387511317_0.json |
04f3b5ca__s_cards_Flashcards___Cram_com__1 | [2] suffering In addition, sensationalism can also cause anguish, especially to those people mentioned in the stories. [1] | anguish | [
[
"a",
"l",
"l",
"e",
"g",
"e"
],
[
"s",
"p",
"e",
"c",
"u",
"l",
"a",
"t",
"i",
"o",
"n"
],
[
"a",
"n",
"g",
"u",
"i",
"s",
"h"
],
[
"j",
"u",
"s",
"t",
"i",
"f",
"y"
],
[
"s",
"c",
"r",
"u",
"t",
"i",
"n",
"y"
],
[
"p",
"e",
"r",
"s",
"p",
"e",
"c",
"t",
"i",
"v",
"e"
],
[
"l",
"e",
"g",
"i",
"t",
"i",
"m",
"a",
"t",
"e"
],
[
"r",
"e",
"l",
"e",
"v",
"a",
"n",
"t"
],
[
"s",
"u",
"p",
"p",
"o",
"s",
"e"
],
[
"j",
"u",
"d",
"g",
"m",
"e",
"n",
"t"
]
] | Ace's cards Flashcards - Cram.com | 1 | http://www.cram.com/flashcards/aces-cards-888368 | 13/1438042992543.60_20150728002312-00122-ip-10-236-191-2_387511317_0.json |
04f3b5ca__s_cards_Flashcards___Cram_com__1 | [2] Media outlets justify their decisions by saying they can only sell high-interest news. [1] | justify | [
[
"a",
"l",
"l",
"e",
"g",
"e"
],
[
"s",
"p",
"e",
"c",
"u",
"l",
"a",
"t",
"i",
"o",
"n"
],
[
"a",
"n",
"g",
"u",
"i",
"s",
"h"
],
[
"j",
"u",
"s",
"t",
"i",
"f",
"y"
],
[
"s",
"c",
"r",
"u",
"t",
"i",
"n",
"y"
],
[
"p",
"e",
"r",
"s",
"p",
"e",
"c",
"t",
"i",
"v",
"e"
],
[
"l",
"e",
"g",
"i",
"t",
"i",
"m",
"a",
"t",
"e"
],
[
"r",
"e",
"l",
"e",
"v",
"a",
"n",
"t"
],
[
"s",
"u",
"p",
"p",
"o",
"s",
"e"
],
[
"j",
"u",
"d",
"g",
"m",
"e",
"n",
"t"
]
] | Ace's cards Flashcards - Cram.com | 1 | http://www.cram.com/flashcards/aces-cards-888368 | 13/1438042992543.60_20150728002312-00122-ip-10-236-191-2_387511317_0.json |
04f3b5ca__s_cards_Flashcards___Cram_com__1 | [2] examination Therefore, because of the ways news is used and manipulated, it should always be put under close scrutiny. [1] | scrutiny | [
[
"a",
"l",
"l",
"e",
"g",
"e"
],
[
"s",
"p",
"e",
"c",
"u",
"l",
"a",
"t",
"i",
"o",
"n"
],
[
"a",
"n",
"g",
"u",
"i",
"s",
"h"
],
[
"j",
"u",
"s",
"t",
"i",
"f",
"y"
],
[
"s",
"c",
"r",
"u",
"t",
"i",
"n",
"y"
],
[
"p",
"e",
"r",
"s",
"p",
"e",
"c",
"t",
"i",
"v",
"e"
],
[
"l",
"e",
"g",
"i",
"t",
"i",
"m",
"a",
"t",
"e"
],
[
"r",
"e",
"l",
"e",
"v",
"a",
"n",
"t"
],
[
"s",
"u",
"p",
"p",
"o",
"s",
"e"
],
[
"j",
"u",
"d",
"g",
"m",
"e",
"n",
"t"
]
] | Ace's cards Flashcards - Cram.com | 1 | http://www.cram.com/flashcards/aces-cards-888368 | 13/1438042992543.60_20150728002312-00122-ip-10-236-191-2_387511317_0.json |
04f3b5ca__s_cards_Flashcards___Cram_com__1 | [2] point of view In other words, news is provided to us from the perspecitve of the media source. [1] | perspective | [
[
"a",
"l",
"l",
"e",
"g",
"e"
],
[
"s",
"p",
"e",
"c",
"u",
"l",
"a",
"t",
"i",
"o",
"n"
],
[
"a",
"n",
"g",
"u",
"i",
"s",
"h"
],
[
"j",
"u",
"s",
"t",
"i",
"f",
"y"
],
[
"s",
"c",
"r",
"u",
"t",
"i",
"n",
"y"
],
[
"p",
"e",
"r",
"s",
"p",
"e",
"c",
"t",
"i",
"v",
"e"
],
[
"l",
"e",
"g",
"i",
"t",
"i",
"m",
"a",
"t",
"e"
],
[
"r",
"e",
"l",
"e",
"v",
"a",
"n",
"t"
],
[
"s",
"u",
"p",
"p",
"o",
"s",
"e"
],
[
"j",
"u",
"d",
"g",
"m",
"e",
"n",
"t"
]
] | Ace's cards Flashcards - Cram.com | 1 | http://www.cram.com/flashcards/aces-cards-888368 | 13/1438042992543.60_20150728002312-00122-ip-10-236-191-2_387511317_0.json |
04f3b5ca__s_cards_Flashcards___Cram_com__1 | [2] valid Therefore, it may not always be legitimate. [1] | legitimate | [
[
"a",
"l",
"l",
"e",
"g",
"e"
],
[
"s",
"p",
"e",
"c",
"u",
"l",
"a",
"t",
"i",
"o",
"n"
],
[
"a",
"n",
"g",
"u",
"i",
"s",
"h"
],
[
"j",
"u",
"s",
"t",
"i",
"f",
"y"
],
[
"s",
"c",
"r",
"u",
"t",
"i",
"n",
"y"
],
[
"p",
"e",
"r",
"s",
"p",
"e",
"c",
"t",
"i",
"v",
"e"
],
[
"l",
"e",
"g",
"i",
"t",
"i",
"m",
"a",
"t",
"e"
],
[
"r",
"e",
"l",
"e",
"v",
"a",
"n",
"t"
],
[
"s",
"u",
"p",
"p",
"o",
"s",
"e"
],
[
"j",
"u",
"d",
"g",
"m",
"e",
"n",
"t"
]
] | Ace's cards Flashcards - Cram.com | 1 | http://www.cram.com/flashcards/aces-cards-888368 | 13/1438042992543.60_20150728002312-00122-ip-10-236-191-2_387511317_0.json |
04f3b5ca__s_cards_Flashcards___Cram_com__1 | [2] related Unfortunately, sensationalism often stretches the truth and omits relevant or important facts. [1] | relevant | [
[
"a",
"l",
"l",
"e",
"g",
"e"
],
[
"s",
"p",
"e",
"c",
"u",
"l",
"a",
"t",
"i",
"o",
"n"
],
[
"a",
"n",
"g",
"u",
"i",
"s",
"h"
],
[
"j",
"u",
"s",
"t",
"i",
"f",
"y"
],
[
"s",
"c",
"r",
"u",
"t",
"i",
"n",
"y"
],
[
"p",
"e",
"r",
"s",
"p",
"e",
"c",
"t",
"i",
"v",
"e"
],
[
"l",
"e",
"g",
"i",
"t",
"i",
"m",
"a",
"t",
"e"
],
[
"r",
"e",
"l",
"e",
"v",
"a",
"n",
"t"
],
[
"s",
"u",
"p",
"p",
"o",
"s",
"e"
],
[
"j",
"u",
"d",
"g",
"m",
"e",
"n",
"t"
]
] | Ace's cards Flashcards - Cram.com | 1 | http://www.cram.com/flashcards/aces-cards-888368 | 13/1438042992543.60_20150728002312-00122-ip-10-236-191-2_387511317_0.json |
04f3b5ca__s_cards_Flashcards___Cram_com__1 | [2] imagine Suppose new were presented as only hard and dry facts. [1] | suppose | [
[
"a",
"l",
"l",
"e",
"g",
"e"
],
[
"s",
"p",
"e",
"c",
"u",
"l",
"a",
"t",
"i",
"o",
"n"
],
[
"a",
"n",
"g",
"u",
"i",
"s",
"h"
],
[
"j",
"u",
"s",
"t",
"i",
"f",
"y"
],
[
"s",
"c",
"r",
"u",
"t",
"i",
"n",
"y"
],
[
"p",
"e",
"r",
"s",
"p",
"e",
"c",
"t",
"i",
"v",
"e"
],
[
"l",
"e",
"g",
"i",
"t",
"i",
"m",
"a",
"t",
"e"
],
[
"r",
"e",
"l",
"e",
"v",
"a",
"n",
"t"
],
[
"s",
"u",
"p",
"p",
"o",
"s",
"e"
],
[
"j",
"u",
"d",
"g",
"m",
"e",
"n",
"t"
]
] | Ace's cards Flashcards - Cram.com | 1 | http://www.cram.com/flashcards/aces-cards-888368 | 13/1438042992543.60_20150728002312-00122-ip-10-236-191-2_387511317_0.json |
04f3b5ca__s_cards_Flashcards___Cram_com__1 | [2] decision As consumers of new we must learn to think critically about the news and the media, and make our own judgment as to what the truth is. [1] | judgment | [
[
"a",
"l",
"l",
"e",
"g",
"e"
],
[
"s",
"p",
"e",
"c",
"u",
"l",
"a",
"t",
"i",
"o",
"n"
],
[
"a",
"n",
"g",
"u",
"i",
"s",
"h"
],
[
"j",
"u",
"s",
"t",
"i",
"f",
"y"
],
[
"s",
"c",
"r",
"u",
"t",
"i",
"n",
"y"
],
[
"p",
"e",
"r",
"s",
"p",
"e",
"c",
"t",
"i",
"v",
"e"
],
[
"l",
"e",
"g",
"i",
"t",
"i",
"m",
"a",
"t",
"e"
],
[
"r",
"e",
"l",
"e",
"v",
"a",
"n",
"t"
],
[
"s",
"u",
"p",
"p",
"o",
"s",
"e"
],
[
"j",
"u",
"d",
"g",
"m",
"e",
"n",
"t"
]
] | Ace's cards Flashcards - Cram.com | 1 | http://www.cram.com/flashcards/aces-cards-888368 | 13/1438042992543.60_20150728002312-00122-ip-10-236-191-2_387511317_0.json |
27819931_I_exam_3_Flashcards___Cram_com__definition_of_renal_failure | usually involve the glomerulus. In some cases they involve renal tubules or blood perfusion. NOT REVERSIBLE! [definition of renal failure] | Chronic renal Dx | [] | PBDII exam 3 Flashcards - Cram.com | definition of renal failure | http://www.cram.com/flashcards/pbdii-exam-3-1702514 | 13/1438042992543.60_20150728002312-00071-ip-10-236-191-2_391512366_0.json |
27819931_I_exam_3_Flashcards___Cram_com__definition_of_renal_failure | Inablilty to maintain fluid and elctrolyte homeostasis and a failure to excrete nitrogenous waste. LOW GFR and URINE output. Reversilble. [definition of renal failure] | Acute renal Dx | [] | PBDII exam 3 Flashcards - Cram.com | definition of renal failure | http://www.cram.com/flashcards/pbdii-exam-3-1702514 | 13/1438042992543.60_20150728002312-00071-ip-10-236-191-2_391512366_0.json |
27819931_I_exam_3_Flashcards___Cram_com__definition_of_renal_failure | Pre-renal- affects blood flow Renal- Acute tubular necrosis Post-renal- obstruction [definition of renal failure] | Three types of acute renal dx | [] | PBDII exam 3 Flashcards - Cram.com | definition of renal failure | http://www.cram.com/flashcards/pbdii-exam-3-1702514 | 13/1438042992543.60_20150728002312-00071-ip-10-236-191-2_391512366_0.json |
27819931_I_exam_3_Flashcards___Cram_com__definition_of_renal_failure | Azotemia- retention of nitrogenous waste Uremia-retention of lots of toxins. [definition of renal failure] | Common indicators of ARF | [] | PBDII exam 3 Flashcards - Cram.com | definition of renal failure | http://www.cram.com/flashcards/pbdii-exam-3-1702514 | 13/1438042992543.60_20150728002312-00071-ip-10-236-191-2_391512366_0.json |
27819931_I_exam_3_Flashcards___Cram_com__definition_of_renal_failure | retention of nitrogenous waste either through inability to excrete them or through failure to be delivered to kidney. INC in Waste! [definition of renal failure] | Azotemia | [] | PBDII exam 3 Flashcards - Cram.com | definition of renal failure | http://www.cram.com/flashcards/pbdii-exam-3-1702514 | 13/1438042992543.60_20150728002312-00071-ip-10-236-191-2_391512366_0.json |
27819931_I_exam_3_Flashcards___Cram_com__definition_of_renal_failure | Complex syndrome that occurs when azotemia becomes symptomatic. All ORGANS involved. Endocrines changes, acid base problems, etc. [definition of renal failure] | Uremia | [] | PBDII exam 3 Flashcards - Cram.com | definition of renal failure | http://www.cram.com/flashcards/pbdii-exam-3-1702514 | 13/1438042992543.60_20150728002312-00071-ip-10-236-191-2_391512366_0.json |
27819931_I_exam_3_Flashcards___Cram_com__definition_of_renal_failure | Acute Glomerulonephritis, Goodpasture dx,Chronic Glomerulonephritis, UTI, Renal calculi, Polycystic kidney dx, renal failure. [definition of renal failure] | 7 catergories of renal dx | [] | PBDII exam 3 Flashcards - Cram.com | definition of renal failure | http://www.cram.com/flashcards/pbdii-exam-3-1702514 | 13/1438042992543.60_20150728002312-00071-ip-10-236-191-2_391512366_0.json |
27819931_I_exam_3_Flashcards___Cram_com__definition_of_renal_failure | Proteinuria, Hematuria, Hydrogen Ion Conc, Specific Gravity,GFR, tubular function tests [definition of renal failure] | 6 biochemical assesments to determine renal dysfunction | [] | PBDII exam 3 Flashcards - Cram.com | definition of renal failure | http://www.cram.com/flashcards/pbdii-exam-3-1702514 | 13/1438042992543.60_20150728002312-00071-ip-10-236-191-2_391512366_0.json |
27819931_I_exam_3_Flashcards___Cram_com__definition_of_renal_failure | if greater than 150mg/day BAD! Simple dipstick test that is suggestive of glomerular problem. [definition of renal failure] | Proteinuria | [] | PBDII exam 3 Flashcards - Cram.com | definition of renal failure | http://www.cram.com/flashcards/pbdii-exam-3-1702514 | 13/1438042992543.60_20150728002312-00071-ip-10-236-191-2_391512366_0.json |
27819931_I_exam_3_Flashcards___Cram_com__definition_of_renal_failure | Dipstick test or microscopic exam. Blood in urine is suggestive of UTI or renal dx. [definition of renal failure] | Hematuria | [] | PBDII exam 3 Flashcards - Cram.com | definition of renal failure | http://www.cram.com/flashcards/pbdii-exam-3-1702514 | 13/1438042992543.60_20150728002312-00071-ip-10-236-191-2_391512366_0.json |
